Prydaen Dictionary, Volume 1 (book): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(removing "sheer" mentions as this is being phased out) |
||
Line 164: | Line 164: | ||
|darkness||(n)||dish|| ||desert||(n)||graimaa|| ||dream||(v)||groneta |
|darkness||(n)||dish|| ||desert||(n)||graimaa|| ||dream||(v)||groneta |
||
|- |
|- |
||
|daughter||(n)||chekari|| ||dew||(n)||aimairo|| ||dress |
|daughter||(n)||chekari|| ||dew||(n)||aimairo|| ||dress ||(n)||chmir |
||
|- |
|- |
||
|dawn||(n)||divadido|| ||die||(v)||hega|| ||drink||(v)||grachewa |
|dawn||(n)||divadido|| ||die||(v)||hega|| ||drink||(v)||grachewa |
||
Line 670: | Line 670: | ||
|sand||(n)||hriyove|| ||silver||(adj)||larange|| ||sprite||(n)||pafreno |
|sand||(n)||hriyove|| ||silver||(adj)||larange|| ||sprite||(n)||pafreno |
||
|- |
|- |
||
|sash |
|sash||(n)||ysin|| ||sing||(v)||veetaha|| ||stable||(n) PM||vavredrai |
||
|- |
|- |
||
| |
|tunic||(n)||mra'sin|| ||sister||(n)||chith|| ||stand||(v)||reluga |
||
|- |
|- |
||
|say||(v)||bira|| ||skill||(n)||ritale|| ||star||(n)||rapaga |
|say||(v)||bira|| ||skill||(n)||ritale|| ||star||(n)||rapaga |
||
Line 876: | Line 876: | ||
|wedding||(n)||tagrura|| ||why||(intpn)||giyo|| ||world||(n)||revichodo |
|wedding||(n)||tagrura|| ||why||(intpn)||giyo|| ||world||(n)||revichodo |
||
|- |
|- |
||
|wedding dress||(n)||pr' |
|wedding dress||(n)||pr'chmir|| ||why||(relpn)||giyo|| ||would||(aux)||groaka |
||
|- |
|- |
||
|wedding sash||(n)||pr'ysin|| ||wild||(adj)||rurira|| ||wound||(v)||chaidina |
|wedding sash||(n)||pr'ysin|| ||wild||(adj)||rurira|| ||wound||(v)||chaidina |
Revision as of 16:12, 4 September 2014
A Prydaen Dictionary
Volume 1: Common to Prydaen
by Casimont Nalbiro
Abbreviations
- PM stands for "Post-Migration" and marks a word introduced to the language after the Prydaen left their original homelands.
- adj=adjective
- adv=adverb
- c=conjunction
- dempn=demonstrative pronoun
- indpn=indefinite pronoun
- intpn=interrogative pronoun
- n=noun
- pn=personal pronoun
- prf=prefix
- relpn=relative pronoun
- v=verb
Common to Prydaen
A
Common | POS | Prydaen | Common | POS | Prydaen | Common | POS | Prydaen | ||
---|---|---|---|---|---|---|---|---|---|---|
above | (prep) | ba | all | (adj) | mamameki | archer | (n) | rebeto | ||
across | (prep | grata | alone | (adj) | paviga | arm | (n) | ligrego | ||
after | (prep) | agae | altar | (n) | kabarade | arrow | (n) | ridanga | ||
afternoon | (n) | liku | among | (prep) | ko | at | (prep) | da | ||
against | (prep) | bibawa | and | (c) | grur | axe | (n) | hubefa | ||
air | (n) | yakahecho | anger | (n) | chiri | |||||
ale | (n) | dunoge | angry | (adj) | kayecho |
B
Common | POS | Prydaen | Common | POS | Prydaen | Common | POS | Prydaen | ||
---|---|---|---|---|---|---|---|---|---|---|
baby | (n) | draka | before | (prep) | ish | boot | (n) | ranuba | ||
back | (n) | givoi | beggar | (n) | hrafa | bottle | (n) | radina | ||
backpack | (n) | gochra | begin | (v) | latodaba | bow | (n) | href | ||
bad | (adj) | ragrawo | behind | (prep) | ha | bracelet | (n) | kurevrai | ||
badlands | (n) | hachunga | believe | (v) | esata | brave | (adj) | leyewi | ||
banished from Prydaen kinship | (adj) | cemsiat | belt | (n) | kagrara | bread | (n) | vrafa | ||
Barbarian | (n) PM | Redredre | between | (prep) | hrira | breath | (n) | yananache | ||
Bard | (n) PM | Hiki | big | (adj) | yola | bride | (n) | gegriai | ||
bark | (n) | vavagaho | bird | (n) | griagru | bridge | (n) | larida | ||
bay | (n) | dafaduko | black | (adj) | ruguro | bright | (adj) | rehriga | ||
be | (v) | dareta | blade | (n) | charovra | bring | (v) | hedrila | ||
beach | (n) | hoth | blood | (n) | davafro | bronze | (n) | vopongu | ||
beard | (n) | kegiyo | bloody | (adj) | davaga | brook | (n) | vruogu | ||
beast | (n) | gridadro | blue | (adj) | drutahi | brother | (n) | vipife | ||
beautiful | (adj) | choreta | boat | (n) | tobarabe | brown | (adj) | vigiyo | ||
because | (c) | na | bolt | (n) | rupufa | building | (n) | grish | ||
become | (v) | yifra | bone | (n) | voholadu | but | (c) | chi | ||
bed | (n) | lako | book | (n) | chrefra | by | (prep) | dar |
C
Common | POS | Prydaen | Common | POS | Prydaen | Common | POS | Prydaen | ||
---|---|---|---|---|---|---|---|---|---|---|
Commoner | (n) PM | Halububi | citizen | (n) | chefrira | cool | (adj) | kabagra | ||
candle | (n) | yomite | claw | (n) | kodavu | crest | (n) | repaa | ||
caravan | (n) | grehere | Claw of Eu, belong to | (prf) | Ra' | cross | (n) | adaro | ||
cat | (n) | mirere | Cleric | (n) PM | Chifacha | crossbow | (n) | vrope | ||
cave | (n) | kumuru | clerical robe | (n) | ra'sarrak | crossroad | (n) | techala | ||
chair | (n) | ladabi | cloak | (n) | nirurai | crow | (n) | aedi | ||
champion | (n) | katara | cloud | (n) | nahaku | crown | (n) | vakawa | ||
cheap | (adj) | ulanga | cold | (adj) | budavabe | crystal | (n) | rovevo | ||
chest | (n) | ruligego | come | (v) | vrafruba | curse | (v) | naichena | ||
circle | (n) | chrosh | comet | (n) | rafeki |
D
Common | POS | Prydaen | Common | POS | Prydaen | Common | POS | Prydaen | ||
---|---|---|---|---|---|---|---|---|---|---|
dagger | (n) | agehri | defend | (v) | takovova | down | (prep) | dapo | ||
dance | (n) | chanadi | Demrris' symbol, a disc of yellow gold bearing a multi-rayed sun | (n) | Iladza | dragon | (n) | roleta | ||
danger | (n) | rifabi | den | (n) | vatatu | dream | (n) | grone | ||
darkness | (n) | dish | desert | (n) | graimaa | dream | (v) | groneta | ||
daughter | (n) | chekari | dew | (n) | aimairo | dress | (n) | chmir | ||
dawn | (n) | divadido | die | (v) | hega | drink | (v) | grachewa | ||
day | (n) | dovrachai | dirt | (n) | miboba | drum | (n) | rufraigra | ||
death | (n) | havifila | do | (v) | yodafova | dry | (adj) | guvaba | ||
deed | (n) | kabaduva | dog | (n) | kavaru | dune | (n) | hrayu | ||
deep | (adj) | piyongu | donkey | (n) | rivuyi | duty | (n) | rolu | ||
deer | (n) | reratai | dove | (n) | akada | Dwarf | (n) PM | Matevro |
E
Common | POS | Prydaen | Common | POS | Prydaen | Common | POS | Prydaen | ||
---|---|---|---|---|---|---|---|---|---|---|
eagle | (n) | grarata | Elf | (n) PM | Tavaro | evening | (n) | gras | ||
ear | (n) | tamebaba | Elothean | (n) PM | Lothenai | ever | (adv) | rifora | ||
east | (n) | mani | Empath | (n) | Rofakaha | every | (adj) | vrus | ||
eat | (v) | hreya | end | (v) | yatuba | evil | (n) | grechru | ||
echo | (n) | amao | enough | (adj) | adua | eye | (n) | loti | ||
edge | (n) | roogu | Eu-Demrris-Tenemlor’s symbol, a triple knot whose form can vary | (n) | Triquetra | |||||
Elder | (b) | Munan (title of respect) | Eu's symbol, a disc made of white gold, bearing three narrow rays | (n) | Faiyka |
F
Common | POS | Prydaen | Common | POS | Prydaen | Common | POS | Prydaen | ||
---|---|---|---|---|---|---|---|---|---|---|
face | (n) | mochaka | final | (adj) | gror | forge | (n) | chris | ||
fair | (adj) | rale | find | (v) | yeyarota | forget | (v) | ripera | ||
faith | (n) | anefubo | finger | (n) | tahara | forgive | (v) | balakila | ||
faithful | (adj) | terere | fire | (n) | kamoyada | fountain | (n) | vifepi | ||
falcon | (n) | gouva | first | (adj) | rerave | fox | (n) | tudaiva | ||
fall | (v) | lahachuka | fish | (n) | drarevra | free | (adj) | lufra | ||
far | (adv) | rureko | flame | (n) | tamingi | freedom | (n) | vechoveta | ||
father | (n) | pokaira | flower | (n) | rakimagu | friend | (n) | rudufra | ||
fear | (n) | yeraha | fly | (v) | rafa | friendship | (n) | tafraha | ||
female | (adj) | riyati | fog | (n) | tegagalu | from | (prep) | laru | ||
fen | (n) | rokohu | food | (n) | hrehehe | frost | (n) | aonga | ||
festival | (n) | rugogre | foolish | (adj) | yaya | fruit | (n) | pohaka | ||
few | (adj) | kovuda | foot | (n) | hifihati | full | (adj) | yachohre | ||
field | (n) | riro | for | (prep) | ni | future | (n) | turakeme | ||
fierce | (adj) | bith | forest | (n) | gigavo | |||||
fight | (v) | gapra | forever | (n) | hofolage |
G
Common | POS | Prydaen | Common | POS | Prydaen | Common | POS | Prydaen | ||
---|---|---|---|---|---|---|---|---|---|---|
garden | (n) | reruyato | glory | (n) | kigadafo | grace | (n) | tibetaka | ||
gate | (n) | pukuhro | glove | (n) | vehahachi | grass | (n) | dath | ||
gem | (n) | tebochafa | Gnome | (n) PM | Hurotaka | grave | (n) | parungu | ||
gentle | (adj) | narohuko | go | (v) | yuhra | great | (adj) | draedi | ||
get | (v) | guchuka | goblin | (n) | riguma | green | (adj) | vechiha | ||
Ghost | (n) | Eidola | god-touched | (n) | rairaichi | grove | (n) | ragrupi | ||
ghost | (n) | hemaro | gold | (n) | hrus | guard | (n) | rure | ||
gift | (n) | ratufihe | good | (adj) | dapenga | guard | (v) | rureya | ||
give | (v) | rugara | Gorbesh | (n) PM | Uhara | guild | (n) PM | choravre | ||
glacier | (n) | rarata | Gor'Tog | (n) PM | Kairira | |||||
glad | (adj) | nireno | gown | (n) | rairimi |
H
Common | POS | Prydaen | Common | POS | Prydaen | Common | POS | Prydaen | ||
---|---|---|---|---|---|---|---|---|---|---|
hair | (n) | dochara | hear | (v) | girega | his | (pn) | vani | ||
Halfling | (n) PM | Tayale | heart | (n) | vageagi | hold | (v) | charinga | ||
hammer | (n) | vahabaha | hearth | (n) | karaya | holy | (adj) | kekabaga | ||
hand | (n) | tobaruka | heaven | (n) | grohra | honor | (n) | kabehune | ||
happiness | (n) | leyiye | heir | (n) | dram | hope | (v) | vahroga | ||
happy | (adj) | chularake | helmet | (n) | varare | horse | (n) | pedraigi | ||
harbor | (n) | gratu | her (genitive) | (pn) | vini | hot | (adj) | hrugraini | ||
hard | (adj) | datotuvu | her (obj) | (pn) | vina | how | (intpn) | ke | ||
harness | (n) | arubo | herb | (n) | raboru | how | (relpn) | ke | ||
harvest | (n) | vachuviga | here | (adv) | chres | hub | (n) | griroda | ||
hat | (n) | dihe | hide | (v) | balira | Human | (n) PM | Napori | ||
hauberk | (n) | vahraka | high | (adj) | vraf | hunt | (n) | gecha | ||
have | (v) | vufrada | highlands | (n) | kadepa | hunt | (v) | gechafa | ||
he | (pn) | van | highway | (n) | vavaba | hunter | (n) | gechifacha | ||
head | (n) | vahaba | hill | (n) | variro | hurricane | (n) | vechari | ||
heal | (v) | rohunga | him | (pn) | vana | hurt | (v) | raluwa |
I
Common | POS | Prydaen | Common | POS | Prydaen | Common | POS | Prydaen | ||
---|---|---|---|---|---|---|---|---|---|---|
I | (pn) | ez | if | (c) | char | iron | (n) | degehri | ||
ice | (n) | vrilafri | in | (prep) | lis | island | (n) | dadidaka | ||
idea | (n) | taparu | inlet | (n) | vichodo | it | (pn) | tang (nom) tanga (obj) |
J
Common | POS | Prydaen | Common | POS | Prydaen | Common | POS | Prydaen | ||
---|---|---|---|---|---|---|---|---|---|---|
jaw | (n) | kiraha | joke | (n) | vre | judge | (v) | dapa | ||
jewel | (n) | pegira | journey | (n) | yufobafu | judge | (n) | panore | ||
join | (v) | bapada | joy | (n) | darodu |
K
Common | POS | Prydaen | Common | POS | Prydaen | Common | POS | Prydaen | ||
---|---|---|---|---|---|---|---|---|---|---|
Kaldar | (n) PM | Kalidara | kin | (n) | abovru | knee | (n) | hrari | ||
keep | (v) | vrahra | kind | (adj) | vagavi | kneel | (v) | vura | ||
key | (n) | unala | kiss | (n) | arufadu | knife | (n) | kanabu | ||
kill | (v) | ratowa | kit | (n) | deyige | know | (v) | vuchra |
L
Common | POS | Prydaen | Common | POS | Prydaen | Common | POS | Prydaen | ||
---|---|---|---|---|---|---|---|---|---|---|
lady | (n) | diade | leave | (v) | githa | live | (v) | yarota | ||
lake | (n) | vrepu | left | (n) | vitevo | lizard | (n) | holola | ||
lamp | (n) | haapa | leg | (n) | rahriga | long | (adj) | agria | ||
land | (n) | chuth | leopard | (n) | kegrara | look | (v) | barara | ||
language | (n) | vudera | less | (adj) | vachra | lore | (n) | nayakuha | ||
laugh | (v) | hrogrela | let | (v) | kovova | lose | (v) | ligogra | ||
law | (n) | paigrago | life | (n) | resh | love | (v) | geragra | ||
lead | (v) | oleyeya | light | (n) | larada | love | (n) | vrerore | ||
leader | (n) | vael | lightning | (n) | gush | lovely | (adj) | vakeho | ||
leaf | (n) | yabuna | like | (adj) | rato | low | (adj) | vahigina | ||
learn | (v) | ririla | listen | (v) | paraba | luck | (n) | yayachi | ||
leather | (n) | noure | little | (adj) | devuforu |
M
Common | POS | Prydaen | Common | POS | Prydaen | Common | POS | Prydaen | ||
---|---|---|---|---|---|---|---|---|---|---|
magic | (n) | rur | meet | (v) | hrahara | more | (adj) | mebaba | ||
make | (v) | chrara | memory | (n) | luaoma | morning | (n) | nanache | ||
man | (n) | chatamiki | merchant | (n) | gru | most | (adj) | vrarodu | ||
many | (adj) | chichafai | middle | (adj) | nuvrairo | mother | (n) | lububi | ||
market | (n) | narupo | midnight | (n) | chukea | mountain | (n) | vutiyuka | ||
marriage | (n) | vetaha | might | (aux) | var | mouth | (n) | taranuba | ||
marry | (v) | chayuva | mind | (n) | duchri | much | (adj) | rabuna | ||
marsh | (n) | rachiba | mine | (pn) | ezi | mud | (n) | vroraile | ||
mate (spouse) | (n) | vrar | mist | (n) | yahaku | mule | (n) | madongo | ||
may | (aux) | bath | money | (n) | leyotemi | music | (n) | rivoleta | ||
me | (pn) | eza | moon | (n) | vobafu | must | (aux) | davutu | ||
meadow | (n) | maikime | Moon Mage | (n) PM | Choru | my | (pn) | ezi |
N
Common | POS | Prydaen | Common | POS | Prydaen | Common | POS | Prydaen | ||
---|---|---|---|---|---|---|---|---|---|---|
name | (n) | dera | new | (adj) | vimavote | north | (n) | oreva | ||
nature, God | (n) | Eu | night | (n) | rakenge | northeast | (n) | orevamani | ||
near | (adj) | vuragoga | noble | (n) | gunokachu | northwest | (n) | orevataba | ||
neck | (n) | luf | none | (pn) | gamil | nose | (n) | neperi | ||
necklace | (n) | retigro | non-Prydaen | (n) | tuboraru | not | (adv) | gonivi | ||
neighbor | (n) | yaturo | non-Prydaen hub | (n) | vefifa | nothing | (pn) | gamilgund | ||
never | (adv) | chracha | noon | (n) | gagrapa | now | (adv) | vidarena |
O
Common | POS | Prydaen | Common | POS | Prydaen | Common | POS | Prydaen | ||
---|---|---|---|---|---|---|---|---|---|---|
oak | (n) | inure | one | (pn) | mal | our | (pn) | mezi | ||
obey | (v) | marunga | open | (v) | rorada | ours | (pn) | mezi | ||
ocean | (n) | bachanadi | or | (c) | has | out | (prep) | rar | ||
of | (prep) | pe | orange | (n) | chrus | over | (prep) | hraf | ||
old | (adj) | mibaro | order | (v) | vaya | own | (v) | barura | ||
on | (prep) | raf | other | (adj) | loth | |||||
once | (adv) | vayatuba | ought | (aux) | gigae |
P
Common | POS | Prydaen | Common | POS | Prydaen | Common | POS | Prydaen | ||
---|---|---|---|---|---|---|---|---|---|---|
pain | (n) | geka | pine | (n) | data | prey | (n) | drihu | ||
Paladin | (n) PM | Gafeki | pink | (adj) | potala | pride | (n) | gakatara | ||
pass | (v) | lakila | pirate | (n) | tidugeno | priest | (n) | ribipe | ||
path | (n) | tapigru | plant | (n) | chrafra | promise | (n) | bademaya | ||
peace | (n) | grumaa | play | (v) | halara | prophecy | (n) | pahrefi | ||
pearl | (n) | datenu | please | (v) | bavacha | prophesy | (v) | bayama | ||
pelt | (n) | hete | poem | (n) | rash | protect | (v) | hrisa | ||
pen | (n) | grukacha | poison | (n) | chugaivi | proud | (adj) | vefafi | ||
people | (n) | ydaen | praise | (v) | kimaga | province | (n) | vere | ||
person | (n) | muvawu | pray | (v) | taveya | Prydaen | (n) | Prydaen | ||
pig | (n) | yegavi | prayer | (n) | chricha | purple | (adj) | gatarigu | ||
pike | (n) | godikara | pretty | (adj) | draiyato | put | (v) | reaipa |
Q
Common | POS | Prydaen | Common | POS | Prydaen | Common | POS | Prydaen | ||
---|---|---|---|---|---|---|---|---|---|---|
quail | (n) | ramu | quick | (adj) | rupa | quiet | (adj) | gapagra |
R
Common | POS | Prydaen | Common | POS | Prydaen | Common | POS | Prydaen | ||
---|---|---|---|---|---|---|---|---|---|---|
race | (n) | hroyi | respect | (n) | mamengi | robe | (n) | sarrak | ||
rain | (n) | rumeke | respect | (v) | mamoda | rock | (n) | drash | ||
rainbow | (n) | yaha | rest | (v) | betha | root | (n) | rotare | ||
Rakash | (n) | Rakash | return | (v) | kurafuma | rope | (n) | vraitigro | ||
Ranger | (n) PM | Rish | rich | (adj) | kanehru | rough | (adj) | puyato | ||
rat | (n) | draf | ride | (v) | beulana | round | (adj) | baromo | ||
read | (v) | techa | right | (n) | rarabe | rule | (v) | tikeyiva | ||
receive | (v) | gugaama | ring | (n) | raaho | run | (v) | hafaba | ||
red | (adj) | natipo | rise | (v) | biapa | rune | (n) | eha | ||
regret | (v) | kehrula | river | (n) | vrupi | runestone | (n) | ehafada | ||
remember | (v) | benehra | road | (n) | taraha |
S
Common | POS | Prydaen | Common | POS | Prydaen | Common | POS | Prydaen | ||
---|---|---|---|---|---|---|---|---|---|---|
sacred | (adj) | chikuraga | side | (n) | navoroku | spider | (n) | rarachiba | ||
sail | (v) | meaga | sight | (n) | vinape | spirit | (n) | grath | ||
salt | (n) | haha | silence | (n) | dagidoda | spring | (n) | deth | ||
sand | (n) | hriyove | silver | (adj) | larange | sprite | (n) | pafreno | ||
sash | (n) | ysin | sing | (v) | veetaha | stable | (n) PM | vavredrai | ||
tunic | (n) | mra'sin | sister | (n) | chith | stand | (v) | reluga | ||
say | (v) | bira | skill | (n) | ritale | star | (n) | rapaga | ||
scabbard | (n) | badochava | skin | (n) | vihabifa | stay | (v) | mebaiba | ||
scavenger | (n) | nakohu | S'Kra Mur | (n) PM | Kramur | steal | (v) | nochuka | ||
scholar | (n) PM | vovea | skull | (n) | hunatiro | still | (adv) | rayegavi | ||
school | (n) | bahofa | sky | (n) | muyuvai | stone | (n) | huabe | ||
scorpion | (n) | vore | sleep | (v) | chigara | stop | (v) | meregida | ||
sea | (n) | kifapu | small | (adj) | burubo | storm | (n) | yakanabu | ||
seagull | (n) | yolaru | smile | (v) | lotahala | story | (n) | yush | ||
seashell | (n) | chrata | smoke | (n) | yachena | storyteller | (n) | dofu | ||
season | (n) | radire | snake | (n) | drara | strange | (adj) | grayaiche | ||
secret | (adj) | grate | snow | (n) | hrachihra | stream | (n) | vagiega | ||
see | (v) | rusha | soft | (adj) | vabaru | street | (n) | ruradu | ||
seek | (v) | vorupa | some | (adj) | ara | strength | (n) | gosh | ||
seem | (v) | birora | someone | (pn) | aramal | strong | (adj) | ehurai | ||
sell | (v) | bivebeta | something | (pn) | aragund | student | (n) | debagahi | ||
send | (v) | roba | somewhere | (adv) | arala | study | (v) | ofra | ||
servant | (n) | tirata | son | (n) | yifefafi | summer | (n) | lumao | ||
serve | (v) | ochafa | song | (n) | koribaha | sun | (n) | lohawa | ||
shame | (v) | chupra | soon | (adv) | vraihrulu | sure | (adj) | hrash | ||
sharp | (adj) | kodaye | sorcery | (n) PM | hofatatu | surprise | (v) | bolohaha | ||
she | (pn) | vin | soul | (n) | haimu | surrender | (v) | opara | ||
shield | (n) | ikamaye | south | (n) | chara | swamp | (n) | vros | ||
shine | (v) | lemita | southeast | (n) | charamani | swear | (v) | putoyaa | ||
ship | (n) | gref | southwest | (n) | charataba | sweet | (adj) | hrehaifra | ||
shoe | (n) | rapaa | speak | (v) | rosa | swift | (adj) | radehige | ||
should | (aux) | bagawi | spear | (n) | gapri | swim | (v) | vadatoya | ||
shoulder | (n) | remawa | special, cherished, set apart | (prf) | pr' | sword | (n) | keyiru | ||
show | (v) | bofacha | speech | (n) | reha | |||||
shrine | (n) | valacha | spell | (n) | vabiara |
T
Common | POS | Prydaen | Common | POS | Prydaen | Common | POS | Prydaen | ||
---|---|---|---|---|---|---|---|---|---|---|
tail | (n) | vikeyogi | they | (pn) | mang | too | (adv) | pagogra | ||
take | (v) | kubura | thick | (adj) | vi | tooth, fang | (n) | choth | ||
tale | (n) | vas | Thief | (n) PM | Novareu | top | (n) | uhefaha | ||
talk | (v) | maha | thigh | (n) | vupufo | touch | (v) | dugenga | ||
tall | (adj) | yi | think | (v) | rala | toward | (prep) | lasu | ||
teach | (v) | ruhora | this | (dempn) | os | town | (n) | tivrofa | ||
teacher | (n) | ruhita | thou | (pn) | aan | tracker | (n) | tokaru | ||
tell | (v) | kuranga | though | (c) | bash | trade | (n) | ragroti | ||
temple | (n) | harita | throat | (n) | gatakife | Trader | (n) PM | Rahri | ||
Tenemlor's symbol, a disc of blue gold bearing a pair of crescent moons | (n) | Shariza | through | (prep) | do | tradition | (n) | vureva | ||
tent | (n) | dikara | thunder | (n) | gagalu | trail | (n) | hahelidi | ||
terror | (n) | holailo | thy | (pn) | aani | train | (v) | ruvabofa | ||
than | (c) | hror | tie | (v) | rorova | treasure | (n) | hrupori | ||
thank | (v) | bucha | tiger | (n) | neribire | tree | (n) | pikuhro | ||
thanks | (n) | vidocho | time | (n) | natigro | troll | (n) | yaro | ||
that | (relpn) | no | to | (prep) | bar | true | (adj) | rechra | ||
thee | (pn) | aana | today | (n) | loleha | trust | (v) | bugrara | ||
their | (pn) | mangi | toe | (n) | iyema | truth | (n) | baidepai | ||
them | (pn) | manga | together | (adv) | nefubo | try | (v) | dagouva | ||
then | (adv) | chapro | tomorrow | (n) | yipairu | tunnel | (n) | dufakeho | ||
there | (adv) | nokachu | tongue | (n) | turupa | turn | (v) | vabova |
U
Common | POS | Prydaen | Common | POS | Prydaen | Common | POS | Prydaen | ||
---|---|---|---|---|---|---|---|---|---|---|
under | (prep) | lar | unlucky | (adj) | tanutova | us | (pn) | meza | ||
understand | (v) | chetha | until | (prep) | das | use | (v) | yigringa | ||
unicorn | (n) | drush | up | (prep) | dava |
V
Common | POS | Prydaen | Common | POS | Prydaen | Common | POS | Prydaen | ||
---|---|---|---|---|---|---|---|---|---|---|
valley | (n) | vokuvake | victory | (n) | makime | |||||
very | (adv) | ya | voice | (n) | yureko |
W
Common | POS | Prydaen | Common | POS | Prydaen | Common | POS | Prydaen | ||
---|---|---|---|---|---|---|---|---|---|---|
wait | (v) | tailehra | what | (intpn) | hus | wine | (n) | nurida | ||
walk | (v) | vugaga | what | (relpn) | hus | wing | (n) | leth | ||
wall | (n) | kodafeta | when | (relpn) | haf | winter | (n) | rihidalo | ||
want | (v) | butha | when | (intpn) | haf | wisdom | (n) | gagrupi | ||
war | (n) | vekihata | where | (intpn) | la | wise | (adj) | rihraibai | ||
warm | (adj) | vatechala | where | (relpn) | la | wish | (v) | harera | ||
warn | (v) | radada | which | (intpn) | dus | witch | (n) | piloa | ||
warrior | (n) | vayato | which | (relpn) | dus | with | (prep) | ovate | ||
Warrior Mage | (n) PM | Vayove | white | (adj) | hrinagri | wizard | (n) | haikachu | ||
wash | (v) | reyaha | who | (intpn) | cha | wolf | (n) | grotane | ||
watch | (v) | katuvada | who | (relpn) | cha | woman | (n) | yilma | ||
water | (n) | vraure | whose | (intpn) | ath | woodland | (n) | gaivo | ||
we | (pn) | mez | whose | (relpn) | ath | work | (v) | vaavuba | ||
wedding | (n) | tagrura | why | (intpn) | giyo | world | (n) | revichodo | ||
wedding dress | (n) | pr'chmir | why | (relpn) | giyo | would | (aux) | groaka | ||
wedding sash | (n) | pr'ysin | wild | (adj) | rurira | wound | (v) | chaidina | ||
weep | (v) | uvrira | wilderness | (n) | yovaro | wrath | (n) | danaipe | ||
welcome | (v) | chabugafa | will | (aux) | chruye | wrong | (adj) | dru | ||
well | (adv) | gachari | win | (v) | chafa | |||||
west | (n) | taba | wind | (n) | nikabu |
Y
Common | POS | Prydaen | Common | POS | Prydaen | Common | POS | Prydaen | ||
---|---|---|---|---|---|---|---|---|---|---|
year | (n) | drufi | yesterday | (n) | gesh | young | (adj) | kivurufa | ||
yellow | (adj) | dupife | yet | (adv) | mabahoa | your | (pn) | aanami | ||
yes | (int) | vra | you | (pn) | aanam (nom) aanama (obj) | yours | (pn) | aanami |