Weapon:Engraved silver-white greatsword: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 34: | Line 34: | ||
|sourcetype=- |
|sourcetype=- |
||
|fname=No |
|fname=No |
||
|ATag=silver |
|||
}} |
}} |
||
Latest revision as of 12:35, 29 March 2025
| engraved silver-white greatsword | |
|---|---|
| Look: | You see nothing unusual. |
| Type: | Twohanded Edged |
| Range: | pole |
| Puncture: | low (3/28) |
| Slice: | very severe (14/28) |
| Impact: | very heavy (10/28) |
| Fire: | no (0/28) |
| Cold: | no (0/28) |
| Electric: | no (0/28) |
| Force of Impact: | decently (6/17) |
| Balance: | poorly (3/17) |
| Suitedness: | well (9/17) |
| Construction: | a bit safeguarded (10/18) |
| Metal: | Yes |
| Weight: | 95 stones |
| Appraised Cost: | 12,500 Kronars10,000 Lirums <br />9,020 Dokoras <br />12.5 LTBpoints <br />12.5 Tickets <br />12.5 Scrips <br /> |
| Properties: | |
| Dimensions: | 18 length x 1 width x 1 height |
| Sources: | Source is Theren Keep Armory |