Armor:Ribbed gloves (crafted): Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
(added bobcat)
No edit summary
 
(20 intermediate revisions by the same user not shown)
Line 4: Line 4:
==Standard==
==Standard==
{{CraftHead|sca}}
{{CraftHead|sca}}
{{CraftC|t=sa|Barghest|3|1|13|27}}
|}
|}


Line 10: Line 11:
{{CraftC|t=sa|Badger|1|1|7|17}}
{{CraftC|t=sa|Badger|1|1|7|17}}
{{CraftC|t=sa|Bear|3|1|8|23}}
{{CraftC|t=sa|Bear|3|1|8|23}}
{{CraftC|t=sa|Bison|3|1|9|23}}
{{CraftC|t=sa|Bobcat|1|1|6|15}}
{{CraftC|t=sa|Bobcat|1|1|6|15}}
{{CraftC|t=sa|Cougar|1|1|7|15}}
{{CraftC|t=sa|Cougar|1|1|7|15}}
{{CraftC|t=sa|Crocodile|3|1|8|23}}
{{CraftC|t=sa|Deer|1|1|6|16}}
{{CraftC|t=sa|Frog|1|1|8|15}}
{{CraftC|t=sa|Ghoul|3|1|7|21}}
{{CraftC|t=sa|Goblin|1|1|2|14}}
{{CraftC|t=sa|Jackal|1|1|8|14}}
{{CraftC|t=sa|Kobold|1|1|4|17}}
{{CraftC|t=sa|Leucro|3|1|8|20}}
{{CraftC|t=sa|Pale goblin|3|1|2|20}}
{{CraftC|t=sa|Prereni|3|1|6|21}}
{{CraftC|t=sa|Rat|1|1|8|16}}
{{CraftC|t=sa|Reaver|1|1|1|16}}
{{CraftC|t=sa|Rotting|3|1|6|22}}
{{CraftC|t=sa|Serpent|1|1|5|16}}
{{CraftC|t=sa|Sluagh|1|1|6|14}}
{{CraftC|t=sa|Troll|3|1|9|20}}
{{CraftC|t=sa|Wolf|1|1|5|15}}
|}
|}



Latest revision as of 20:29, 22 August 2018


A ribbed gloves is a carved bone armor template of the Ribbed bone armor style.

It is a 04- Simple template, uses 5 pieces of bone, and is covered by the Accessory Bone Armor Design technique.

It is 3 by 1 by 1 spans.

It protects the following body parts: hands

Standard

Material Mod Maneuver
Hindrance
Stealth
Hinderance
Construction WT
Barghest 03- fair 01- insig 13- h.protected 27

Variations

Material Mod Maneuver
Hindrance
Stealth
Hinderance
Construction WT
Badger 01- insig 01- insig 07- a.susceptible 17
Bear 03- fair 01- insig 08- m.vulnerable 23
Bison 03- fair 01- insig 09- average 23
Bobcat 01- insig 01- insig 06- s.unsound 15
Cougar 01- insig 01- insig 07- a.susceptible 15
Crocodile 03- fair 01- insig 08- m.vulnerable 23
Deer 01- insig 01- insig 06- s.unsound 16
Frog 01- insig 01- insig 08- m.vulnerable 15
Ghoul 03- fair 01- insig 07- a.susceptible 21
Goblin 01- insig 01- insig 02- v.delicate 14
Jackal 01- insig 01- insig 08- m.vulnerable 14
Kobold 01- insig 01- insig 04- r.flimsy 17
Leucro 03- fair 01- insig 08- m.vulnerable 20
Pale goblin 03- fair 01- insig 02- v.delicate 20
Prereni 03- fair 01- insig 06- s.unsound 21
Rat 01- insig 01- insig 08- m.vulnerable 16
Reaver 01- insig 01- insig 01- e.weak 16
Rotting 03- fair 01- insig 06- s.unsound 22
Serpent 01- insig 01- insig 05- p.weak 16
Sluagh 01- insig 01- insig 06- s.unsound 14
Troll 03- fair 01- insig 09- average 20
Wolf 01- insig 01- insig 05- p.weak 15


Related Forum Posts

Click here to search for related posts.

Additional Information