Weapon:Competition longbow (crafted): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(20 intermediate revisions by 6 users not shown) | |||
Line 14: | Line 14: | ||
{{CraftW|t=lbs|moabi|80|55|||||||||m=}} |
{{CraftW|t=lbs|moabi|80|55|||||||||m=}} |
||
{{CraftW|t=lb|maple|85|20|2||8|9|8|2||40|m=La}} |
{{CraftW|t=lb|maple|85|20|2||8|9|8|2||40|m=La}} |
||
{{CraftW|t=lb|maple|85|20|2||8|9|9|2|3-4|40|m=La}} |
|||
{{CraftW|t=lb|maple|85|20|3||8|9|9|2|3-4|40|m=La,Cb}} |
|||
|} |
|} |
||
Line 27: | Line 29: | ||
{{CraftW|t=lb|cherry|65|70|||||||||m=}} |
{{CraftW|t=lb|cherry|65|70|||||||||m=}} |
||
{{CraftW|t=lb|osage|85|80|||||||||m=}} |
{{CraftW|t=lb|osage|85|80|||||||||m=}} |
||
{{CraftW|t=lb|rosewood|85|70|||||||||m=}} |
{{CraftW|t=lb|rosewood|85|70|2|no|8|9|9|7|3-4|57|m=}} |
||
{{CraftW|t=lb|yew|85|70|||||||||m=}} |
{{CraftW|t=lb|yew|85|70|2|no|8|9|9|7|2-3|46|m=}} |
||
{{CraftW|t=lb|yew|85|70|1|no|8|10|8|7|2|43|m=Li}} |
|||
{{CraftW|t=lb|yew|85|70|1|no|8|10|8|12|2|43|m=La,Li}} |
|||
|} |
|} |
||
Line 34: | Line 38: | ||
{{CraftHead|sb}} |
{{CraftHead|sb}} |
||
{{CraftW|t=lb|azurelle|95|65|||||||||m=}} |
{{CraftW|t=lb|azurelle|95|65|||||||||m=}} |
||
{{CraftW|t=lb|bloodwood|95|70|||||||||m=}} |
{{CraftW|t=lb|bloodwood|95|70|very low|false|soundly|very well|well|quite guarded|2-3 seconds from hand|59|m=la}} |
||
{{CraftW|t=lb|copperwood|95|55|||||||||m=}} |
{{CraftW|t=lb|copperwood|95|55|very low|false|soundly|very well|well|particularly weak||35|m=}} |
||
{{CraftW|t=lb| |
{{CraftW|t=lb|copperwood|95|55|very low|false|soundly|very well|well|average||35|m=La}} |
||
{{CraftW|t=lb| |
{{CraftW|t=lb|copperwood|95|55|extremely low|false|soundly|extremely well|well|average|2|32|m=La,Li}} |
||
{{CraftW|t=lb|goldwood|95|55|very low|no|soundly|very well|very well|particularly weak||63|m=}} |
|||
{{CraftW|t=lb|mistwood|95|60|very low|no|soundly|very well|very well|somewhat unsound||28|m=}} |
|||
{{CraftW|t=lb|mistwood|95|60|very low|no|soundly|very well|very well|a bit||28|m=la}} |
|||
{{CraftW|t=lb|mistwood|95|60|very low|no|soundly|extremely well|well|a bit||25|m=la,li}} |
|||
{{CraftW|t=lb|finivire|96|70|very low|false|soundly|very well|well|appreciably susceptible||57|m=}} |
|||
{{CraftW|t=lb|finivire|96|70|very low|false|soundly|very well|well|quite guarded||57|m=La}} |
|||
{{CraftW|t=lb|finivire|96|70|extremely low|false|soundly|extremely well|well|quite guarded|2|54|m=La,Li}} |
|||
|} |
|} |
Latest revision as of 09:37, 14 October 2023
Variations
Key |
---|
T=Tempered, B=Balanced, H=Honed La=laminated, CB=Cable-backed, Li=Lightening Red text means that some of the listed information is either unconfirmed or otherwise unreliable. Black underlined text means that it is the first weight in which that value is reached. |
A competition longbow is a ranged-range Long Bow wood shaping template.
It is a 09- Intricate template, uses 8 pieces of wood, and is covered by the Advanced Light Bowcraft technique.
It is ? by ? by ? spans.
Standard
Wood | Affinity | Dur | Mod | Draw | Adj.Draw | FOI | Balance | Suit | Const | RT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
maple | 85 | 20 | 02- v.low | no | 08- soundly | 09- well | 08- soundly | 01- e.weak | 3-4 | 40 |
Common
Wood | Affinity | Dur | Mod | Draw | Adj.Draw | FOI | Balance | Suit | Const | RT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
ash | 70 | 40 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
moabi | 80 | 55 | ? | ? | ? | ? | ? | ? | ? | ||
maple | 85 | 20 | La | 02- v.low | ? | 08- soundly | 09- well | 08- soundly | 02- v.delicate | ? | 40 |
maple | 85 | 20 | La | 02- v.low | ? | 08- soundly | 09- well | 09- well | 02- v.delicate | 3-4 | 40 |
maple | 85 | 20 | La,Cb | 03- s.low | ? | 08- soundly | 09- well | 09- well | 02- v.delicate | 3-4 | 40 |
Uncommon
Wood | Affinity | Dur | Mod | Draw | Adj.Draw | FOI | Balance | Suit | Const | RT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
elm | 80 | 30 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
walnut | 70 | 70 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
willow | 60 | 15 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? |
Rare
Wood | Affinity | Dur | Mod | Draw | Adj.Draw | FOI | Balance | Suit | Const | RT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
cherry | 65 | 70 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
osage | 85 | 80 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
rosewood | 85 | 70 | 02- v.low | no | 08- soundly | 09- well | 09- well | 07- a.susceptible | 3-4 | 57 | |
yew | 85 | 70 | 02- v.low | no | 08- soundly | 09- well | 09- well | 07- a.susceptible | 2-3 | 46 | |
yew | 85 | 70 | Li | 01- e.low | no | 08- soundly | 10- v.well | 08- soundly | 07- a.susceptible | 2 | 43 |
yew | 85 | 70 | La,Li | 01- e.low | no | 08- soundly | 10- v.well | 08- soundly | 12- q.guarded | 2 | 43 |
Very Rare
Wood | Affinity | Dur | Mod | Draw | Adj.Draw | FOI | Balance | Suit | Const | RT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
azurelle | 95 | 65 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
bloodwood | 95 | 70 | la | 02- v.low | no | 08- soundly | 10- v.well | 09- well | 12- q.guarded | 2-3 seconds from hand | 59 |
copperwood | 95 | 55 | 02- v.low | no | 08- soundly | 10- v.well | 09- well | 05- p.weak | ? | 35 | |
copperwood | 95 | 55 | La | 02- v.low | no | 08- soundly | 10- v.well | 09- well | 09- average | ? | 35 |
copperwood | 95 | 55 | La,Li | 01- e.low | no | 08- soundly | 11- e.well | 09- well | 09- average | 2 | 32 |
goldwood | 95 | 55 | 02- v.low | no | 08- soundly | 10- v.well | 10- v.well | 05- p.weak | ? | 63 | |
mistwood | 95 | 60 | 02- v.low | no | 08- soundly | 10- v.well | 10- v.well | 06- s.unsound | ? | 28 | |
mistwood | 95 | 60 | la | 02- v.low | no | 08- soundly | 10- v.well | 10- v.well | 10- a bit | ? | 28 |
mistwood | 95 | 60 | la,li | 02- v.low | no | 08- soundly | 11- e.well | 09- well | 10- a bit | ? | 25 |
finivire | 96 | 70 | 02- v.low | no | 08- soundly | 10- v.well | 09- well | 07- a.susceptible | ? | 57 | |
finivire | 96 | 70 | La | 02- v.low | no | 08- soundly | 10- v.well | 09- well | 12- q.guarded | ? | 57 |
finivire | 96 | 70 | La,Li | 01- e.low | no | 08- soundly | 11- e.well | 09- well | 12- q.guarded | 2 | 54 |