Weapon:Nisha shortbow (crafted): Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
 
(35 intermediate revisions by 11 users not shown)
Line 3: Line 3:
==Standard==
==Standard==
{{CraftHead|sb}}
{{CraftHead|sb}}
{{CraftW|t=lbs|ash|85|40||average|6|11|7|3||28|m=}}
{{CraftW|t=lbs|ash|85|40|02|no|06|11|07|03|1|28|m=}}
|}
|}


==Variations==
{{WeaponKey}}
==Common==
==Common==
{{CraftHead|sb}}
{{CraftHead|sb}}
{{CraftW|t=lb|ash|85|40|very low|false|6|11|7|5||28|m=la}}
{{CraftW|t=lb|ash|85|40|extremely low|false|6|12|7|5||25|m=la,li}}
{{CraftW|t=lb|ash|85|40|somewhat low|false|6|11|8|5||32|m=la,cb}}
{{CraftW|t=lb|aspen|65|30|||||||||m=}}
{{CraftW|t=lb|aspen|65|30|||||||||m=}}
{{CraftW|t=lb|mangrove|85|20|||||||||m=}}
{{CraftW|t=lb|mangrove|85|20|very low|false|6|11|7|1||26|m=}}
{{CraftW|t=lb|mangrove|85|20|very low|false|6|11|7|2||26|m=la}}
{{CraftW|t=lb|mangrove|85|20|extremely low|false|6|12|7|2||23|m=la,li}}
{{CraftW|t=lb|maple|70|20|||||||||m=}}
{{CraftW|t=lb|maple|70|20|||||||||m=}}
{{CraftW|t=lb|oak|80|80|||||||||m=}}
{{CraftW|t=lb|oak|80|80|||||||||m=}}
Line 16: Line 23:
==Uncommon==
==Uncommon==
{{CraftHead|sb}}
{{CraftHead|sb}}
{{CraftW|t=lb|apple|80|30|||||||||m=}}
{{CraftW|t=lb|apple|80|30|2|false|6|11|7|2||32|m=}}
{{CraftW|t=lb|apple|80|30|2|false|6|11|7|4||32|m=la}}
{{CraftW|t=lb|apple|80|30|1|false|6|11|6|4||29|m=la, li}}
{{CraftW|t=lb|cypress|65|70|||||||||m=}}
{{CraftW|t=lb|cypress|65|70|||||||||m=}}
{{CraftW|t=lb|durian|80|50|||||||||m=}}
{{CraftW|t=lb|durian|80|50|very low|false|6|11|7|4||16|m=}}
{{CraftW|t=lb|durian|80|50|very low|false|6|11|7|7||16|m=la}}
{{CraftW|t=lb|durian|80|50|extremely low|false|6|11|7|7||13|m=la,li}}
{{CraftW|t=lb|elm|80|30|||||||||m=}}
{{CraftW|t=lb|elm|80|30|||||||||m=}}
{{CraftW|t=lb|hemlock|80|25|||||||||m=}}
{{CraftW|t=lb|hemlock|80|25|||||||||m=}}
Line 27: Line 38:
==Rare==
==Rare==
{{CraftHead|sb}}
{{CraftHead|sb}}
{{CraftW|t=lb|cherry|85|70|||||||||m=}}
{{CraftW|t=lb|cherry|85|70|very low|false|6|11|7|7||36|m=}}
{{CraftW|t=lb|ironwood|70|20|||||||||m=}}
{{CraftW|t=lb|cherry|85|70|very low|false|6|11|7|11|1.37 (from hand)|36|m=la}}
{{CraftW|t=lb|osage|80|80|||||||||m=}}
{{CraftW|t=lb|cherry|85|70|very low|false|6|11|8|11|1-2 (from hand)|40|m=la,cab}}
{{CraftW|t=lb|cherry|85|70|extremely low|false|6|12|7|11||33|m=la,li}}
{{CraftW|t=lb|ironwood|70|20|very low|false|6|9|6|1||28|m=}}
{{CraftW|t=lb|ironwood|70|20|very low|false|6|9|6|2||28|m=la}}
{{CraftW|t=lb|ironwood|70|20|extremely low|false|6|10|5|2||25|m=la,li}}
{{CraftW|t=lb|osage|80|80|very low|false|6|11|7|8||30|m=}}
{{CraftW|t=lb|osage|80|80|very low|false|6|11|7|12||30|m=la}}
{{CraftW|t=lb|osage|80|80|extremely low|false|6|11|6|12||27|m=la,li}}
{{CraftW|t=lb|yew|75|70|||||||||m=}}
{{CraftW|t=lb|yew|75|70|||||||||m=}}
|}
|}
Line 35: Line 53:
==Very Rare==
==Very Rare==
{{CraftHead|sb}}
{{CraftHead|sb}}
{{CraftW|t=lb|albarco|90|85|very low|false|6|12|7|13|1-2|24|m=la}}
{{CraftW|t=lb|azurelle|60|65|||||||||m=}}
{{CraftW|t=lb|azurelle|60|65|||||||||m=}}
{{CraftW|t=lb|bloowood|95|70|||||||||m=}}
{{CraftW|t=lb|bloodwood|95|70|very low|false|6|13|8|11|1-2|34|m=la}}
{{CraftW|t=lb|goldwood|95|55|||||||||m=}}
{{CraftW|t=lb|bloodwood|95|70|very low|false|6|13|7|11||31|m=la,li}}
{{CraftW|t=lb|mistwood|95|60|||||||||m=}}
{{CraftW|t=lb|bloodwood|95|70|very low|false|6|13|8|appreciably susceptible|1-2|34|m=}}
{{CraftW|t=lb|silverwood|95|60|||||||||m=}}
{{CraftW|t=lb|bloodwood|95|70|very low|false|6|excellently|soundly|11|1-2|38|m=la,cb}}
{{CraftW|t=lb|goldwood|95|55|very low|false|6|13|8|5||36|m=}}
{{CraftW|t=lb|goldwood|95|55|3|n|6|12|8|5|2-3|40|m=cb}}
{{CraftW|t=lb|goldwood|95|55|very low|false|6|13|8|8||36|m=la}}
{{CraftW|t=lb|goldwood|95|55|extremely low|false|6|13|7|8|1-2|33|m=la,li}}
{{CraftW|t=lb|mistwood|95|60|very low |false|6|13|8|5|1-2|16|m=}}
{{CraftW|t=lb|mistwood|95|60|very low |false|6|13|8|9|1-2|16|m=la}}
{{CraftW|t=lb|mistwood|95|60|extremely low|false|6|13|7|9|1-2|13|m=la,li}}
{{CraftW|t=lb|mistwood|95|60|somewhat low|false|6|12|8|9|1-2|20|m=la,cb}}
{{CraftW|t=lb|silverwood|95|60|very low|false|6|13|8|5||16|m=}}
{{CraftW|t=lb|silverwood|95|60|very low|false|6|13|8|9||16|m=la}}
{{CraftW|t=lb|silverwood|95|60|extremely low|false|6|13|7|9||13|m=la,li}}
{{CraftW|t=lb|silverwood|95|60|somewhat low|false|6|12|8|9||20|m=la,cb}}
{{CraftW|t=lb|felwood|96|80|very low|false|6|13|8|8||?|m=}}
{{CraftW|t=lb|felwood|96|80|very low|false|6|13|8|12||38|m=la}}
{{CraftW|t=lb|finivire|96|70|very low|false|6|13|8|11|1-2|32|m=la}}
{{CraftW|t=lb|finivire|96|70|somewhat low|false|6|12|8|11|2-3|36|m=la,cb}}
|}
|}

Latest revision as of 17:22, 18 January 2023

A nisha shortbow is a ranged-range Short Bow wood shaping template.

It is a 06- Somewhat Challenging template, uses 5 pieces of wood, and is covered by the Advanced Light Bowcraft technique.

It is 13 by 1 by 1 spans.

Standard

Wood Affinity Dur Mod Draw Adj.Draw FOI Balance Suit Const RT WT
ash 85 40 02- v.low no 06- decently 11- e.well 07- reasonably 03- q.fragile 1 28

Variations

Key
T=Tempered, B=Balanced, H=Honed
La=laminated, CB=Cable-backed, Li=Lightening
Red text means that some of the listed information
is either unconfirmed or otherwise unreliable.

Black underlined text means that it is the first
weight in which that value is reached.

Common

Wood Affinity Dur Mod Draw Adj.Draw FOI Balance Suit Const RT WT
ash 85 40 la 02- v.low no 06- decently 11- e.well 07- reasonably 05- p.weak ? 28
ash 85 40 la,li 01- e.low no 06- decently 12- excellent 07- reasonably 05- p.weak ? 25
ash 85 40 la,cb 03- s.low no 06- decently 11- e.well 08- soundly 05- p.weak ? 32
aspen 65 30 ?? ? ?? ?? ?? ?? ? ?
mangrove 85 20 02- v.low no 06- decently 11- e.well 07- reasonably 01- e.weak ? 26
mangrove 85 20 la 02- v.low no 06- decently 11- e.well 07- reasonably 02- v.delicate ? 26
mangrove 85 20 la,li 01- e.low no 06- decently 12- excellent 07- reasonably 02- v.delicate ? 23
maple 70 20 ?? ? ?? ?? ?? ?? ? ?
oak 80 80 ?? ? ?? ?? ?? ?? ? ?

Uncommon

Wood Affinity Dur Mod Draw Adj.Draw FOI Balance Suit Const RT WT
apple 80 30 02- v.low no 06- decently 11- e.well 07- reasonably 02- v.delicate ? 32
apple 80 30 la 02- v.low no 06- decently 11- e.well 07- reasonably 04- r.flimsy ? 32
apple 80 30 la, li 01- e.low no 06- decently 11- e.well 06- decently 04- r.flimsy ? 29
cypress 65 70 ?? ? ?? ?? ?? ?? ? ?
durian 80 50 02- v.low no 06- decently 11- e.well 07- reasonably 04- r.flimsy ? 16
durian 80 50 la 02- v.low no 06- decently 11- e.well 07- reasonably 07- a.susceptible ? 16
durian 80 50 la,li 01- e.low no 06- decently 11- e.well 07- reasonably 07- a.susceptible ? 13
elm 80 30 ?? ? ?? ?? ?? ?? ? ?
hemlock 80 25 ?? ? ?? ?? ?? ?? ? ?
teak 60 85 ?? ? ?? ?? ?? ?? ? ?
walnut 70 70 ?? ? ?? ?? ?? ?? ? ?

Rare

Wood Affinity Dur Mod Draw Adj.Draw FOI Balance Suit Const RT WT
cherry 85 70 02- v.low no 06- decently 11- e.well 07- reasonably 07- a.susceptible ? 36
cherry 85 70 la 02- v.low no 06- decently 11- e.well 07- reasonably 11- r.reinforced 1.37 (from hand) 36
cherry 85 70 la,cab 02- v.low no 06- decently 11- e.well 08- soundly 11- r.reinforced 1-2 (from hand) 40
cherry 85 70 la,li 01- e.low no 06- decently 12- excellent 07- reasonably 11- r.reinforced ? 33
ironwood 70 20 02- v.low no 06- decently 09- well 06- decently 01- e.weak ? 28
ironwood 70 20 la 02- v.low no 06- decently 09- well 06- decently 02- v.delicate ? 28
ironwood 70 20 la,li 01- e.low no 06- decently 10- v.well 05- fair 02- v.delicate ? 25
osage 80 80 02- v.low no 06- decently 11- e.well 07- reasonably 08- m.vulnerable ? 30
osage 80 80 la 02- v.low no 06- decently 11- e.well 07- reasonably 12- q.guarded ? 30
osage 80 80 la,li 01- e.low no 06- decently 11- e.well 06- decently 12- q.guarded ? 27
yew 75 70 ?? ? ?? ?? ?? ?? ? ?

Very Rare

Wood Affinity Dur Mod Draw Adj.Draw FOI Balance Suit Const RT WT
albarco 90 85 la 02- v.low no 06- decently 12- excellent 07- reasonably 13- h.protected 1-2 24
azurelle 60 65 ?? ? ?? ?? ?? ?? ? ?
bloodwood 95 70 la 02- v.low no 06- decently 13- superb 08- soundly 11- r.reinforced 1-2 34
bloodwood 95 70 la,li 02- v.low no 06- decently 13- superb 07- reasonably 11- r.reinforced ? 31
bloodwood 95 70 02- v.low no 06- decently 13- superb 08- soundly 07- a.susceptible 1-2 34
bloodwood 95 70 la,cb 02- v.low no 06- decently 12- excellent 08- soundly 11- r.reinforced 1-2 38
goldwood 95 55 02- v.low no 06- decently 13- superb 08- soundly 05- p.weak ? 36
goldwood 95 55 cb 03- s.low no 06- decently 12- excellent 08- soundly 05- p.weak 2-3 40
goldwood 95 55 la 02- v.low no 06- decently 13- superb 08- soundly 08- m.vulnerable ? 36
goldwood 95 55 la,li 01- e.low no 06- decently 13- superb 07- reasonably 08- m.vulnerable 1-2 33
mistwood 95 60 02- v.low no 06- decently 13- superb 08- soundly 05- p.weak 1-2 16
mistwood 95 60 la 02- v.low no 06- decently 13- superb 08- soundly 09- average 1-2 16
mistwood 95 60 la,li 01- e.low no 06- decently 13- superb 07- reasonably 09- average 1-2 13
mistwood 95 60 la,cb 03- s.low no 06- decently 12- excellent 08- soundly 09- average 1-2 20
silverwood 95 60 02- v.low no 06- decently 13- superb 08- soundly 05- p.weak ? 16
silverwood 95 60 la 02- v.low no 06- decently 13- superb 08- soundly 09- average ? 16
silverwood 95 60 la,li 01- e.low no 06- decently 13- superb 07- reasonably 09- average ? 13
silverwood 95 60 la,cb 03- s.low no 06- decently 12- excellent 08- soundly 09- average ? 20
felwood 96 80 02- v.low no 06- decently 13- superb 08- soundly 08- m.vulnerable ? ?
felwood 96 80 la 02- v.low no 06- decently 13- superb 08- soundly 12- q.guarded ? 38
finivire 96 70 la 02- v.low no 06- decently 13- superb 08- soundly 11- r.reinforced 1-2 32
finivire 96 70 la,cb 03- s.low no 06- decently 12- excellent 08- soundly 11- r.reinforced 2-3 36