Weapon:Flight bow (crafted): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Added 12/12 mangrove) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
==Standard== |
==Standard== |
||
{{CraftHead|sb}} |
{{CraftHead|sb}} |
||
{{CraftW|t=lbs|ash|85|40|||||||||m=}} |
{{CraftW|t=lbs|ash|85|40|very high|false|9|10|9|3|3-4|28|m=}} |
||
|} |
|} |
||
==Variations== |
|||
{{WeaponKey}} |
|||
==Common== |
==Common== |
||
{{CraftHead|sb}} |
{{CraftHead|sb}} |
||
{{CraftW|t=lb|aspen|65|30|||||||||m=}} |
{{CraftW|t=lb|aspen|65|30|||||||||m=}} |
||
{{CraftW|t=lb|mangrove|85|20|||||||||m=}} |
{{CraftW|t=lb|mangrove|85|20|very high|false|9|10|9|1|3-4|26|m=}} |
||
{{CraftW|t=lb|maple|70|20|||||||||m=}} |
{{CraftW|t=lb|maple|70|20|||||||||m=}} |
||
{{CraftW|t=lb|oak|80|80|||||||||m=}} |
{{CraftW|t=lb|oak|80|80|||||||||m=}} |
Latest revision as of 09:34, 30 September 2019
A flight bow is a ranged-range Short Bow wood shaping template.
It is a 05- Basic template, uses 5 pieces of wood, and is covered by the Advanced Heavy Bowcraft technique.
It is 13 by 1 by 1 spans.
Standard
Wood | Affinity | Dur | Mod | Draw | Adj.Draw | FOI | Balance | Suit | Const | RT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
ash | 85 | 40 | 06- v.high | no | 09- well | 10- v.well | 09- well | 03- q.fragile | 3-4 | 28 |
Variations
Key |
---|
T=Tempered, B=Balanced, H=Honed La=laminated, CB=Cable-backed, Li=Lightening Red text means that some of the listed information is either unconfirmed or otherwise unreliable. Black underlined text means that it is the first weight in which that value is reached. |
Common
Wood | Affinity | Dur | Mod | Draw | Adj.Draw | FOI | Balance | Suit | Const | RT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
aspen | 65 | 30 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
mangrove | 85 | 20 | 06- v.high | no | 09- well | 10- v.well | 09- well | 01- e.weak | 3-4 | 26 | |
maple | 70 | 20 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
oak | 80 | 80 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? |
Uncommon
Wood | Affinity | Dur | Mod | Draw | Adj.Draw | FOI | Balance | Suit | Const | RT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
apple | 80 | 30 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
cypress | 65 | 70 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
durian | 80 | 50 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
elm | 80 | 30 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
hemlock | 80 | 25 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
teak | 60 | 85 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
walnut | 70 | 70 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? |
Rare
Wood | Affinity | Dur | Mod | Draw | Adj.Draw | FOI | Balance | Suit | Const | RT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
cherry | 85 | 70 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
ironwood | 70 | 20 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
osage | 80 | 80 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
yew | 75 | 70 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? |
Very Rare
Wood | Affinity | Dur | Mod | Draw | Adj.Draw | FOI | Balance | Suit | Const | RT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
azurelle | 60 | 65 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
bloowood | 95 | 70 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
goldwood | 95 | 55 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
mistwood | 95 | 60 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
silverwood | 95 | 60 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? |