Weapon:Shortbow (crafted): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Added silverwood appraisal) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
==Standard== |
==Standard== |
||
{{CraftHead|sb}} |
{{CraftHead|sb}} |
||
{{ |
{{CraftW|t=lbs|ash|85|40|average|false|8|10|8|4|3|28|m=}} |
||
|} |
|||
==Variations== |
|||
{{WeaponKey}} |
|||
==Common== |
|||
{{CraftHead|sb}} |
|||
{{CraftW|t=lb|aspen|65|30|||||||||m=}} |
|||
{{CraftW|t=lb|mangrove|85|20|||||||||m=}} |
|||
{{CraftW|t=lb|maple|70|20|||||||||m=}} |
|||
{{CraftW|t=lb|oak|80|80|||||||||m=}} |
|||
|} |
|||
==Uncommon== |
|||
{{CraftHead|sb}} |
|||
{{CraftW|t=lb|apple|80|30|||||||||m=}} |
|||
{{CraftW|t=lb|cypress|65|70|||||||||m=}} |
|||
{{CraftW|t=lb|durian|80|50|||||||||m=}} |
|||
{{CraftW|t=lb|elm|80|30|||||||||m=}} |
|||
{{CraftW|t=lb|hemlock|80|25|||||||||m=}} |
|||
{{CraftW|t=lb|teak|60|85|||||||||m=}} |
|||
{{CraftW|t=lb|walnut|70|70|||||||||m=}} |
|||
|} |
|||
==Rare== |
|||
{{CraftHead|sb}} |
|||
{{CraftW|t=lb|cherry|85|70|||||||||m=}} |
|||
{{CraftW|t=lb|ironwood|70|20|||||||||m=}} |
|||
{{CraftW|t=lb|osage|80|80|||||||||m=}} |
|||
{{CraftW|t=lb|yew|75|70|||||||||m=}} |
|||
|} |
|||
==Very Rare== |
|||
{{CraftHead|sb}} |
|||
{{CraftW|t=lb|azurelle|60|65|||||||||m=}} |
|||
{{CraftW|t=lb|bloowood|95|70|||||||||m=}} |
|||
{{CraftW|t=lb|goldwood|95|55|||||||||m=}} |
|||
{{CraftW|t=lb|mistwood|95|60|||||||||m=}} |
|||
{{CraftW|t=lb|silverwood|95|60|4|false|8|12|9|6|3-4|16|m=}} |
|||
{{CraftW|t=lb|silverwood|95|60|4|false|8|12|9|10|3-4|16|m=la}} |
|||
|} |
|} |
Latest revision as of 00:20, 11 September 2023
A shortbow is a ranged-range Short Bow wood shaping template.
It is a 04- Simple template, uses 5 pieces of wood, and is covered by the Bowcrafting Basics technique.
It is 13 by 1 by 1 spans.
Standard
Wood | Affinity | Dur | Mod | Draw | Adj.Draw | FOI | Balance | Suit | Const | RT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
ash | 85 | 40 | 04- avg | no | 08- soundly | 10- v.well | 08- soundly | 04- r.flimsy | 3 | 28 |
Variations
Key |
---|
T=Tempered, B=Balanced, H=Honed La=laminated, CB=Cable-backed, Li=Lightening Red text means that some of the listed information is either unconfirmed or otherwise unreliable. Black underlined text means that it is the first weight in which that value is reached. |
Common
Wood | Affinity | Dur | Mod | Draw | Adj.Draw | FOI | Balance | Suit | Const | RT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
aspen | 65 | 30 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
mangrove | 85 | 20 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
maple | 70 | 20 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
oak | 80 | 80 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? |
Uncommon
Wood | Affinity | Dur | Mod | Draw | Adj.Draw | FOI | Balance | Suit | Const | RT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
apple | 80 | 30 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
cypress | 65 | 70 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
durian | 80 | 50 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
elm | 80 | 30 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
hemlock | 80 | 25 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
teak | 60 | 85 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
walnut | 70 | 70 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? |
Rare
Wood | Affinity | Dur | Mod | Draw | Adj.Draw | FOI | Balance | Suit | Const | RT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
cherry | 85 | 70 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
ironwood | 70 | 20 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
osage | 80 | 80 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
yew | 75 | 70 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? |
Very Rare
Wood | Affinity | Dur | Mod | Draw | Adj.Draw | FOI | Balance | Suit | Const | RT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
azurelle | 60 | 65 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
bloowood | 95 | 70 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
goldwood | 95 | 55 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
mistwood | 95 | 60 | ?? | ? | ?? | ?? | ?? | ?? | ? | ? | |
silverwood | 95 | 60 | 04- avg | no | 08- soundly | 12- excellent | 09- well | 06- s.unsound | 3-4 | 16 | |
silverwood | 95 | 60 | la | 04- avg | no | 08- soundly | 12- excellent | 09- well | 10- a bit | 3-4 | 16 |