Item:Anklet: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Item |sourcetype=- }} ==Variations== ===Grisgonda's Gems and Jewels=== {| | valign="top"| {{itemvar|t=m|Agate|+375}} {{itemvar|t=m|Amethyst|+625|c=purple}} {{itemvar|t=m|Bl...") |
No edit summary |
||
(9 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Item |
{{Item |
||
|rev=3 |
|||
|name=''<material>'' anklet |
|||
|noun=anklet |
|||
|look=- |
|||
|MTag=- |
|||
|CTag=- |
|||
|STag=- |
|||
|ptype=jewelry |
|||
|verby=No |
|||
|pcrystal=No |
|||
|atmos=No |
|||
|istone=No |
|||
|wearloc=ankle |
|||
|weight=5 |
|||
|appcost=56 |
|||
|enchanted=No |
|||
|feature-change=No |
|||
|generator=No |
|||
|sourcetype=- |
|sourcetype=- |
||
|fname=No |
|||
}} |
}} |
||
==Variations== |
==Variations== |
||
===Grisgonda's Gems and Jewels=== |
===Grisgonda's Gems and Jewels=== |
||
{| |
{| |
||
| valign="top"| |
| valign="top"| |
||
{{itemvar|t=m|Agate|+ |
{{itemvar|t=m|Agate|+?}} |
||
{{itemvar|t=m|Amethyst|+ |
{{itemvar|t=m|Amethyst|+?|c=purple}} |
||
{{itemvar|t=m|Bloodstone|+ |
{{itemvar|t=m|Bloodstone|+?}} |
||
{{itemvar|t=m|Coral|+ |
{{itemvar|t=m|Coral|+?}} |
||
{{itemvar|t=m|Diamond|+ |
{{itemvar|t=m|Diamond|+?}} |
||
{{itemvar|t=m|Emerald|+ |
{{itemvar|t=m|Emerald|+?}} |
||
{{itemvar|t=m|Jade|+ |
{{itemvar|t=m|Jade|+?|c=green}} |
||
{{itemvar|t=m|Moonstone|+ |
{{itemvar|t=m|Moonstone|+?}} |
||
| valign="top"| |
| valign="top"| |
||
{{itemvar|t=m|Onyx|+ |
{{itemvar|t=m|Onyx|+?|c=black}} |
||
{{itemvar|t=m|Opal|+ |
{{itemvar|t=m|Opal|+?}} |
||
{{itemvar|t=m|Pearl|+ |
{{itemvar|t=m|Pearl|+?|c=white}} |
||
{{itemvar|t=m|Peridot|+ |
{{itemvar|t=m|Peridot|+?}} |
||
{{itemvar|t=m|Ruby|+ |
{{itemvar|t=m|Ruby|+920|c=red}} |
||
{{itemvar|t=m|Sapphire| |
{{itemvar|t=m|Sapphire|?}} |
||
{{itemvar|t=m|Topaz| |
{{itemvar|t=m|Topaz|?}} |
||
{{itemvar|t=m|Turquoise| |
{{itemvar|t=m|Turquoise|?|c=blue}} |
||
|- |
|- |
||
| valign="top"| |
| valign="top"| |
||
{{itemvar|t=m|Bronze| |
{{itemvar|t=m|Bronze|?|c=bronze}} |
||
{{itemvar|t=m|Copper| |
{{itemvar|t=m|Copper|?|c=copper}} |
||
{{itemvar|t=m|Gold| |
{{itemvar|t=m|a=yellow gold+gold|Gold|?|c=gold}} |
||
| valign="top"| |
| valign="top"| |
||
{{itemvar|t=m|Platinum| |
{{itemvar|t=m|Platinum|?}} |
||
{{itemvar|t=m|Silver| |
{{itemvar|t=m|Silver|?|c=silver}} |
||
|} |
|} |
Latest revision as of 20:21, 5 January 2024
<material> anklet | |
---|---|
Look: | You see nothing unusual. |
Weight: | 5 stones |
Metal: | Unknown |
Appraised Cost: | 56 Kronars44.8 Lirums <br />40.41 Dokoras <br />0.056 LTBpoints <br />0.056 Tickets <br />0.056 Scrips <br /> |
Properties: | This is jewelry.
|
Dimensions: | ? length x ? width x ? height |
Sources: | Source is Grisgonda's Gems and Jewels (obsolete), Grisgonda's Gems and Jewels |
Variations
Grisgonda's Gems and Jewels
|
|
|
|