Item:Backpack: Difference between revisions
Jump to navigation
Jump to search
(added item) |
TEVESHSZAT (talk | contribs) No edit summary |
||
(27 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Item |
{{Item |
||
|rev=3 |
|||
|name=A backpack |
|||
|look=You see nothing unusual. |
|||
|noun=backpack |
|noun=backpack |
||
|look=- |
|||
|type=container |
|||
|MTag=bear, bear-hide, boar, boar-hide, broadcloth, buck, buckskin, burlap, calf, calfskin, camouflage, canvas, cougar, cougar-hid, deer, deerskin, doe, doeskin, fur, goat, goat-hair, goblin, goblinskin, gunny, hair, jute, kidskin, leather, oilcloth, pig, pigskin, rat, rat-pelt, sackcloth, scale, shark, sharkskin, sirenfish, sirenfish-skin, sluagh, sluagh-hide, snake, snakeskin, suede, windfish, windfish-scale, wolf, wolfskin |
|||
|weight=60 |
|||
|CTag=red, burgundy, coral, dusty rose, pink, rose, rust, shell, shell-pink, sorrel red, orange, yellow, dun yellow, gold, sulfur, tawny gold, tawny-gold, green, seafoam, blue, misty-blue, navy, roan, roan blue, purple, brown, ale, ale-brown, camouflage, copper, dun, dusty, fawn, fawn brown, sorrel, tan, tawny, umber, black, gray, grey, white, ash, ash-gray, beige, bone, bone-white, charcoal, coal, coal-black, cream, creamy, ebony, jet, jet black, misty, misty-grey, sable, silver, smoke, iridescent, rainbow |
|||
|ptype=container |
|||
|verby=No |
|||
|wearloc=back |
|wearloc=back |
||
|weight=60 |
|||
|appcost=875 |
|||
|appcost=312+875 |
|||
|sourcetype=sold by |
|||
|lsize=8 |
|||
|source=Zerek's General Store |
|||
|wsize=5 |
|||
|cost=270 Dokoras |
|||
|hsize=2 |
|||
|sourcetype2=sold by |
|||
|ilsize=15 |
|||
|source2=Brigetta's Tanned Goods |
|||
|iwsize=10 |
|||
|cost2=437 Kronars |
|||
|ihsize=5 |
|||
|sourcetype3=sold by |
|||
|csize=1,000 |
|||
|source3=Ahnglor's General Store |
|||
|enchanted=No |
|||
|cost3=250 Kronars |
|||
|sourcetype=- |
|||
|sourcetype4=sold by |
|||
|fname=No |
|||
|source4=Bayanzi Gherkrish and Sons, Cordwainers |
|||
|cost4=1,000 Lirums |
|||
|sourcetype5=sold by |
|||
|source5=Dokker's Workshop |
|||
|cost5=420 Lirums |
|||
}} |
}} |
||
{{RTOC}} |
|||
==Variations== |
==Variations== |
||
===Brigetta's Tanned Goods (No longer available)=== |
|||
===Zerek's General Store=== |
|||
{| |
|||
===Brigetta's Tanned Goods=== |
|||
| valign="top" | |
|||
{{itemvar|t=c|a=pure white+white|Pure white|+1,000 Kronars}} |
|||
{{itemvar|t=c|a=jet black+black|Jet black|+1,000 Kronars}} |
|||
{{itemvar|t=c|a=deep ebony+ebony|Deep ebony|+1,000 Kronars}} |
|||
{{itemvar|t=c|a=soft tan+tan|Soft tan|+1,000 Kronars}} |
|||
{{itemvar|t=c|a=roan blue+blue|Roan blue|+1,000 Kronars}} |
|||
{{itemvar|t=c|a=fawn brown+brown|Fawn brown|+1,000 Kronars}} |
|||
{{itemvar|t=c|a=dun yellow+yellow|Dun yellow|+1,000 Kronars}} |
|||
{{itemvar|t=c|a=tawny gold+gold|Tawny gold|+1,000 Kronars}} |
|||
{{itemvar|t=c|a=dusty rose+rose|Dusty rose|+1,000 Kronars}} |
|||
| valign="top" | |
|||
{{itemvar|t=c|a=pale green+green|Pale green|+1,000 Kronars}} |
|||
{{itemvar|t=c|Cream|+1,000 Kronars}} |
|||
{{itemvar|t=c|Sable|+1,000 Kronars}} |
|||
{{itemvar|t=c|a=sorrel red+red|Sorrel red|+1,000 Kronars}} |
|||
{{itemvar|t=c|Orange|+1,000 Kronars}} |
|||
{{itemvar|t=c|Beige|+1,000 Kronars}} |
|||
{{itemvar|t=c|Deep green|+1,000 Kronars}} |
|||
{{itemvar|t=c|a=smoke grey+smoke gray+grey+gray|Smoke grey|+1,000 Kronars}} |
|||
|} |
|||
{| |
|||
| valign="top" | |
|||
{{itemvar|t=m|a=snakeskin+snake|Snakeskin|+1,125 Kronars}} |
|||
{{itemvar|t=m|a=doeskin+deer|Doeskin|+1,125 Kronars}} |
|||
{{itemvar|t=m|Kidskin|+1,125 Kronars}} |
|||
{{itemvar|t=m|a=fur|Fur-lined|+1,125 Kronars}} |
|||
{{itemvar|t=m|a=goblinskin+goblin|Goblinskin|+1,125 Kronars}} |
|||
{{itemvar|t=m|a=bear-hide+bear hide+hide+bear|Bear-hide|+1,125 Kronars}} |
|||
{{itemvar|t=m|Buckskin|+1,125 Kronars}} |
|||
| valign="top" | |
|||
{{itemvar|t=m|Leather|+250 Kronars}} |
|||
{{itemvar|t=m|a=boar-hide+boar hide+boar|Boar-hide|+1,125 Kronars}} |
|||
{{itemvar|t=m|a=rat-pelt+rat pelt+rat|Rat-pelt|+1,125 Kronars}} |
|||
{{itemvar|t=m|a=wolfskin+wolf skin+wolf|Wolfskin|+1,125 Kronars}} |
|||
{{itemvar|t=m|a=sluagh-hide+sluagh hide+sluagh|Sluagh-hide|+1,125 Kronars}} |
|||
{{itemvar|t=m|a=cougar-hide+cougar hide+cougar|Cougar-hide|+1,125 Kronars}} |
|||
|} |
|||
===Ahnglor's General Store=== |
===Ahnglor's General Store=== |
||
===Bayanzi Gherkrish and Sons, Cordwainers=== |
|||
{| |
{| |
||
| valign="top" | |
| valign="top" | |
||
{{itemvar| |
{{itemvar|t=c|a=bone-white,bone white,white|Bone-white| +31 Kronars}} |
||
{{itemvar|t=c|a=ash-gray,ash-grey,ash gray,ash grey,gray,greyAsh-gray|Ash-gray|+10 Kronars}} |
|||
{{itemvar| Soft coral | +4 Lirums}} |
|||
{{itemvar| |
{{itemvar|t=c|a=rust,red|Rust| +31 Kronars}} |
||
{{itemvar| |
{{itemvar|t=c|a=sulfur,yellow|Sulfur| +31 Kronars}} |
||
{{itemvar| |
{{itemvar|t=c|a=navy,blue|Navy| +31 Kronars}} |
||
| valign="top" | |
|||
{{itemvar| Misty-grey | +5 Lirums}} |
|||
{{itemvar| |
{{itemvar|t=c|a=coal-black,coal black|Coal-black| +31 Kronars}} |
||
{{itemvar|t=c|Umber| +31 Kronars}} |
|||
{{itemvar| |
{{itemvar|t=c|Copper| +31 Kronars}} |
||
{{itemvar| |
{{itemvar|t=c|Olive| +31 Kronars}} |
||
{{itemvar| Golden | +7 Lirums}} |
|||
{{itemvar| Deep blue | +4 Lirums}} |
|||
{{itemvar| Tawny-gold | +6 Lirums}} |
|||
{{itemvar| Charcoal | +4 Lirums}} |
|||
{{itemvar| Iridescent | +15 Lirums}} |
|||
|} |
|} |
||
{| |
{| |
||
| valign="top" | |
| valign="top" | |
||
{{itemvar| |
{{itemvar|t=m|Broadcloth|+31 Kronars}} |
||
{{itemvar| |
{{itemvar|t=m|Burlap}} |
||
{{itemvar| |
{{itemvar|t=m|a=goat-hair+goat hair+goat|Goat-hair}} |
||
{{itemvar| |
{{itemvar|t=m|Jute}} |
||
{{itemvar|t=m|Sackcloth}} |
|||
{{itemvar| |
{{itemvar|t=m|Camouflage}} |
||
| valign="top" | |
|||
{{itemvar| Buckskin | +35 Lirums}} |
|||
{{itemvar| |
{{itemvar|t=m|a=buckskin+deer|Buckskin}} |
||
{{itemvar| |
{{itemvar|t=m|Canvas}} |
||
{{itemvar|t=m|Gunny}} |
|||
{{itemvar|t=m|Oilcloth}} |
|||
{{itemvar|t=m|Wool}} |
|||
|} |
|} |
||
===Bayanzi Gherkrish and Sons=== |
|||
{| |
|||
| valign="top" | |
|||
{{itemvar|t=c|a=pale blue+blue|Pale blue|+4 Lirums}} |
|||
{{itemvar|t=c|Seafoam|+5 Lirums}} |
|||
{{itemvar|t=c|a=soft coral+coral|Soft coral|+4 Lirums}} |
|||
{{itemvar|t=c|a=silver|Silvery|+6 Lirums}} |
|||
{{itemvar|t=c|a=dark brown+brown|Dark brown|+4 Lirums}} |
|||
{{itemvar|t=c|a=ale-brown+ale brown+brown|Ale-brown|+5 Lirums}} |
|||
{{itemvar|t=c|a=misty-grey+misty grey+misty-gray+misty gray+grey+gray|Misty-grey|+5 Lirums}} |
|||
{{itemvar|t=c|a=soft black+black|Soft black|+5 Lirums}} |
|||
| valign="top" | |
|||
{{itemvar|t=c|a=misty-blue+misty blue+blue|Misty-blue|+5 Lirums}} |
|||
{{itemvar|t=c|a=shell-pink+shell pink+pink|Shell-pink|+5 Lirums}} |
|||
{{itemvar|t=c|a=creamy+cream|Creamy|+4 Lirums}} |
|||
{{itemvar|t=c|a=gold|Golden|+7 Lirums}} |
|||
{{itemvar|t=c|a=deep blue+blue|Deep blue|+4 Lirums}} |
|||
{{itemvar|t=c|a=tawny-gold+tawny gold+gold|Tawny-gold|+6 Lirums}} |
|||
{{itemvar|t=c|a=charcoal+grey+gray+black|Charcoal|+4 Lirums}} |
|||
{{itemvar|t=c|Iridescent|+15 Lirums}} |
|||
|} |
|||
{| |
|||
| valign="top" | |
|||
{{itemvar|t=m|Suede|+25 Lirums}} |
|||
{{itemvar|t=m|a=kidskin+goat|Kidskin|+25 Lirums}} |
|||
{{itemvar|t=m|a=snakeskin+snake skin+snake|Snakeskin|+30 Lirums}} |
|||
{{itemvar|t=m|a=sharkskin+shark skin+shagreen+shark|Sharkskin|+50 Lirums}} |
|||
{{itemvar|t=m|a=windfish-scale+windfish scale+windfish|Windfish-scale|+45 Lirums}} |
|||
| valign="top" | |
|||
{{itemvar|t=m|Leather|+20 Lirums}} |
|||
{{itemvar|t=m|a=calfskin+cow|Calfskin|+20 Lirums}} |
|||
{{itemvar|t=m|a=buckskin+deer|Buckskin|+35 Lirums}} |
|||
{{itemvar|t=m|a=sirenfish-skin+sirenfish skin+sirenfish|Sirenfish-skin|+65 Lirums}} |
|||
{{itemvar|t=m|a=deerskin|Beaded-deerskin|+25 Lirums}} |
|||
|} |
|||
===Dokker's Workshop=== |
===Dokker's Workshop=== |
||
{| |
|||
| valign="top" | |
|||
{{itemvar|Beaded| +50 Lirums}} |
|||
{{itemvar|t=c|Patterned| +30 Lirums}} |
|||
{{itemvar|t=c|Blue| +10 Lirums}} |
|||
{{itemvar|t=c|Yellow| +10 Lirums}} |
|||
{{itemvar|t=c|Purple| +10 Lirums}} |
|||
{{itemvar|t=c|White| +10 Lirums}} |
|||
| valign="top" | |
|||
{{itemvar|Worked| +40 Lirums}} |
|||
{{itemvar|Fringed| +20 Lirums}} |
|||
{{itemvar|t=c|Green| +10 Lirums}} |
|||
{{itemvar|t=c|Burgundy| +10 Lirums}} |
|||
{{itemvar|t=c|Black| +10 Lirums}} |
|||
{{itemvar|t=c|Red| +10 Lirums}} |
|||
|} |
|||
{| |
|||
| valign="top" | |
|||
{{itemvar|t=m|Leather| +25 Lirums}} |
|||
{{itemvar|t=m|a=calfskin+cow|Calfskin| +25 Lirums}} |
|||
{{itemvar|t=m|a=snakeskin+snake skin+snake|Snakeskin| +25 Lirums}} |
|||
| valign="top" | |
|||
{{itemvar|t=m|Suede| +25 Lirums}} |
|||
{{itemvar|t=m|a=pigskin+pig skin+pig|Pigskin| +25 Lirums}} |
|||
{{itemvar|t=m|a=deerskin+deer skin+deer|Deerskin| +25 Lirums}} |
|||
|} |
Latest revision as of 21:34, 26 December 2021
backpack | |
---|---|
Look: | You see nothing unusual. |
Weight: | 60 stones |
Metal: | Unknown |
Appraised Cost: | 312 Kronars249.6 Lirums <br />225.139 Dokoras <br />0.312 LTBpoints <br />0.312 Tickets <br />0.312 Scrips <br /> or 875 Kronars700 Lirums <br />631.4 Dokoras <br />0.875 LTBpoints <br />0.875 Tickets <br />0.875 Scrips <br /> |
Properties: | This is a container.
|
Dimensions: | 8 length x 5 width x 2 height |
Capacity: | 15 length x 10 width x 5 height (1,000 stones) |
Sources: | Source is Zerek's General Store, Marachek's General Store, Dokker's Workshop, Brigetta's Tanned Goods (obsolete), Bayanzi Gherkrish and Sons, Ahnglor's General Store |
Variations
Brigetta's Tanned Goods (No longer available)
|
|
|
|
Ahnglor's General Store
|
|
|
|
Bayanzi Gherkrish and Sons
|
|
|
|
Dokker's Workshop
|
|
|
|