Item:Ornate scabbard: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|noun=scabbard |
|noun=scabbard |
||
|look=- |
|look=- |
||
|MTag=- |
|||
|type=container |
|type=container |
||
|wearloc=shoulder |
|wearloc=shoulder |
||
|weight=30 |
|weight=30 |
||
⚫ | |||
|lsize=10 |
|lsize=10 |
||
|wsize=2 |
|wsize=2 |
||
Line 12: | Line 14: | ||
|ihsize=2 |
|ihsize=2 |
||
|csize=50 |
|csize=50 |
||
⚫ | |||
⚫ | |||
|fname=No |
|||
⚫ | |||
⚫ | |||
|cost=343 Kronars |
|||
|metal=no |
|metal=no |
||
}} |
}} |
||
==Enfermine's Dry Goods== |
|||
{| |
|||
| valign="top" | |
|||
{{itemvar|t=c| White |+25 Kronars}} |
|||
{{itemvar|t=c| Grey |+25 Kronars}} |
|||
{{itemvar|t=c| Tan |+25 Kronars}} |
|||
{{itemvar|t=c| Maroon |+25 Kronars}} |
|||
{{itemvar|t=c| Pink |+25 Kronars}} |
|||
{{itemvar|t=c| Gold |+30 Kronars}} |
|||
{{itemvar|t=c| Green |+25 Kronars}} |
|||
{{itemvar|t=c| Blue |+25 Kronars}} |
|||
{{itemvar|t=c| Purple|+25 Kronars}} |
|||
| valign="top" | |
|||
{{itemvar|t=c| Black|+25 Kronars}} |
|||
{{itemvar|t=c| Silver |+30 Kronars}} |
|||
{{itemvar|t=c| Brown|+25 Kronars}} |
|||
{{itemvar|t=c| Red|+25 Kronars}} |
|||
{{itemvar|t=c| Orange|+25 Kronars}} |
|||
{{itemvar|t=c| Yellow|+25 Kronars}} |
|||
{{itemvar|t=c| Aqua|+25 Kronars}} |
|||
{{itemvar|t=c| Lavender|+25 Kronars}} |
|||
|} |
|||
⚫ | |||
{| |
|||
| valign="top" | |
|||
{{itemvar|t=c| White|+31 Kronars}} |
|||
{{itemvar|t=c| Grey|+31 Kronars}} |
|||
{{itemvar|t=c| Tan|+31 Kronars}} |
|||
{{itemvar|t=c| Maroon|+31 Kronars}} |
|||
{{itemvar|t=c| Pink|+31 Kronars}} |
|||
{{itemvar|t=c| Gold |+37 Kronars}} |
|||
{{itemvar|t=c| Green|+31 Kronars}} |
|||
{{itemvar|t=c| Blue|+31 Kronars}} |
|||
{{itemvar|t=c| Purple|+31 Kronars}} |
|||
| valign="top" | |
|||
{{itemvar|t=c| Silver |+37 Kronars}} |
|||
{{itemvar|t=c| Brown|+31 Kronars}} |
|||
{{itemvar|t=c| Red|+31 Kronars}} |
|||
{{itemvar|t=c| Orange|+31 Kronars}} |
|||
{{itemvar|t=c| Yellow|+31 Kronars}} |
|||
{{itemvar|t=c| Aqua|+31 Kronars}} |
|||
{{itemvar|t=c| Lavender|+31 Kronars}} |
|||
|} |
Latest revision as of 17:35, 18 August 2015
Incomplete Item
- This item is incomplete, which means that while it is not a stub, it still lacks certain data or information.
- Item Type
- Please see Category:Incomplete items for more items that need updating.
ornate scabbard | |
---|---|
Look: | You see nothing unusual. |
Weight: | 30 stones |
Metal: | No |
Appraised Cost: | 112 Kronars89.6 Lirums <br />80.819 Dokoras <br />0.112 LTBpoints <br />0.112 Tickets <br />0.112 Scrips <br /> |
Properties: |
|
Dimensions: | 10 length x 2 width x 2 height |
Capacity: | 10 length x 2 width x 2 height (50 stones) |
Sources: | Source is Berolt's Dry Goods (obsolete) |
Enfermine's Dry Goods
|
|
Berolt's Dry Goods
|
|