Armor:Rugged gloves (crafted): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
JADEHUNTER (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 64: | Line 64: | ||
{{CraftL|t=sa|Sluagh-hide leather|trivial|insignificant|15}} |
{{CraftL|t=sa|Sluagh-hide leather|trivial|insignificant|15}} |
||
{{CraftL|t=sa|Stalker-pelt leather}} |
{{CraftL|t=sa|Stalker-pelt leather}} |
||
{{CraftL|t=sa|Storm-bull leather}} |
{{CraftL|t=sa|Storm-bull leather|insignificant|insignificant|12}} |
||
{{CraftL|t=sa|Troll-skin leather|trivial|insignificant|17}} |
{{CraftL|t=sa|Troll-skin leather|trivial|insignificant|17}} |
||
{{CraftL|t=sa|Trollkin-hide leather|trivial|insignificant|19}} |
{{CraftL|t=sa|Trollkin-hide leather|trivial|insignificant|19}} |
Latest revision as of 18:04, 5 January 2017
A rugged gloves is a tailored leather armor template of the rugged leather armor style.
It is a 02- Very Easy template, uses 5 yards of leather, and is covered by the Accessory Leather Armor Design technique.
It is 2 by 1 by 1 spans.
It protects the following body parts: hands
Standard
Material | Mod | Maneuver Hindrance |
Stealth Hinderance |
Construction | WT |
---|---|---|---|---|---|
Goblin-skin leather | 02- trivial | 01- insig | ? |
Variations
Material | Mod | Maneuver Hindrance |
Stealth Hinderance |
Construction | WT |
---|---|---|---|---|---|
Amber-scale leather | ? | ? | ? | ? | |
Antelope-skin leather | 02- trivial | 01- insig | ? | ||
Ape-pelt leather | ? | ? | ? | ? | |
Arzumos-pelt leather | 02- trivial | 01- insig | ? | ||
Azure Merrow skin | ? | ? | ? | ? | |
Azure-scale leather | 02- trivial | 01- insig | 17- n.impervious | ? | |
Badger-pelt leather | 02- trivial | 01- insig | ? | ||
Bear-pelt leather | 02- trivial | 01- insig | ? | ||
Bison-hide leather | 03- light | 01- insig | ? | ||
Black-goblin leather | ? | ? | ? | ? | |
Black-hide leather | 02- trivial | 01- insig | ? | ||
Black-leucro leather | 02- trivial | 01- insig | 18- p.invulnerable | ? | |
Blue-scale leather | 02- trivial | 01- insig | 17- n.impervious | ? | |
Boar-skin leather | 02- trivial | 01- insig | 15- e.resistant | ? | |
Bobcat-pelt leather | 02- trivial | 01- insig | 18- p.invulnerable | ? | |
Brown-scale leather/ Green-scale leather |
?? | ?? | ? | ? | |
Caracal-pelt leather | 02- trivial | 01- insig | 15- e.resistant | ? | |
Cave-troll leather | 02- trivial | 01- insig | ? | ||
Cougar-pelt leather | 02- trivial | 01- insig | ? | ||
Crimson-scale leather | 02- trivial | 01- insig | 16- u.resilient | ? | |
Crocodile-skin leather | 02- trivial | 01- insig | ? | ||
Damaska-skin leather | ? | ? | ? | ? | |
Dark-scale leather | 02- trivial | 01- insig | 16- u.resilient | ? | |
Deer-skin leather | 02- trivial | 01- insig | ? | ||
Eel-skin leather | 02- trivial | 01- insig | 15- e.resistant | ? | |
Firecat-skin leather | 02- trivial | 01- insig | 17- n.impervious | ? | |
Frog-skin leather | 02- trivial | 01- insig | ? | ||
Gargoyle-hide leather | 02- trivial | 01- insig | ? | ||
Ghoul-skin leather | 02- trivial | 01- insig | 17- n.impervious | ? | |
Goblin-hide leather | 02- trivial | 01- insig | ? | ||
Goblin-skin leather | 02- trivial | 01- insig | ? | ||
Grey-scale leather | ? | ? | ? | ? | |
Gryphon-pelt leather | 02- trivial | 01- insig | 13- h.protected | ? | |
Greater Shadow Hound pelt | ? | ? | ? | ? | |
Horse-hide leather | ? | ? | ? | ? | |
Hound-pelt leather | 02- trivial | 01- insig | 16- u.resilient | ? | |
Isundjen Conjurer skin | ? | ? | ? | ? | |
Jackal-pelt leather | 02- trivial | 01- insig | ? | ||
Kobold-skin leather | 02- trivial | 01- insig | 14- v.strong | ? | |
La'tami-hide leather | 02- trivial | 01- insig | 15- e.resistant | ? | |
Marble-hide leather | 02- trivial | 01- insig | ? | ||
Ogre-skin leather | 02- trivial | 01- insig | ? | ||
Pivuh-skin leather | 02- trivial | 01- insig | 16- u.resilient | ? | |
Quartz-hide leather | ? | ? | ? | ? | |
Rat-pelt leather | 02- trivial | 01- insig | ? | ||
Reaver-pelt leather | 02- trivial | 01- insig | 14- v.strong | ? | |
Red-leucro leather | 02- trivial | 01- insig | ? | ||
Red-scale leather | 02- trivial | 01- insig | 17- n.impervious | ? | |
Serpent-skin leather | ? | ? | ? | ? | |
Serpent-skin leather | 02- trivial | 01- insig | 15- e.resistant | ? | |
Shalswar-hide leather | 02- trivial | 01- insig | ? | ||
Sharkskin leather | 02- trivial | 01- insig | 13- h.protected | ? | |
Sheepskin leather | 02- trivial | 01- insig | 18- p.invulnerable | ? | |
Silver-leucro leather | 02- trivial | 01- insig | 17- n.impervious | ? | |
Sluagh-hide leather | 02- trivial | 01- insig | 15- e.resistant | ? | |
Stalker-pelt leather | ? | ? | ? | ? | |
Storm-bull leather | 01- insig | 01- insig | 12- q.guarded | ? | |
Troll-skin leather | 02- trivial | 01- insig | 17- n.impervious | ? | |
Trollkin-hide leather | 02- trivial | 01- insig | ? | ||
Zombie-skin leather | 02- trivial | 01- insig | 17- n.impervious | ? | |
Warcat-pelt leather | 02- trivial | 01- insig | 16- u.resilient | ? | |
White-pelt leather | 02- trivial | 01- insig | 14- v.strong | ? | |
Wolf-pelt leather | 02- trivial | 01- insig | ? |
Related Forum Posts
Click here to search for related posts.