Armor:Ribbed aventail (crafted): Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
(added wolf)
No edit summary
 
(11 intermediate revisions by the same user not shown)
Line 4: Line 4:
==Standard==
==Standard==
{{CraftHead|sca}}
{{CraftHead|sca}}
{{CraftC|t=sa|Barghest|1|1|13|21}}
|}
|}


Line 10: Line 11:
{{CraftC|t=sa|Badger|1|1|7|13}}
{{CraftC|t=sa|Badger|1|1|7|13}}
{{CraftC|t=sa|Bear|1|1|8|18}}
{{CraftC|t=sa|Bear|1|1|8|18}}
{{CraftC|t=sa|Bison|1|1|9|18}}
{{CraftC|t=sa|Bobcat|1|1|6|12}}
{{CraftC|t=sa|Bobcat|1|1|6|12}}
{{CraftC|t=sa|Cougar|1|1|7|12}}
{{CraftC|t=sa|Cougar|1|1|7|12}}
{{CraftC|t=sa|Crocodile|1|1|8|18}}
{{CraftC|t=sa|Deer|1|1|6|13}}
{{CraftC|t=sa|Deer|1|1|6|13}}
{{CraftC|t=sa|Frog|1|1|8|12}}
{{CraftC|t=sa|Frog|1|1|8|12}}
Line 17: Line 20:
{{CraftC|t=sa|Goblin|1|1|2|11}}
{{CraftC|t=sa|Goblin|1|1|2|11}}
{{CraftC|t=sa|Jackal|1|1|8|11}}
{{CraftC|t=sa|Jackal|1|1|8|11}}
{{CraftC|t=sa|Kobold|1|1||4|14}}
{{CraftC|t=sa|Kobold|1|1|4|14}}
{{CraftC|t=sa|Leucro|1|1|8|16}}
{{CraftC|t=sa|Pale goblin|1|1|2|16}}
{{CraftC|t=sa|Prereni|1|1|6|17}}
{{CraftC|t=sa|Rat|1|1|8|12}}
{{CraftC|t=sa|Rat|1|1|8|12}}
{{CraftC|t=sa|Reaver|1|1|1|12}}
{{CraftC|t=sa|Rotting|1|1|6|18}}
{{CraftC|t=sa|Serpent|1|1|5|13}}
{{CraftC|t=sa|Sluagh|1|1|6|11}}
{{CraftC|t=sa|Troll|1|1|9|16}}
{{CraftC|t=sa|Wolf|1|1|5|12}}
{{CraftC|t=sa|Wolf|1|1|5|12}}
|}
|}

Latest revision as of 20:28, 22 August 2018


A ribbed aventail is a carved bone armor template of the Ribbed bone armor style.

It is a 03- Easy template, uses 4 pieces of bone, and is covered by the Accessory Bone Armor Design technique.

It is 2 by 1 by 1 spans.

It protects the following body parts: neck

Standard

Material Mod Maneuver
Hindrance
Stealth
Hinderance
Construction WT
Barghest 01- insig 01- insig 13- h.protected 21

Variations

Material Mod Maneuver
Hindrance
Stealth
Hinderance
Construction WT
Badger 01- insig 01- insig 07- a.susceptible 13
Bear 01- insig 01- insig 08- m.vulnerable 18
Bison 01- insig 01- insig 09- average 18
Bobcat 01- insig 01- insig 06- s.unsound 12
Cougar 01- insig 01- insig 07- a.susceptible 12
Crocodile 01- insig 01- insig 08- m.vulnerable 18
Deer 01- insig 01- insig 06- s.unsound 13
Frog 01- insig 01- insig 08- m.vulnerable 12
Ghoul 01- insig 01- insig 07- a.susceptible 17
Goblin 01- insig 01- insig 02- v.delicate 11
Jackal 01- insig 01- insig 08- m.vulnerable 11
Kobold 01- insig 01- insig 04- r.flimsy 14
Leucro 01- insig 01- insig 08- m.vulnerable 16
Pale goblin 01- insig 01- insig 02- v.delicate 16
Prereni 01- insig 01- insig 06- s.unsound 17
Rat 01- insig 01- insig 08- m.vulnerable 12
Reaver 01- insig 01- insig 01- e.weak 12
Rotting 01- insig 01- insig 06- s.unsound 18
Serpent 01- insig 01- insig 05- p.weak 13
Sluagh 01- insig 01- insig 06- s.unsound 11
Troll 01- insig 01- insig 09- average 16
Wolf 01- insig 01- insig 05- p.weak 12


Related Forum Posts

Click here to search for related posts.

Additional Information