Spheres of Influence: Difference between revisions
(Thief SOI fixed) |
No edit summary |
||
(14 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{obsolete|This mechanic no longer exists as of [[Magic 3.2]]}} |
|||
⚫ | |||
⚫ | Spheres of Influence are the areas in which a guild is considered to have special affinity, and thus higher caps when they are enhanced through abilities and spells. Buffs which are outside your sphere of influence are only 75% as strong as they would be if they were within your sphere of influence given the same power. |
||
The maximum cap on bonuses for out of sphere spells is 75% of in sphere caps. |
|||
Bonuses to all skills and stats (other than crafting skills) are soft capped at 20% of your skill or stat if within your sphere of influence, or 15% if outside of it due to being reduced in strength by 25%. Bonuses to crafting skills are half that -- 10% or 7.5%. Note that most spells and abilities must be used at full strength in order to reach these percentages. E.g. casting a buff spell with less mana will result in a smaller percentage being applied. |
|||
This game design concept was introduced with [[DR 3.0]]. |
|||
There is a hard minimum cap of 10 ranks to a skill or 2 points to a stat regardless of the strength of the ability, the skill or stat of the target, or sphere of influence. There is no hard upper cap to buff strength. |
|||
Note: It is the person who casts or uses the ability that determines if a buff is within sphere of influence, not the ability itself or its target.<ref>[[Post:SoI_Question_-_11/24/2012_-_16:43]]</ref><ref>[[Post:Stacking_3.0_-_06/27/2011_-_18:51]]</ref> |
|||
{| border="1" cellpadding="4" |
|||
{| class="wikitable" border="1" |
|||
!Paladin || Barbarian || Ranger || Cleric || Empath || Warrior Mage || Thief || Moon Mage || Bard || Trader || Necromancer |
|||
! !! Barbarian !! Bard !! Cleric !! Empath !! Moon Mage !! Necromancer !! Paladin !! Ranger !! Thief !! Trader !! Warrior Mage |
|||
|- |
|- |
||
! |
! rowspan="7" | Armor |
||
| Shield Usage || || Shield Usage || || || || Shield Usage || || || Shield Usage || Shield Usage |
|||
|- |
|- |
||
| |
| Light Armor || Light Armor || || Light Armor || Light Armor || Light Armor || Light Armor || Light Armor || Light Armor || Light Armor || |
||
|- |
|- |
||
| |
| Chain Armor || || || || || || Chain Armor || Chain Armor || || Chain Armor || |
||
|- |
|- |
||
| |
| || || || || || || Brigandine || Bridandine || || Brigandine || |
||
|- |
|- |
||
| |
| || || || || || || Plate Armor || || || || |
||
|- |
|- |
||
| |
| Defending || || || || || || Defending || Defending || || || |
||
|- |
|- |
||
| |
| || || || || || || Ascetism || || || || |
||
|- |
|- |
||
! !! Barbarian !! Bard !! Cleric !! Empath !! Moon Mage !! Necromancer !! Paladin !! Ranger !! Thief !! Trader !! Warrior Mage |
|||
| Perception || Evasion || Thievery || First Aid || Enchanting || Athletics || Backstabbing || Arcana || Brawling || Small Blunt || Augmentation |
|||
|- |
|- |
||
! rowspan="19" | Weapon |
|||
| Evasion || Debilitation || Locksmithing || Perception || Alchemy || Evasion || Skinning || Targeted Magic || Offhand Weapon || Crossbow || Debilitation |
|||
| Parry Ability || Parry Ability || Parry Ability || Parry Ability || || || Parry Ability || Parry Ability || Parry Ability || Parry Ability || Parry Ability |
|||
|- |
|- |
||
| |
| Small Edged || Small Edged || Small Edged || Small Edged || Small Edged || Small Edged || Small Edged || Small Edged || Small Edged || || |
||
|- |
|- |
||
| |
| Large Edged || Large Edged || Large Edged || || Large Edged || || Large Edged || Large Edged || || || Large Edged |
||
|- |
|- |
||
| |
| Twohanded Edged || || Twohanded Edged || || || || Twohanded Edged || Twohanded Edged || || || Twohanded Edged |
||
|- |
|- |
||
| |
| Small Blunt || Small Blunt || Small Blunt || Small Blunt || || Small Blunt || Small Blunt || || Small Blunt || || |
||
|- |
|- |
||
| |
| Large Blunt || Large Blunt || Large Blunt || || || || Large Blunt || || || || Large Blunt |
||
|- |
|- |
||
| |
| Twohanded Blunt || || Twohanded Blunt || || || || Twohanded Blunt || || || || Twohanded Blunt |
||
|- |
|- |
||
| |
| Slings || || Slings || || || || || Slings || Slings || || |
||
|- |
|- |
||
| |
| Bow || || || || || || || Bow || Bow || || Bow |
||
|- |
|- |
||
| |
| Crossbow || || || || || || || Crossbow || Crossbow || Crossbow || |
||
|- |
|- |
||
| |
| Staves || || Staves || || Staves || Staves || || || || Staves || Staves |
||
|- |
|- |
||
| |
| Polearms || || Polearms || || || || Polearms || Polearms || || || Polearms |
||
|- |
|- |
||
| |
| Light Thrown || Light Thrown || || || Light Thrown || || || || Light Thrown || Light Thrown || |
||
|- |
|- |
||
| |
| Heavy Thrown || Heavy Thrown || || || || || Heavy Thrown || || || || |
||
|- |
|- |
||
| |
| Brawling || Brawling || || Brawling || || Brawling || Brawling || Brawling || Brawling || || Brawling |
||
|- |
|- |
||
| |
| Offhand Weapon || Offhand Weapon || || || || || || Offhand Weapon || Offhand Weapon || || Offhand Weapon |
||
|- |
|- |
||
| |
| Melee Mastery || Melee Mastery || Melee Mastery || || || || Melee Mastery || || Melee Mastery || || Melee Mastery |
||
|- |
|- |
||
| |
| Missile Mastery || Missile Mastery || || || || || || Missile Mastery || Missile Mastery || || |
||
|- |
|- |
||
| |
| Expertise || || || || || || || || || || |
||
|- |
|- |
||
! !! Barbarian !! Bard !! Cleric !! Empath !! Moon Mage !! Necromancer !! Paladin !! Ranger !! Thief !! Trader !! Warrior Mage |
|||
| Light Armor || Small Edged || Brigandine || Small Edged || || Twohanded Edged || Small Blunt || || || || |
|||
|- |
|- |
||
! rowspan="10" | Magic |
|||
| Shield Usage || Parry Ability || Chain Armor || Parry Ability || || Large Edged || Small Edged || || || || |
|||
| Inner Fire || Elemental Magic || Holy Magic || Life Magic || Lunar Magic || || || || || || Elemental Magic |
|||
|- |
|- |
||
| |
| || Attunement || Attunement || || Attunement || || || || || || Attunement |
||
|- |
|- |
||
| |
| || Arcana || Arcana || || Arcana || || || || || Arcana || Arcana |
||
|- |
|- |
||
| |
| || || Targeted Magic || || Targeted Magic || Targeted Magic || || || || || Targeted Magic |
||
|- |
|- |
||
| |
| || Augmentation || Augmentation || Augmentation || Augmentation || Augmentation || Augmentation || Augmentation || Augmentation || || Augmentation |
||
|- |
|- |
||
| |
| Debilitation || Debilitation || Debilitation || Debilitation || Debilitation || Debilitation || || Debilitation || || || Debilitation |
||
|- |
|- |
||
| || || Utility || Utility || Utility || || || || Utility || || Utility |
|||
! colspan="11" | Statistics |
|||
|- |
|- |
||
| || || Warding || Warding || Warding || Warding || Warding || || || Warding || Warding |
|||
|- |
|- |
||
| |
| || || Sorcery || || Sorcery || Sorcery || || || || || Sorcery |
||
|- |
|- |
||
| |
| || || Theurgy || || Astrology || || || || || || Summoning |
||
|- |
|- |
||
! !! Barbarian !! Bard !! Cleric !! Empath !! Moon Mage !! Necromancer !! Paladin !! Ranger !! Thief !! Trader !! Warrior Mage |
|||
| Discipline || Strength || Strength || Discipline || Discipline || Strength || Agility || Discipline || Agility || Intelligence || Intelligence |
|||
|- |
|||
! rowspan="10" | Survival |
|||
| Evasion || || || Evasion || Evasion || Evasion || Evasion || Evasion || Evasion || Evasion || Evasion |
|||
|- |
|||
| Athletics || || || Athletics || || Athletics || || Athletics || Athletics || Athletics || Athletics |
|||
|- |
|||
| || || Perception || || Perception || Perception || Perception || Perception || Perception || Perception || |
|||
|- |
|||
| Stealth || || || || Stealth || Stealth || || Stealth || Stealth || || |
|||
|- |
|||
| || || || || || Locksmithing || || Locksmithing || Locksmithing || Locksmithing || |
|||
|- |
|||
| || Thievery || || || || Thievery || || Thievery || Thievery || || |
|||
|- |
|||
| || || First Aid || First Aid || || First Aid || || First Aid || First Aid || || |
|||
|- |
|||
| Outdoorsmanship || Outdoorsmanship || || Outdoorsmanship || Outdoorsmanship || Outdoorsmanship || || Outdoorsmanship || Outdoorsmanship || Outdoorsmanship || |
|||
|- |
|||
| Skinning || || || Skinning || Skinning || Skinning || || Skinning || Skinning || || |
|||
|- |
|||
| || || || || || Thanatology || || Scouting || Backstabbing || || |
|||
|- |
|||
! !! Barbarian !! Bard !! Cleric !! Empath !! Moon Mage !! Necromancer !! Paladin !! Ranger !! Thief !! Trader !! Warrior Mage |
|||
|- |
|||
! rowspan="11" | Lore |
|||
| Forging || Forging || || Forging || || || Forging || || || Forging || Forging |
|||
|- |
|||
| || Enginieering || || Engineering || Engineering || || Engineering || || Engineering || Engineering || |
|||
|- |
|||
| || Outfitting || || Outfitting || || Outfitting || || Outfitting || || Outfitting || |
|||
|- |
|||
| || Alchemy || Alchemy || Alchemy || || Alchemy || || || Alchemy || Alchemy || |
|||
|- |
|||
| || Enchanting || Enchanting || Enchanting || Enchanting || || || || || Enchanting || Enchanting |
|||
|- |
|||
| || Scholarship || Scholarship || Scholarship || Scholarship || Scholarship || Scholarship || || || Scholarship || Scholarship |
|||
|- |
|||
| || Mechanical Lore || Mechanical Lore || Mechanical Lore || Mechanical Lore || Mechanical Lore || Mechanical Lore || || Mechanical Lore || Mechanical Lore || Mechanical Lore |
|||
|- |
|||
| || Appraisal || Appraisal || Appraisal || Appraisal || Appraisal || Appraisal || || Appraisal || Appraisal || Appraisal |
|||
|- |
|||
| || Performance || Performance || Performance || || Performance || || || Performance || Performance || |
|||
|- |
|||
| Tactics || Tactics || || Tactics || Tactics || || Tactics || Tactics || Tactics || Tactics || Tactics |
|||
|- |
|||
| || Bardic Lore || || Empathy || || || || || || Trading || |
|||
|- |
|||
! !! Barbarian !! Bard !! Cleric !! Empath !! Moon Mage !! Necromancer !! Paladin !! Ranger !! Thief !! Trader !! Warrior Mage |
|||
|- |
|||
! scope="col" rowspan="8" | Stats |
|||
| Strength || || || || || || || Strength || || || Strength |
|||
|- |
|||
| Stamina || || || Stamina || || Stamina || Stamina || || || Stamina || |
|||
|- |
|||
| Reflex || Reflex || || || || Reflex || || Reflex || || || |
|||
|- |
|||
| || Agility || || || || || || Agility || Agility || || |
|||
|- |
|||
| || || || || Intelligence || Intelligence || || || Intelligence || Intelligence || Intelligence |
|||
|- |
|||
| || || Wisdom || Wisdom || Wisdom || || || || || || Wisdom |
|||
|- |
|||
| || || Discipline || Discipline || Discipline || || Discipline || || Discipline || || |
|||
|- |
|||
| || Charisma || Charisma || || || || Charisma || || || Charisma || |
|||
|} |
|} |
||
{{RefAl}} |
{{RefAl|r=y}} |
||
[[page type is::concept| ]] |
[[page type is::concept| ]] |
Latest revision as of 18:09, 26 July 2016
Spheres of Influence are the areas in which a guild is considered to have special affinity, and thus higher caps when they are enhanced through abilities and spells. Buffs which are outside your sphere of influence are only 75% as strong as they would be if they were within your sphere of influence given the same power.
Bonuses to all skills and stats (other than crafting skills) are soft capped at 20% of your skill or stat if within your sphere of influence, or 15% if outside of it due to being reduced in strength by 25%. Bonuses to crafting skills are half that -- 10% or 7.5%. Note that most spells and abilities must be used at full strength in order to reach these percentages. E.g. casting a buff spell with less mana will result in a smaller percentage being applied.
There is a hard minimum cap of 10 ranks to a skill or 2 points to a stat regardless of the strength of the ability, the skill or stat of the target, or sphere of influence. There is no hard upper cap to buff strength.
Note: It is the person who casts or uses the ability that determines if a buff is within sphere of influence, not the ability itself or its target.[1][2]
Barbarian | Bard | Cleric | Empath | Moon Mage | Necromancer | Paladin | Ranger | Thief | Trader | Warrior Mage | |
---|---|---|---|---|---|---|---|---|---|---|---|
Armor | Shield Usage | Shield Usage | Shield Usage | Shield Usage | Shield Usage | ||||||
Light Armor | Light Armor | Light Armor | Light Armor | Light Armor | Light Armor | Light Armor | Light Armor | Light Armor | |||
Chain Armor | Chain Armor | Chain Armor | Chain Armor | ||||||||
Brigandine | Bridandine | Brigandine | |||||||||
Plate Armor | |||||||||||
Defending | Defending | Defending | |||||||||
Ascetism | |||||||||||
Barbarian | Bard | Cleric | Empath | Moon Mage | Necromancer | Paladin | Ranger | Thief | Trader | Warrior Mage | |
Weapon | Parry Ability | Parry Ability | Parry Ability | Parry Ability | Parry Ability | Parry Ability | Parry Ability | Parry Ability | Parry Ability | ||
Small Edged | Small Edged | Small Edged | Small Edged | Small Edged | Small Edged | Small Edged | Small Edged | Small Edged | |||
Large Edged | Large Edged | Large Edged | Large Edged | Large Edged | Large Edged | Large Edged | |||||
Twohanded Edged | Twohanded Edged | Twohanded Edged | Twohanded Edged | Twohanded Edged | |||||||
Small Blunt | Small Blunt | Small Blunt | Small Blunt | Small Blunt | Small Blunt | Small Blunt | |||||
Large Blunt | Large Blunt | Large Blunt | Large Blunt | Large Blunt | |||||||
Twohanded Blunt | Twohanded Blunt | Twohanded Blunt | Twohanded Blunt | ||||||||
Slings | Slings | Slings | Slings | ||||||||
Bow | Bow | Bow | Bow | ||||||||
Crossbow | Crossbow | Crossbow | Crossbow | ||||||||
Staves | Staves | Staves | Staves | Staves | Staves | ||||||
Polearms | Polearms | Polearms | Polearms | Polearms | |||||||
Light Thrown | Light Thrown | Light Thrown | Light Thrown | Light Thrown | |||||||
Heavy Thrown | Heavy Thrown | Heavy Thrown | |||||||||
Brawling | Brawling | Brawling | Brawling | Brawling | Brawling | Brawling | Brawling | ||||
Offhand Weapon | Offhand Weapon | Offhand Weapon | Offhand Weapon | Offhand Weapon | |||||||
Melee Mastery | Melee Mastery | Melee Mastery | Melee Mastery | Melee Mastery | Melee Mastery | ||||||
Missile Mastery | Missile Mastery | Missile Mastery | Missile Mastery | ||||||||
Expertise | |||||||||||
Barbarian | Bard | Cleric | Empath | Moon Mage | Necromancer | Paladin | Ranger | Thief | Trader | Warrior Mage | |
Magic | Inner Fire | Elemental Magic | Holy Magic | Life Magic | Lunar Magic | Elemental Magic | |||||
Attunement | Attunement | Attunement | Attunement | ||||||||
Arcana | Arcana | Arcana | Arcana | Arcana | |||||||
Targeted Magic | Targeted Magic | Targeted Magic | Targeted Magic | ||||||||
Augmentation | Augmentation | Augmentation | Augmentation | Augmentation | Augmentation | Augmentation | Augmentation | Augmentation | |||
Debilitation | Debilitation | Debilitation | Debilitation | Debilitation | Debilitation | Debilitation | Debilitation | ||||
Utility | Utility | Utility | Utility | Utility | |||||||
Warding | Warding | Warding | Warding | Warding | Warding | Warding | |||||
Sorcery | Sorcery | Sorcery | Sorcery | ||||||||
Theurgy | Astrology | Summoning | |||||||||
Barbarian | Bard | Cleric | Empath | Moon Mage | Necromancer | Paladin | Ranger | Thief | Trader | Warrior Mage | |
Survival | Evasion | Evasion | Evasion | Evasion | Evasion | Evasion | Evasion | Evasion | Evasion | ||
Athletics | Athletics | Athletics | Athletics | Athletics | Athletics | Athletics | |||||
Perception | Perception | Perception | Perception | Perception | Perception | Perception | |||||
Stealth | Stealth | Stealth | Stealth | Stealth | |||||||
Locksmithing | Locksmithing | Locksmithing | Locksmithing | ||||||||
Thievery | Thievery | Thievery | Thievery | ||||||||
First Aid | First Aid | First Aid | First Aid | First Aid | |||||||
Outdoorsmanship | Outdoorsmanship | Outdoorsmanship | Outdoorsmanship | Outdoorsmanship | Outdoorsmanship | Outdoorsmanship | Outdoorsmanship | ||||
Skinning | Skinning | Skinning | Skinning | Skinning | Skinning | ||||||
Thanatology | Scouting | Backstabbing | |||||||||
Barbarian | Bard | Cleric | Empath | Moon Mage | Necromancer | Paladin | Ranger | Thief | Trader | Warrior Mage | |
Lore | Forging | Forging | Forging | Forging | Forging | Forging | |||||
Enginieering | Engineering | Engineering | Engineering | Engineering | Engineering | ||||||
Outfitting | Outfitting | Outfitting | Outfitting | Outfitting | |||||||
Alchemy | Alchemy | Alchemy | Alchemy | Alchemy | Alchemy | ||||||
Enchanting | Enchanting | Enchanting | Enchanting | Enchanting | Enchanting | ||||||
Scholarship | Scholarship | Scholarship | Scholarship | Scholarship | Scholarship | Scholarship | Scholarship | ||||
Mechanical Lore | Mechanical Lore | Mechanical Lore | Mechanical Lore | Mechanical Lore | Mechanical Lore | Mechanical Lore | Mechanical Lore | Mechanical Lore | |||
Appraisal | Appraisal | Appraisal | Appraisal | Appraisal | Appraisal | Appraisal | Appraisal | Appraisal | |||
Performance | Performance | Performance | Performance | Performance | Performance | ||||||
Tactics | Tactics | Tactics | Tactics | Tactics | Tactics | Tactics | Tactics | Tactics | |||
Bardic Lore | Empathy | Trading | |||||||||
Barbarian | Bard | Cleric | Empath | Moon Mage | Necromancer | Paladin | Ranger | Thief | Trader | Warrior Mage | |
Stats | Strength | Strength | Strength | ||||||||
Stamina | Stamina | Stamina | Stamina | Stamina | |||||||
Reflex | Reflex | Reflex | Reflex | ||||||||
Agility | Agility | Agility | |||||||||
Intelligence | Intelligence | Intelligence | Intelligence | Intelligence | |||||||
Wisdom | Wisdom | Wisdom | Wisdom | ||||||||
Discipline | Discipline | Discipline | Discipline | Discipline | |||||||
Charisma | Charisma | Charisma | Charisma |
References
Related Forum Posts
Click here to search for related posts.