Spheres of Influence: Difference between revisions
Jump to navigation
Jump to search
(Necromancer SOI fixed) |
mNo edit summary |
||
Line 32: | Line 32: | ||
| Augmentation || Expertise || Perception || Sorcery || Engineering || Sorcery || First Aid || Perception || Engineering || Engineering || First Aid |
| Augmentation || Expertise || Perception || Sorcery || Engineering || Sorcery || First Aid || Perception || Engineering || Engineering || First Aid |
||
|- |
|- |
||
| Melee Mastery || Missle Mastery || Athletics || Warding || Forging || Warding || Thievery || Evasion || Forging || Forging || |
| Melee Mastery || Missle Mastery || Athletics || Warding || Forging || Warding || Thievery || Evasion || Forging || Forging || Thievery |
||
|- |
|- |
||
| Brawling || Melee Mastery || Evasion || Utility || Skinning || Utility || Locksmithing || Astrology || Outdoorsmanship || Outdoorsmanship || Locksmithing |
| Brawling || Melee Mastery || Evasion || Utility || Skinning || Utility || Locksmithing || Astrology || Outdoorsmanship || Outdoorsmanship || Locksmithing |
Revision as of 11:12, 24 February 2013
Spheres of Influence are the areas in which a guild is considered to have special affinity, and thus higher caps when they are enhanced through abilities and spells.
The maximum cap on bonuses for out of sphere spells is 75% of in sphere caps.
This game design concept was introduced with DR 3.0.
Paladin | Barbarian | Ranger | Cleric | Empath | Warrior Mage | Thief | Moon Mage | Bard | Trader | Necromancer |
---|---|---|---|---|---|---|---|---|---|---|
Skills | ||||||||||
Tactics | Tactics | Tactics | Performance | Tactics | Tactics | Tactics | Tactics | Tactics | Tactics | Performance |
Appraisal | Forging | Outfitting | Appraisal | Empathy | Appraisal | Performance | Appraisal | Bardic Lore | Trading | Appraisal |
Mechanical Lore | Skinning | Scouting | Mechanical Lore | Performance | Mechanical Lore | Appraisal | Mechanical Lore | Performance | Performance | Mechanical Lore |
Scholarship | Outdoorsmanship | Skinning | Scholarship | Appraisal | Scholarship | Mechanical Lore | Scholarship | Appraisal | Appraisal | Scholarship |
Engineering | Stealth | Outdoorsmanship | Enchanting | Mechanical Lore | Enchanting | Alchemy | Enchanting | Mechanical Lore | Mechanical Lore | Alchemy |
Forging | Athletics | First Aid | Alchemy | Scholarship | Forging | Engineering | Engineering | Scholarship | Scholarship | Outfitting |
Perception | Evasion | Thievery | First Aid | Enchanting | Athletics | Backstabbing | Skinning | Enchanting | Enchanting | Thanatology |
Evasion | Debilitation | Locksmithing | Perception | Alchemy | Evasion | Skinning | Outdoorsmanship | Alchemy | Alchemy | Skinning |
Warding | Inner Fire | Stealth | Theurgy | Outfitting | Summoning | Outdoorsmanship | Stealth | Outfitting | Outfitting | Outdoorsmanship |
Augmentation | Expertise | Perception | Sorcery | Engineering | Sorcery | First Aid | Perception | Engineering | Engineering | First Aid |
Melee Mastery | Missle Mastery | Athletics | Warding | Forging | Warding | Thievery | Evasion | Forging | Forging | Thievery |
Brawling | Melee Mastery | Evasion | Utility | Skinning | Utility | Locksmithing | Astrology | Outdoorsmanship | Outdoorsmanship | Locksmithing |
Heavy Thrown | Offhand Weapon | Debilitation | Debilitation | Outdoorsmanship | Debilitation | Stealth | Sorcery | Thievery | Locksmithing | Stealth |
Polearms | Brawling | Augmentation | Augmentation | First Aid | Augmentation | Perception | Warding | Debilitation | Perception | Perception |
TwoHanded Blunt | Heavy Thrown | Missle Mastery | Targeted Magic | Athletics | Targeted Magic | Athletics | Utility | Augmentation | Athletics | Athletics |
Large Blunt | Light Thrown | Offhand Weapon | Attunement | Evasion | Arcana | Evasion | Debilitation | Arcana | Evasion | Evasion |
Small Blunt | Polearms | Brawling | Holy Magic | Warding | Attunement | Utility | Augmentation | Attunement | Warding | Sorcery |
Twohanded Edged | Staves | Polearms | Melee Mastery | Utility | Elemental Magic | Augmentation | Targeted Magic | Elemental Magic | Arcana | Warding |
Large Edged | Crossbow | Crossbow | Polearms | Debilitation | Melee Mastery | Missile Mastery | Arcana | Missle Mastery | Light Thrown | Debilitation |
Small Edged | Bow | Bow | Staves | Augmentation | Offhand Weapon | Melee Mastery | Attunement | Melee Mastery | Staves | Augmentation |
Parry Ability | Slings | Slings | Slings | Life Magic | Brawling | Offhand Weapon | Lunar Magic | Offhand Weapon | Crossbow | Targeted Magic |
Endurance | Twohanded Blunt | Twohanded Edged | Twohanded Blunt | Brawling | Polearms | Brawling | Light Thrown | Brawling | Parry Ability | Brawling |
Defending | Large Blunt | Large Edged | Large Blunt | Small Blunt | Staves | Light Thrown | Staves | Heavy Thrown | Brigandine | Staves |
Plate Armor | Small Blunt | Small Edged | Small Blunt | Small Edged | Bow | Crossbow | Large Edged | Light Thrown | Chain Armor | Small Blunt |
Brigandine | Twohanded Edged | Parry Ability | Twohanded Edged | Parry Ability | Twohanded Blunt | Bow | Small Edged | Large Blunt | Light Armor | Small Edged |
Chain Armor | Large Edged | Defending | Large Edged | Light Armor | Large Blunt | Slings | Light Armor | Small Blunt | Shield Usage | Light Armor |
Light Armor | Small Edged | Brigandine | Small Edged | Twohanded Edged | Small Blunt | Large Edged | ||||
Shield Usage | Parry Ability | Chain Armor | Parry Ability | Large Edged | Small Edged | Small Edged | ||||
Defending | Light Armor | Shield Usage | Parry Ability | Parry Ability | Parry Ability | |||||
Chain Armor | Shield Usage | Light Armor | Light Armor | |||||||
Light Armor | ||||||||||
Shield Usage | ||||||||||
Statistics | ||||||||||
Paladin | Barbarian | Ranger | Cleric | Empath | Warrior Mage | Thief | Moon Mage | Bard | Trader | Necromancer |
Stamina | Stamina | Reflex | Wisdom | Stamina | Wisdom | Intelligence | Wisdom | Charisma | Stamina | Stamina |
Charisma | Reflex | Agility | Charisma | Wisdom | Intelligence | Discipline | Intelligence | Reflex | Charisma | Reflex |
Discipline | Strength | Strength | Discipline | Discipline | Strength | Agility | Discipline | Agility | Intelligence | Intelligence |
Related Forum Posts
Click here to search for related posts.