User:Hithrael: Difference between revisions
Jump to navigation
Jump to search
m (→Overall Stats) |
m (→Overall Stats) |
||
Line 25: | Line 25: | ||
! COLD |
! COLD |
||
! ELEC |
! ELEC |
||
! CONSTRUCTION |
|||
|- |
|- |
||
| Mail - Steel |
| Mail - Steel |
||
Line 33: | Line 32: | ||
| 3 - fair / 6 - mod |
| 3 - fair / 6 - mod |
||
| 2 - low / 4 - s. fair |
| 2 - low / 4 - s. fair |
||
| 9 - avg |
|||
|- |
|- |
||
| Lamellar - Steel |
| Lamellar - Steel |
||
Line 41: | Line 39: | ||
| 4 - mod. / 7 - good |
| 4 - mod. / 7 - good |
||
| 2 - low / 4 - s. fair |
| 2 - low / 4 - s. fair |
||
| 12 - quite guarded |
|||
|- |
|- |
||
| Mail - HC Steel |
| Mail - HC Steel |
||
Line 49: | Line 46: | ||
| 3 - fair / 6 - mod |
| 3 - fair / 6 - mod |
||
| 2 - low / 4 - s. fair |
| 2 - low / 4 - s. fair |
||
⚫ | |||
|- |
|- |
||
| Lamellar - HC Steel |
| Lamellar - HC Steel |
||
| 7 - high |
| 7 - high |
||
| |
| 12 - extreme |
||
| 4 - mod. / 7 - good |
| 4 - mod. / 7 - good |
||
| 4 - mod. / 7 - good |
| 4 - mod. / 7 - good |
||
| 2 - low / 4 - s. fair |
| 2 - low / 4 - s. fair |
||
| 5 - part. weak |
|||
|} |
|} |
||
Line 206: | Line 201: | ||
| 105 |
| 105 |
||
| 7 - appr. suscept. |
| 7 - appr. suscept. |
||
| 30 |
|||
| To Order |
|||
|- |
|||
| Lamellar Greaves (HC) |
|||
| Legs |
|||
| 5 - fair / 6 - mild |
|||
| 126 |
|||
⚫ | |||
| 30 |
| 30 |
||
| To Order |
| To Order |
Revision as of 00:12, 3 August 2011
Characters
Armor
Armors available at prices listed for the item. Extra services available on request. Contact via email (solantir (at) gmail) or via AIM: Hithrael
Pieces other than regular steel can be made to order, but may take additional time. HC stands for "High Carbon". Chain (for now) includes HC and LC, with a tendency for armors to be LC. Brigandine armor is Light Plate, and Plate armor is Heavy Plate.
I am also happy to negotiate pricing around special metals if the purchaser provides them.
Overall Stats
STYLE | PROTECTION | ABSORB | FIRE | COLD | ELEC |
---|---|---|---|---|---|
Mail - Steel | 5 - good | 11 - great | 3 - fair / 6 - mod | 3 - fair / 6 - mod | 2 - low / 4 - s. fair |
Lamellar - Steel | 6 - v. good | 11 - great | 4 - mod. / 7 - good | 4 - mod. / 7 - good | 2 - low / 4 - s. fair |
Mail - HC Steel | 6 - v. good / 5 - good (imp) | 11 - great | 3 - fair / 6 - mod | 3 - fair / 6 - mod | 2 - low / 4 - s. fair |
Lamellar - HC Steel | 7 - high | 12 - extreme | 4 - mod. / 7 - good | 4 - mod. / 7 - good | 2 - low / 4 - s. fair |
STYLE | PROTECTION | ABSORB | FIRE | COLD | ELEC | CONSTRUCTION |
---|---|---|---|---|---|---|
Mail - Weighted Niniam | 5 - good / 4 - mod (pierce) | 9 - high | 5 - good / 10 - v. great | 5 - good / 10 - v. great | 4 - mod. / 10 - v. great | 11 - rather reinf. |
Mail - Weighted Lumium | 6 - v. good / 5 - good (pierce) | 11 - great | 5 - good / 9 - high | 5 - good / 9 - high | 3 - fair / 7 - good | 8 - marg. vuln. |
Chain
STYLE | LOCATION | HINDRANCE/STEALTH | WEIGHT | PRICE | STOCKED |
---|---|---|---|---|---|
Mail Balaclava | Head, Neck, Eyes | 2 - trivial / 3 - light | 120 | 10 | YES |
Mail Gloves | Hands | 2 - trivial | 50 | 10 | YES |
Mail Lorica | Chest, Back, Abdomen | 6 - mild / 5 - fair | 170 | 40 | YES |
Mail Vambraces | Arms | 5 - fair / 3 - light | 115 | 15 | YES |
Mail Greaves | Legs | 4 - minor / 5 - fair | 120 | 15 | YES |
Mail Balaclava (HC) | Head, Neck, Eyes | 2 - trivial / 3 - light | 120 | 15 | To Order |
Mail Lorica (HC) | Chest, Back Abdomen | 6 - mild / 5 - fair | 170 | 50 | To Order |
Brigandine
STYLE | LOCATION | HINDRANCE | WEIGHT | NOTES | PRICE | STOCKED |
---|---|---|---|---|---|---|
Lamellar Helm | Head, Neck | 4 - minor | 135 | 15 | To Order | |
Lamellar Helm - (HC) | Head, Neck | 4 - minor | 135 | 20 | To Order | |
Lamellar Balaclava - (HC) | Head, Eyes | 5 - fair | 170 | 3 - q. fragile | 25 | To Order |
Lamellar Sleeves | Arms, Hands | 6 - mild | 200 | 8 - marg. vuln. | 30 | To Order |
Lamellar Lorica | Chest, Back, Abdomen | 7 - mod / 8 - noticeable | 210 | 9 - average | 40 | To Order |
Lamellar Greaves | Legs | 5 - fair / 6 - mild | 105 | 7 - appr. suscept. | 30 | To Order |
Lamellar Greaves (HC) | Legs | 5 - fair / 6 - mild | 126 | 4 - r. flimsy. | 30 | To Order |
Plate
STYLE | LOCATION | HINDRANCE | WEIGHT | NOTES | PRICE | STOCKED |
---|---|---|---|---|---|---|
Barbute | Head | 4 - minor | 135 | 20 | To Order |