Wyndwood
Jump to navigation
Jump to search
Wyndwood at a Glance | ||
---|---|---|
Material Type | Woods | |
Colors | Unknown | |
Rarity | Common | |
Cultural Relevance | None | |
Required for Alterations | No |
Material description needed
Alteration Rules
This material is not required for alterations.
Raw Material Sources
Items
Item | Source is | Rarity is |
---|---|---|
BEWoods | ||
Breaking and Entering/Rooms and Loot/Material options | ||
Burnished wheel painted with colorful sea creatures | Hollow Eve Festival 443/Game prizes, Hollow Eve Festival 439/Game prizes, Hollow Eve Festival 436/Game prizes, Hollow Eve Festival 450/Game prizes, Hollow Eve Festival 447/Game prizes | |
Butcher's knife fit with a short hilt | Breaking and Entering/Kitchen loot | |
Compact writing slate with a border | Breaking and Entering/Library loot | common |
Competition miniature flock of seagulls with beady yellow eyes | Hollow Eve Festival 450/Game prizes, Hollow Eve Festival 447/Game prizes | incidental |
Dainty comb carved with blossoms | Breaking and Entering/Bedroom loot | |
Dainty cowbell fit with a polished handle | Breaking and Entering/Library loot | |
Etched briquet marked with a simple blossom | Breaking and Entering/Armory loot | |
Feathery seaweed fronds dappled with swirls | Hollow Eve Festival 443/Game prizes, Hollow Eve Festival 439/Game prizes, Hollow Eve Festival 450/Game prizes, Hollow Eve Festival 447/Game prizes | |
... further results |
Related Forum Posts
Click here to search for related posts.