Weapon:Bludgeon (bone)
Jump to navigation
Jump to search
- There are other pages that use the name "bludgeon (crafted)." Follow the link for more details.
A bludgeon is a melee-range Light Blunt bone carved weaponry template.
It is a 02- Very Easy template, uses 5 pieces of bone, and is covered by the Improvised Bone Weaponry technique.
It is 6 by 2 by 2 spans.
Standard
| Material | Hard | Dur | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | Const | WT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barghest | 80 | 85 | 03- low | 00- none"i" can not be assigned to a declared number type with value 0. | 07- mod | 05- fair | 05- fair | 06- decently | 13- h.protected | 36 |
Variations
| Material | Hard | Dur | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | Const | WT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Badger | 40 | 45 | 01- dismal | 00- none"i" can not be assigned to a declared number type with value 0. | 03- low | 03- poor | 03- poor | 03- poor | 07- a.susceptible | 17 | |
| Bear | 75 | 50 | 02- poor | 00- none"i" can not be assigned to a declared number type with value 0. | 06- s.mod | 05- fair | 05- fair | 06- decently | 08- m.vulnerable | 23 | |
| Bison | 75 | 60 | 02- poor | 00- none | 06- s.mod | 05- fair | 05- fair | 06- decently | 09- average | 23 | |
| Bobcat | 45 | 40 | 01- dismal | 00- none | 03- low | 03- poor | 03- poor | 03- poor | 06- s.unsound | 15 | |
| Cougar | 55 | 45 | 01- dismal | 00- none"i" can not be assigned to a declared number type with value 0. | 04- s.fair | 03- poor | 04- inad | 04- inad | 07- a.susceptible | 15 | |
| Crocodile | 65 | 30 | 02- poor | 00- none | 05- fair | 04- inad | 04- inad | 05- fair | 08- m.vulnerable | 23 | |
| Deer | 40 | 40 | 01- dismal | 00- none | 03- low | 03- poor | 03- poor | 03- poor | 06- s.unsound | 16 | |
| Frog | 30 | 50 | 01- dismal | 00- none | 02- poor | 02- dismal | 02- dismal | 02- dismal | 08- m.vulnerable | 15 | |
| Ghoul | 40 | 45 | 01- dismal | 00- none | 03- low | 03- poor | 03- poor | 03- poor | 07- a.susceptible | 21 | |
| Goblin | 45 | 15 | 01- dismal | 00- none | 03- low | 03- poor | 04- inad | 03- poor | 02- v.delicate | 14 | |
| Jackal | 60 | 50 | 01- dismal | 00- none | 04- s.fair | 03- poor | 05- fair | 04- inad | 08- m.vulnerable | 14 | |
| Kobold | 50 | 25 | 01- dismal | 00- none | 04- s.fair | 03- poor | 04- inad | 04- inad | 04- r.flimsy | 17 | |
| Leucro | 50 | 50 | 02- poor | 00- none | 04- s.fair | 03- poor | 04- inad | 04- inad | 08- m.vulnerable | 20 | |
| Pale goblin | 55 | 15 | 02- poor | 00- none | 04- s.fair | 03- poor | 04- inad | 04- inad | 02- v.delicate | 20 | |
| Prereni | 40 | 40 | 01- dismal | 00- none | 03- low | 03- poor | 03- poor | 03- poor | 06- s.unsound | 21 | |
| Rat | 35 | 50 | 01- dismal | 00- none | 03- low | 02- dismal | 03- poor | 03- poor | 08- m.vulnerable | 16 | |
| Reaver | 65 | 5 | 02- poor | 00- none | 05- fair | 04- inad | 05- fair | 05- fair | 01- e.weak | 16 | |
| Rotting | 35 | 40 | 01- dismal | 00- none | 03- low | 02- dismal | 03- poor | 03- poor | 06- s.unsound | 22 | |
| Serpent | 55 | 35 | 01- dismal | 00- none | 04- s.fair | 03- poor | 04- inad | 04- inad | 05- p.weak | 16 | |
| Sluagh | 45 | 40 | 01- dismal | 00- none | 03- low | 03- poor | 04- inad | 03- poor | 06- s.unsound | 14 | |
| Troll | 50 | 60 | 02- poor | 00- none | 04- s.fair | 03- poor | 04- inad | 04- inad | 09- average | 20 | |
| Wolf | 70 | 35 | 02- poor | 00- none | 05- fair | 04- inad | 05- fair | 05- fair | 05- p.weak | 15 |
Rare Bone
| Material | Hard | Dur | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | Const | WT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crystal-bone | 96 | 85 | 03- low | 00- none | 08- s.heavy | 06- decently | 06- decently | 07- reasonably | 13- h.protected | 26 |