Weapon:Hand sword (bone): Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
(→‎Variations: NEW Sickle Bone Stats (sigh) ~Dreamheart)
mNo edit summary
 
(9 intermediate revisions by 4 users not shown)
Line 4: Line 4:
==Standard==
==Standard==
{{CraftHead|cw}}
{{CraftHead|cw}}
{{CraftC|t=w|Barghest|80|85|06|04|03|02|08|03|13|21|standard=y}}
{{CraftC|t=w|Barghest|80|85|5|4|3|2|8|3|13|21|standard=y}}
|}
|}


Line 10: Line 10:
{{CraftHead|cw}}
{{CraftHead|cw}}
{{CraftC|t=w|Bear|75|50|05|04|03|02|06|03|06|18}}
{{CraftC|t=w|Bear|75|50|05|04|03|02|06|03|06|18}}
{{CraftC|t=w|Bison|75|60|5|4|2|1|8|3|9|18}}
{{CraftC|t=w|Leucro|50|50|4|3|2|1|5|2|8|16}}
{{CraftC|t=w|Pale goblin|55|15|4|3|2|1|6|2|2|16}}
{{CraftC|t=w|Prereni|40|40|3|2|1|1|4|2|6|17}}
|}

===Rare Bone===
{{CraftHead|cw}}
{{CraftC|t=w|Sickle|95|50|06|04|03|02|10|03|08|17}}
{{CraftC|t=w|Sickle|95|50|06|04|03|02|10|03|08|17}}
{{CraftC|t=w|Crystal-bone |96|85|07|05|03|02|09|04|13|20}}
{{CraftC|t=w|Morgawr-bone|90|50|06|04|03|02|09|04|07|21}}
{{CraftC|t=w|Wood drake-bone|90|60|06|04|02|01|10|03|09|11}}
|}
|}



Latest revision as of 22:28, 29 June 2020

There are other pages that use the name "hand sword (crafted)." Follow the link for more details.


A hand sword is a melee-range Light Edged bone carved weaponry template.

It is a 05- Basic template, uses 4 pieces of bone, and is covered by the Improvised Bone Weaponry technique.

It is 6 by 1 by 1 spans.

Standard

Material Hard Dur Mod Pierce Slice Impact FOI Balance Suit Const WT
Barghest 80 85 05- fair 04- s.fair 03- low 02- dismal 08- soundly 03- poor 13- h.protected 21

Variations

Material Hard Dur Mod Pierce Slice Impact FOI Balance Suit Const WT
Bear 75 50 05- fair 04- s.fair 03- low 02- dismal 06- decently 03- poor 06- s.unsound 18
Bison 75 60 05- fair 04- s.fair 02- poor 01- terribly 08- soundly 03- poor 09- average 18
Leucro 50 50 04- s.fair 03- low 02- poor 01- terribly 05- fair 02- dismal 08- m.vulnerable 16
Pale goblin 55 15 04- s.fair 03- low 02- poor 01- terribly 06- decently 02- dismal 02- v.delicate 16
Prereni 40 40 03- low 02- poor 01- dismal 01- terribly 04- inad 02- dismal 06- s.unsound 17

Rare Bone

Material Hard Dur Mod Pierce Slice Impact FOI Balance Suit Const WT
Sickle 95 50 06- s.mod 04- s.fair 03- low 02- dismal 10- v.well 03- poor 08- m.vulnerable 17
Crystal-bone 96 85 07- mod 05- fair 03- low 02- dismal 09- well 04- inad 13- h.protected 20
Morgawr-bone 90 50 06- s.mod 04- s.fair 03- low 02- dismal 09- well 04- inad 07- a.susceptible 21
Wood drake-bone 90 60 06- s.mod 04- s.fair 02- poor 01- terribly 10- v.well 03- poor 09- average 11


Related Forum Posts

Click here to search for related posts.