All the King's Men (5)
- There are other pages that use the name "All the King's Men." Follow the link for more details.
| All the King's Men | |
|---|---|
| Event | Hollow Eve Festival 454 |
| Room ID | Not Available |
| # of Rooms | 11 |
| Store Type | Clothing shops |
This store only accepts Kronars
| |
Entrance
[All The King's Men, Entrance]
Opulent tapestries ring the walls of the spacious vestibule, while thick plush rugs blanket the gleaming wooden floors. Low benches of polished deobar wood flank the entry flap. One lone table stands in the middle of the carpeted floor, a branching candelabra positioned carefully on a pristine white tablecloth.
You also see a tapestry tent flap trimmed with tassels, a deobar table covered with a pristine white tablecloth and a gilt branching candelabra with beeswax candles.
Obvious exits: east, southeast, south, southwest, west.
Hats
[All The King's Men, Hats]
Plush pile carpets dyed in swirls of white and light purple cover the floor, hiding the waxed wood from view. Thin amethyst-colored silken curtains isolate the space from the remainder of the tent. Hats are piled in profusion on polished rowan wood tables and stands.
Obvious exits: east, southeast, south.
| On the rowan shelf | ||
|---|---|---|
| Item | Price | Done |
| fashionable tawny-gold straw boater with a dark blue ribbon hatband | 62,500 | No |
| deep black felt fedora with a dark grey grosgrain hatband | 62,500 | No |
| tall black beaver-fur hat | 125,000 | No |
| pure-white felt hat with a black ostrich plume | 125,000 | No |
| On the rowan case | ||
|---|---|---|
| Item | Price | Done |
| crimson felt cap with a matching brim | 125,000 | No |
| tawny-gold plumed hat crafted from shaped felt | 125,000 | No |
| tall black silk top hat with a silver hatband | 125,000 | No |
| wide-brimmed straw hat with a crimson hatband | 125,000 | No |
| On the rowan table | ||
|---|---|---|
| Item | Price | Done |
| russet brown felt hat with a white ostrich plume | 125,000 | |
| tall brown bearskin hat with gold tassels and chinstrap | 125,000 | |
| deep blue camlet fedora with a pale blue watersilk hatband | 250,000 | |
| mottled-brown turtleplait cap with a matching brim | 500,000 | |
| elegant yellow straw boater with a black and white gingham hatband | 62,500 | |
Shirts
[All The King's Men, Shirts]
Silken gauze curtains dyed in jewel-tones partition the interior of the tent into smaller sections. Surrounding this section are delicate drapes in pale blue-greens the color of aquamarines. Gleaming white ash racks and tables hold brilliantly colored wares.
Obvious exits: north, northeast, east, south, southwest, west, northwest.
Note: As of November 3, 2025 this room has two surfaces called "a white ash table". A bug report was submitted.
| On the ash table | ||
|---|---|---|
| Item | Price | Done |
| plain off-white cotton shirt with pale wooden buttons | 12,500 | No |
| loose-fitting apricot-colored samite shirt with long sleeves | 125,000 | No |
| snow-white starched formal poplin shirt with an upright collar | 125,000 | No |
| pure white lawn shirt with a spread collar | 62,500 | No |
| seafoam-hued doeskin shirt | 62,500 | No |
| snow-white wool shirt with blackwork embroidery | 25,000 | No |
| crisp crimson faille shirt with long sleeves | 62,500 | No |
| smoke-grey charmeuse shirt with a laced yoke | 62,500 | No |
| taupe challis shirt with a spread collar | 50,000 | No |
| On the ash rack | ||
|---|---|---|
| Item | Price | Done |
| golden yellow watersilk shirt with gold buttons | 125,000 | |
| peacock-blue cendal shirt with a laced yoke | 62,500 | |
| crisp cream batiste shirt with blackwork embellishment | 62,500 | |
| poppy-red wool shirt with whitework embroidery | 25,000 | |
| plum-colored doeskin shirt | 62,500 | |
| cerulean silk shirt with an upright collar | 62,500 | |
| flax-colored seasilk shirt with long gathered sleeves | 2,625,000 | |
| alabaster white formal linen shirt with a wing collar | 125,000 | |
| On the ash table | ||
|---|---|---|
| Item | Price | Done |
| ivory cotton shirt with a wing collar | 125,000 | |
| crisp snowy-white poplin shirt with wide cuffs | 37,500 | |
| scarlet silk shirt with a spread collar | 62,500 | |
| bone white cire shirt embellished with pale ivory embroidery | 1,875,000 | |
| luxurious silverweave shirt ornamented with bands of blackwork embroidery | 750,000 | |
| billowy saffron dergatine shirt with a laced yoke | 1,250,000 | |
| tailored crimson boudre shirt with carved ebony buttons | 937,500 | |
Kilts
[All The King's Men, Kilts]
Aspen flooring, nearly hidden beneath the sumptuous pink plush carpets, covers the ground. The opulent merchandise available for purchase is showcased on aspen tables and racks. Delicate, airy fabric in shades of pink elegantly partitions this space from the expansive tent's surroundings.
Obvious exits: north, northeast, east, southeast, south.
| On the aspen rack | ||
|---|---|---|
| Item | Price | Done |
| garnet-red zerarin wool pleated kilt fastened with platinum side buckles | 14,375,000 | |
| tawny-gold mohair kilt with midnight-blue pinstriping | 87,500 | |
| raven-black thornweave kilt edged with shadow-black silken whipstitching | 8,750,000 | |
| jade green and golden-brown wool plaid kilt with wide platinum buckles | 37,500 | |
| burgundy wool kilt with narrow golden stripes | 37,500 | |
| On the aspen table | ||
|---|---|---|
| Item | Price | Done |
| cobalt blue jaalmin kilt with silver buckles | 5,625,000 | |
| viridian farandine kilt with gold buckles | 750,000 | |
| steel blue and vermilion wool plaid kilt with engraved brass buckles | 37,500 | |
| lightweight tweed kilt woven with tiny jet-black and charcoal diagonals | 37,500 | |
| russet and cream wool kilt with silver engraved buckles | 37,500 | |
Belts
[All The King's Men, Belts]
Golden silk draperies, delicate as gossamer, section off this sales floor from the rest of the tent. Thick wool rugs, adorned with stylized sunburst patterns, are laid across the pale yellow wooden floors. Satinwood tables and racks are arranged on the carpets, displaying neatly stacked merchandise.
Obvious exits: north, northeast, east, southeast, south.
| On the satinwood table | ||
|---|---|---|
| Item | Price | Done |
| narrow dark grey belt with a square buckle | 37,500 | No |
| narrow black belt with a bronze buckle | 37,500 | No |
| tooled belt dyed a rich mahogany color | 37,500 | No |
| black leather belt with a circular brass buckle | 37,500 | No |
| wide brown belt with beveled edges | 37,500 | No |
| russet leather belt with an engraved pewter buckle | 37,500 | No |
| braided belt crafted from black leather strips | 37,500 | No |
Pants
[All The King's Men, Pants]
Opulent rugs of thick wool completely cover the ground, allowing patrons to browse in comfort. Folded pants are stacked on the aromatic cedarwood tables and counters. Wispy curtains of translucent emerald-green silk screen the area from the rest of the tent.
Obvious exits: north, northeast, southeast, south, southwest, west, northwest.
| On the cedarwood rack | ||
|---|---|---|
| Item | Price | Done |
| pair of lightweight khaki linen pants with turned up cuffs | 37,500 | No |
| pair of loose thistle-hued silk pantaloons | 37,500 | No |
| pair of smoke-grey wool pants | 62,500 | No |
| On the cedarwood table | ||
|---|---|---|
| Item | Price | Done |
| pair of black wool pants | 62,500 | No |
| pair of turquoise bourde pants with a narrow waistband | 1,500,000 | No |
| pair of loose mistsilk pantaloons | 375,000 | No |
| pair of loose jade green silk pantaloons | 37,500 | |
| pair of black wool pants with turned up cuffs | 37,500 | |
| pair of charcoal grey seasilk pants | 3,750,000 | |
| On the cedarwood counter | ||
|---|---|---|
| Item | Price | Done |
| pair of loose uzil pantaloons | 1,000,000 | No |
| tailored tweed trousers with a pleated front | 37,500 | No |
| lightweight cream wool trousers with a pleated front | 37,500 | |
| pair of tailored cream linen pants | 37,500 | |
| pale grey dergatine trousers | 875,000 | |
Cloaks
[All The King's Men, Cloaks]
Intricately figured cocobolo wood racks and wardrobes display a profusion of brilliantly colored wares. Amber-colored sheer silken drapes delineate the section of the tent devoted to cloaks and other outerwear. Deep yellow wool pile carpets muffle all sounds of movement.
Obvious exits: north, east, west, northwest.
| On the cocobolo shelf | ||
|---|---|---|
| Item | Price | Done |
| tailored indigo brocade cloak with a golden knotwork clasp | 62,500 | No |
| peacock-green camlet cloak with a tawny-gold satin lining | 750,000 | No |
| deep crimson steelsilk cloak trimmed with silver braid | 937,500 | No |
| pale cream wool cloak trimmed with white fur | 62,500 | No |
| deep maroon velvet cloak with a pitch-black satin lining | 62,500 | No |
| On the cocobolo wardrobe | ||
|---|---|---|
| Item | Price | Done |
| dark chestnut brown zibeline cloak trimmed with wolverine fur | 150,000 | |
| midnight black velvet cloak with a matching satin lining | 62,500 | |
| dark wine-colored wool cloak trimmed with black braid | 62,500 | |
| blue-grey steelsilk cloak trimmed with black braid | 937,500 | |
| buff brown camlet cloak with a bisque silk lining | 750,000 | |
| jade green brocade cloak with a golden knotwork clasp | 62,500 | |
| On the cocobolo rack | ||
|---|---|---|
| Item | Price | Done |
| dark brown scalene cloak with tawny-gold silk piping | 8,750,000 | |
| storm-grey dragonar mantle with a black silk lining | 10,000,000 | |
| vermillion farandine greatcloak with black silk frogs | 1,437,500 | |
| pale cream lotusweave cloak trimmed with meshor fox fur | 5,625,000 | |
| burgundy branched velvet cloak with a black satin lining | 187,500 | |
| royal blue dergatine greatcloak lined with polayn fur | 3,500,000 | |
Doublets
[All The King's Men, Doublets]
Fine-grained teak shelves and stands set out the luxurious offerings on sale. Wispy fabric drapes the shade of watermelon tourmaline help to section off this area from the rest of the commodious tent. Flooring of dark teak covers the floor, its surface almost totally concealed beneath the fuchsia-colored plush carpets.
Obvious exits: north, northeast, east.
| On the teak shelf | ||
|---|---|---|
| Item | Price | Done |
| plain twilight-blue twill doublet trimmed with silver braid | 125,000 | No |
| padded russet damask doublet lined with forest green satin | 125,000 | No |
| ruby-red zerarin wool doublet with puffed and slashed sleeves | 11,250,000 | |
| padded inky-black damask doublet lined with ecru satin | 125,000 | |
| dark green watersilk doublet with slashed sleeves | 375,000 | |
| deep blue whirlpool crepe doublet trimmed with silver piping | 6,250,000 | |
| On the teak stand | ||
|---|---|---|
| Item | Price | Done |
| seafoam-green taffeta doublet with puffed and slashed sleeves | 62,500 | No |
| carmine wool doublet with puffed and slashed sleeves | 62,500 | No |
| dragonfire brocade doublet with carved flamewood buttons | 6,250,000 | |
| padded lava samite doublet trimmed with gold braid | 6,250,000 | |
| long white duchess satin doublet lined with alabaster silk | 6,250,000 | |
| cobalt blue wool doublet with puffed and slashed sleeves | 62,500 | |
Vests
[All The King's Men, Vests]
Gossamer ruby silk draperies divide this sales floor from the remainder of the tent. Thick wool rugs dyed in stylized flame motifs are spread on the dark plank floors. Flamewood tables and racks set about on the carpets hold neat piles of merchandise.
Obvious exits: north, southwest, west, northwest.
| On the flamewood table | ||
|---|---|---|
| Item | Price | Done |
| cobalt jaalmin vest with platinum buttons | 2,500,000 | No |
| crimson bloodlace vest backed with black samite | 3,000,000 | No |
| plain silverweave vest with wide lapels | 1,000,000 | No |
| russet and tan tweed vest with black piping | 125,000 | No |
| jet-black watered silk vest with crimson trim | 125,000 | No |
| figured cream velvet vest with a floral motif | 125,000 | No |
| multicolored brocade vest decorated with a hunting scene | 125,000 | No |
| flamboyant samite vest embroidered with phoenixes in flight | 125,000 | No |
Shoes
[All The King's Men, Shoes]
Burnished lunat wood stands and racks stand in the center of a midnight blue wool rug covering the matching plank floor. Shoes and boots in a myriad of styles grace the polished surfaces. Wispy draperies dyed a deep sapphire blue section the area off from the rest of the tent.
Obvious exits: west, northwest.
| On the lunat stand | ||
|---|---|---|
| Item | Price | Done |
| russet leather ankle boots with low heels | 125,000 | No |
| polished dark brown dress shoes with black soles | 125,000 | No |
| polished dark brown loafers with squared toes | 125,000 | |
| polished midnight-black leather hessians | 125,000 | |
| sable-hued calfskin thigh boots with turned over cuffs | 125,000 | |
| highly polished russet leather boots with low cobwood heels | 125,000 | |
| On the lunat rack | ||
|---|---|---|
| Item | Price | Done |
| pair of polished brown leather boots with low ebony heels | 125,000 | |
| brown leather thigh boots with turned over cuffs | 125,000 | |
| somber black leather boots laced with dark grey silk cords | 125,000 | |
| pair of black leather dress shoes with sliver buckles | 125,000 | !! |
| polished dark brown leather shoes with silver toecaps | 125,000 | |
Gloves
[All The King's Men, Gloves]
Pearlescent ivory-hued panels crafted from diaphanous silk hang from tent poles inlaid with narrow bands of mother-of-pearl. Woven wool rugs dyed a pale grey that is almost white cover the ground, providing a space for the icethorn shelves and tables displaying merchandise. Discreet salesclerks circulate among the customers to answer questions.
Obvious exits: south, southwest, west.
| On the icethorn table | ||
|---|---|---|
| Item | Price | Done |
| cream-colored calfskin gloves with gilt buttons | 37,500 | No |
| pure white satin gloves with pearl buttons | 62,500 | No |
| indigo watersilk gloves with platinum buttons | 37,500 | |
| vermilion doeskin gloves edged with gold braid | 37,500 | |
| undyed steelsilk gloves trimmed with miniver fur | 37,500 | |
| cream-colored uzil gloves trimmed with matching silken braid | 37,500 | |
| On the icethorn shelf | ||
|---|---|---|
| Item | Price | Done |
| black doeskin gloves edged with silver braid | 37,500 | No |
| fawn-colored calfskin gloves with mother-of-pearl buttons | 37,500 | |
| dove-grey kidskin gloves with ebony buttons | 37,500 | |
| emerald icesilk gloves trimmed with narrow sea-green silk braid | 125,000 | |
| pale blue oceanmist satin gloves with carved silverwood buttons | 750,000 | |