Weapon:Duraka skefne (crafted)

From Elanthipedia
Jump to navigation Jump to search

A duraka skefne is a melee-range Polearms / Heavy Thrown metal weaponsmithing template.

It is a 06- Somewhat Challenging template, uses 10 volumes of metal, and is covered by the Expert Polearm Weapon Design technique.

It is 17 by 1 by 1 spans.

This metal weapon has the standard construction values for its type.

A crafted duraka skefne is styled for Rakash.

The crafted military forks and spears are also identical in performance to this template.

Standard

Hard Dur Mod Pierce Slice Impact FOI Balance Suit Construction WT
80 80 10- v.heavy 05- fair 04- s.fair 03- poor 06- decently 05- fair 17- n.impervious 50

Variations

Key
T=Tempered, B=Balanced, H=Honed
La=laminated, CB=Cable-backed, Li=Lightening
Red text means that some of the listed information
is either unconfirmed or otherwise unreliable.

Black underlined text means that it is the first
weight in which that value is reached.

Common metals

Hard Mod Pierce Slice Impact FOI Balance Suit WT  
80 10- v.heavy 05- fair 04- s.fair 03- poorly 06- decently 05- fairly 50
85 11- great 05- fair 04- s.fair 03- poorly 07- reasonably 06- decently 50

High carbon steel

Hard Mod Pierce Slice Impact FOI Balance Suit WT  
90 10- v.heavy 05- fair 03- low 02- dismally 08- soundly 05- fairly 36
90 10- v.heavy 05- fair 03- low ?? 08- soundly 05- fairly 37-39
90 11- great 05- fair 03- low ?? 08- soundly 05- fairly 40-42
90 11- great 05- fair 04- s.fair ?? 08- soundly 05- fairly 43
90 11- great 05- fair 04- s.fair ?? 07- reasonably 05- fairly 44
90 11- great 05- fair 04- s.fair ?? 07- reasonably 06- decently 45-49
90 11- great 05- fair 04- s.fair 03- poorly 07- reasonably 06- decently 50
90 11- great 05- fair 04- s.fair 03- poorly 07- reasonably 06- decently 51
90 12- v.great 05- fair 04- s.fair 03- poorly 07- reasonably 06- decently 52-53
90 12- v.great 05- fair 05- fair 03- poorly 07- reasonably 06- decently 54
90 12- v.great 05- fair 05- fair 03- poorly 06- decently 06- decently 55
90 12- v.great 05- fair 05- fair 03- poorly 06- decently 07- reasonably 56-58
90 12- v.great 05- fair 05- fair 03- poorly 06- decently 07- reasonably 59-60
90 13- severe 05- fair 05- fair 03- poorly 06- decently 07- reasonably 61-63

Rare metals

Hard Mod Pierce Slice Impact FOI Balance Suit WT  
95 10- v.heavy 05- fair 02- poor 02- dismally 09- well 04- inadequately 30
95 11- great 05- fair 03- low ?? 08- soundly 05- fairly 40
95 12- v.great 05- fair 04- s.fair 03- poorly 08- soundly 06- decently 46
95 12- v.great 05- fair 04- s.fair 03- poorly 07- reasonably 06- decently 50
95 12- v.great 05- fair 05- fair 03- poorly 07- reasonably 06- decently 52
95 12- v.great 05- fair 05- fair 03- poorly 07- reasonably 07- reasonably 55
95 13- severe 05- fair 05- fair 03- poorly 06- decently 07- reasonably 59-60
95 13- severe 05- fair 06- s.mod ?? 06- decently 08- soundly 64
95 14- v.severe 05- fair 07- mod 04- inadequately 05- fairly 09- well 75

Tyrium

Hard Mod Pierce Slice Impact FOI Balance Suit WT  
99 12- v.great 06- s.mod 04- s.fair 03- poorly 08- soundly 06- decently 47
99 14- v.severe 06- s.mod 06- s.mod 04- inadequately 07- reasonably 07- reasonably 67
99 14- v.severe 06- s.mod 06- s.mod 04- inadequately 06- decently 08- soundly 68
99 15- extreme 06- s.mod 06- s.mod 04- inadequately 06- decently 08- soundly 69


Related Forum Posts

Click here to search for related posts.

Additional Information