Weapon:Drake-fang arrow
Jump to navigation
Jump to search
drake-fang arrow | |
---|---|
Look: | You see nothing unusual. |
Type: | Arrow |
Range: | unknown |
Puncture: | somewhat fair (4/28) |
Slice: | fair (5/28) |
Impact: | somewhat moderate (6/28) |
Fire: | moderate (7/28) |
Cold: | no (0/28) |
Electric: | no (0/28) |
Force of Impact: | not (0/17) |
Construction: | appreciably susceptible (7/18) |
Metal: | No |
Weight: | 2 stones |
Appraised Cost: | Unknown |
Properties: | |
Dimensions: | 5 length x 1 width x 1 height |
Sources: | Source is Shaping products, Fang-shaped drake-hide quiver limned in bone shards |
Fire damage is moderate (7/27).