Necessities In Silk (2)
- There are other pages that use the name "Necessities in Silk." Follow the link for more details.
| Necessities in Silk | |
|---|---|
| Event | Elothean Culture Faire |
| Room ID | Unknown |
| # of Rooms | 5 |
| Store Type | Elothean shops, Clothing shops, Jewelry shops |
This store only accepts Dokoras
| |
Entrance
[Necessities In Silk]
Walls of the finest cream silk enclose this tent, held aloft by slender poles of pale wood arranged into pillar-like rows. Fragrant mats of woven reed cover the tent floor, and an array of brightly colored robes are hung for display, spread across the silken wall like a fleet of kites. You also see a tent flap, an oversized wig on a delicate wire frame with several things on it and a delicate stand with several things on it.
Obvious exits: northeast, east, west, northwest.
{{ShopHeader|title=On the oversized wig on a delicate wire frame} | pair of amethyst-inlaid ebonwood hairsticks | align="right" | 3,427|| !! |-
| set of intricately carved jade combs | align="right" | 1,353|| !! |-
| set of emerald-inlaid ebonwood combs | align="right" | 6,314|| !! |-
| pair of emerald-inlaid ebonwood hairsticks | align="right" | 6,314|| !! |-
| pair of ruby-inlaid ebonwood hairsticks | align="right" | 7,667|| !! |-
| set of elaborately carved onyx combs | align="right" | 5,231|| !! |-
| set of ruby-inlaid ebonwood combs | align="right" | 7,667|| !! |-
| pair of turquoise and ivory hairsticks | align="right" | 1,804|| !! |-
| pair of onyx and moonstone hairsticks | align="right" | 2,525|| !! |-
| pair of lapis and jade hairsticks | align="right" | 1,353|| !! |-
| set of amethyst-inlaid ebonwood combs | align="right" | 3,427|| !! |-
| set of resplendently carved turquoise combs | align="right" | 4,149|| !! |-
| set of lavishly carved lapis combs | align="right" | 3,301|| !! |-
| set of ornate carved ivory combs | align="right" | 1,804|| !! |-
|}
{{ShopHeader|title=On the silken wall}
|colspan=3 align=center|An elegant sign reads:
"These robes were tailored specifically for Elothean physiques. Please be warned that they may fit other races differently."
|-
| shimmering gold silk robe lined with royal purple nightsilk | align="right" | 154783|| !! |-
| full-sleeved tailored robe of russet silk fastened with gold filigree clasps | align="right" | 34501|| !! |-
| elegantly draping robe of vermilion silk elaborately brocaded with red-gold flames | align="right" | 60614|| !! |-
| clinging mist-grey silk robe edged with delicate silver embroidery | align="right" | 61336|| !! |-
| dark emerald robe of raw silk belted with a strand of jet beads | align="right" | 30668|| |-
| elegant robe of raw black silk with floor-length cuffs of midnight blue | align="right" | 30307|| |-
|}
{{ShopHeader|title=On the delicate stand}
|colspan=3 align=center|An elegant note reads:
"These circlets were created specifically for Elothean foreheads. Please be warned that they may fit other races differently."
|-
| slender platinum circlet inset with a tear-shaped amethyst | align="right" | 46904|| |-
| woven platinum circlet inset with a polished piece of lapis | align="right" | 58630|| |-
| thin silver circlet inset with an irregular piece of turquoise | align="right" | 3202|| |-
| graceful silver circlet inset with a piece of ivory | align="right" | 2435|| |-
| braided silver circlet inset with a polished piece of onyx | align="right" | 4194|| |-
| delicate gold circlet inset with a square-cut ruby | align="right" | 29044|| |-
| elegant gold circlet inset with a marquise-cut emerald | align="right" | 27736|| |-
| twisted gold circlet inset with an oval piece of jade | align="right" | 29134|| |-
|}
East
[Necessities in Silk, Eastern Corner]
The light from tall bronze lamps reflects off of polished ebony tables, each holding an assortment of neatly folded clothing. The garments are spread a small distance apart with no one item touching any other, the arrangement carrying an air not unlike pieces of jewelry set out for display. You also see a mistwood wardrobe, a standing silverwillow shelf with several things on it and a pearwood closet.
Obvious exits: north, west.
{{ShopHeader|title=In the mistwood wardrobe}
| deep rose silk robe embroidered with flourishes of tiny jasmine blossoms
| align="right" | 90,921||
|-
| deep teal silk robe embroidered with flourishes of tiny geshiloira blossoms | align="right" | 90,921|| |-
| eggshell-white silk robe embroidered with pale pink cherry blossoms | align="right" | 90,921|| |-
{{ShopItem|t=c| ivory silk robe embroidered with verdant lilies for 90921 copper Dokoras | rich sable silk robe embroidered with an ivory scrollwork pattern | align="right" | 60,614|| |-
| forest-green silk robe lightly patterned with falling leaves | align="right" | 60,614|| |-
| scarlet silk robe embroidered with hummingbirds | align="right" | 90,921|| !! |-
| midnight-blue silk robe embroidered with silver stars | align="right" | 90,921|| |-
|}
{{ShopHeader|title=On the standing silverwillow shelf} | quarter-sleeved indigo silk robe edged with gold and silver knotwork | align="right" | 60,614|| !! |-
| vivid vermilion silk robe lined with fine floral brocade | align="right" | 90,921|| |-
| wine-hued raw silk robe with a twice-wrapped sash | align="right" | 40,590|| |-
| short leaf-green silk robe belted with a length of raw silk | align="right" | 37,884|| |-
| black silk and velvet robe with floor-length sleeves | align="right" | 27,060|| |-
| pale blue silk robe deepening to a rich indigo | align="right" | 30,307|| |-
| lustrous marigold silk robe wrapped to reveal layers of jade and mist-blue | align="right" | 60,614|| |-
| layered robe of marbled grey and black silk belted with an intricately knotted sash | align="right" | 61,336|| |-
| pale green silk robe lined with ivory brocade | align="right" | 60,614|| |-
| saffron silk robe trimmed with rosettes of copper-edged gold threadwork | align="right" | 60,614|| |-
| elegant robe sewn from flowing lengths of violet and lavender Elothean silk | align="right" | 45,460|| |-
|}
{{ShopHeader|title=On the ebony table} | pair of vermilion pants hemmed with a band of raw alabaster silk | align="right" | 9,020|| |-
| pair of rich brown pants hemmed with a band of raw gold silk | align="right" | 9,020|| |-
| pair of pale gold pants hemmed with a band of raw emerald silk | align="right" | 9,020|| !! |-
| pair of jet black pants hemmed with a band of raw crimson silk | align="right" | 9,020|| |-
| pair of deep amaranth pants hemmed with a band of raw platinum silk | align="right" | 9,020|| |-
| pair of charcoal grey pants hemmed with a band of raw silver silk | align="right" | 9,020|| |-
| pair of pale green pants hemmed with a band of raw cyan silk | align="right" | 9,020|| |-
| pale green silk trousers clasped with carved emerald buttons | align="right" | 15,965|| |-
| light cream silk trousers clasped with carved ivory buttons | align="right" | 9,236|| |-
| deep amaranth silk trousers clasped with carved amethyst buttons | align="right" | 15,424|| |-
| midnight-blue silk trousers clasped with carved turquoise buttons | align="right" | 10,824|| |-
| pair of loosely cut Elothean silk pants | align="right" | 8,659|| |-
| deep green silk trousers clasped with carved jade buttons | align="right" | 9,020|| |-
| ebony black silk trousers clasped with carved onyx buttons | align="right" | 11,275|| |-
| mist-blue silk trousers fringed with carved lapis buttons | align="right" | 10,373|| !! |-
|}
{{ShopHeader|title=In the pearwood closet} | many-layered emerald and sapphire silk brocade robe banded with elaborate embroidery | align="right" | 121,770|| |-
| embroidered robe of rich caramel silk wrapped to reveal a creamy lining | align="right" | 90,921|| |-
| two-layered robe of midnight-blue silk adorned with silver embroidery | align="right" | 90,921|| !! |-
| citron-yellow silk robe woven with a pattern of lotus blossoms | align="right" | 60,614|| |-
| alabaster-white silk robe woven with a pattern of blood-red iera blossoms | align="right" | 90,921|| |-
| elaborately embroidered cerulean blue silk robe with a twice-wrapped sash | align="right" | 60,885|| |-
| intricately embroidered crimson silk robe with cuffs of white satin | align="right" | 60,704|| |-
|}
NorthEast
[Necessities In Silk]
This corner of the tent is enclosed by a pair of wooden screens, their vivid blues and greens forming a pleasant contrast to the cream of the walls. Narrow lacquered tables play host to various merchandise, and colored sashes hang like streamers from a rack set off to the side. You also see a walnut shoe tree with several things on it.
Obvious exits: south, southwest, west.
{{ShopHeader|title=On the walnut shoe tree} | low-heeled silk slippers | align="right" | 2,886|| |-
| thin-soled raw silk slippers | align="right" | 2,886|| !! |-
| silk slippers laced with multi-colored ribbons | align="right" | 2,886|| |-
| supple leather boots adorned with carved emerald charms | align="right" | 13,800|| |-
| supple leather boots adorned with carved jade charms | align="right" | 1,587|| |-
| square-toed boots with satinwood heels | align="right" | 1,804|| |-
| square-toed shoes with satinwood heels | align="right" | 1,804|| !! |-
| simple silken slippers with slightly pointed toes | align="right" | 2,886|| |-
| supple leather boots adorned with carved amethyst charms | align="right" | 8,388|| |-
| supple leather boots adorned with carved turquoise charms | align="right" | 3,698|| |-
| supple leather boots adorned with carved lapis charms | align="right" | 3,247|| |-
| supple leather boots adorned with carved ivory charms | align="right" | 2,164|| |-
| supple leather boots adorned with carved onyx charms | align="right" | 4,239|| |-
| supple leather boots adorned with carved ruby charms | align="right" | 16,416|| |-
| flat-soled silk brocade slippers | align="right" | 5,412|| |-
|}
{{ShopHeader|title=On the lacquered table} | slender silver bracelet with lapis and jade charms | align="right" | 2,796|| |-
| beaten silver bracelet with onyx and ruby charms | align="right" | 18,040|| |-
| twisted silver bracelet with turquoise and ivory charms | align="right" | 1,894|| |-
| wide silver bracelet with ivory and white jade charms | align="right" | 1,172|| |-
| dainty silver bracelet with amethyst and purple jade charms | align="right" | 4,239|| |-
| dainty gold bracelet with amethyst and purple jade charms | align="right" | 13,079|| |-
| wide gold bracelet with ivory and white jade charms | align="right" | 6,945|| |-
| twisted gold bracelet with turquoise and ivory charms | align="right" | 8,478|| !! |-
| slender gold bracelet with lapis and jade charms | align="right" | 8,027|| !! |-
| beaten gold bracelet with onyx and ruby charms | align="right" | 23,181|| |-
|}
{{ShopHeader|title=On the lacquered table} | midnight-blue and silver raw silk sash tied with an intricate knot | align="right" | 4,329|| |-
| emerald-green and gold raw silk sash tied with an intricate knot | align="right" | 4,329|| |-
| blue-grey and crimson raw silk sash tied with an intricate knot | align="right" | 4,329|| |-
| deep amaranth and platinum raw silk sash tied with an intricate knot | align="right" | 4,329|| |-
| brilliant green and azure raw silk sash tied with an intricate knot | align="right" | 4,329|| |-
| vermilion and alabaster raw silk sash tied with an intricate knot | align="right" | 4,329|| |-
| charcoal-grey and silver raw silk sash tied with an intricate knot | align="right" | 4,329|| |-
| pale green and gold raw silk sash tied with an intricate knot | align="right" | 4,329|| |-
| rich sable and amber raw silk sash tied with an intricate knot | align="right" | 4,329|| |-
| bright cyan and ebony raw silk sash tied with an intricate knot | align="right" | 4,329|| |-
| tawny gold and amethyst raw silk sash tied with an intricate knot | align="right" | 4,329|| |-
|colspan=3 align=center|The elegant sign reads:
"The knots on these sashes represent each House. To prevent confusion when purchasing, the following indicates the color of the sashes that correspond with the various knots:
Midnight-blue and silver: House of the Silver Star
Emerald-green and gold: House of the Verdant Lily
Blue-grey and crimson: House of the Steel Dove
Amaranth and platinum: House of the Silk Strings
Green and azure: House of the Floating Reed
Vermilion and alabaster: House of the Rowan Branch
Charcoal-grey and silver: House of the Grey Storm
Pale green and gold: House of the Ivory Scroll
Sable and amber: House of the Gilded Longleaf
Cyan and ebony: House of the Waxen Moons
Tawny gold and amethyst: House of the Gentle Lion
Please be warned that only Elotheans can master retying them once they have been worn."
|-
|}
{{ShopHeader|title=On the sash rack} | deep amaranth sash tipped with tiny amethyst beads | align="right" | 7,667|| |-
| deep green sash tipped with tiny jade beads | align="right" | 4,510|| |-
| deep red sash tipped with tiny ruby beads | align="right" | 11,726|| |-
| mist-blue sash tipped with tiny lapis beads | align="right" | 5,141|| !! |-
| pale green sash tipped with tiny emerald beads | align="right" | 10,373|| |-
| royal blue sash tipped with tiny turquoise beads | align="right" | 5,412|| |-
| ebony black sash tipped with tiny onyx beads | align="right" | 5,637|| |-
| creamy silk sash tipped with tiny ivory beads | align="right" | 4,600|| |-
| silk brocade sash with thick black tassels | align="right" | 8,659|| |-
| silk brocade sash with thick gold tassels | align="right" | 8,659|| |-
| silk brocade sash with thick ivory-colored tassels | align="right" | 8,659|| |-
| silk brocade sash with thick jade-colored tassels | align="right" | 8,659|| |-
| silk brocade sash with thick silver tassels | align="right" | 8,659|| |-
|colspan=3 align=center|The inventory of a sash rack rotates. |-
|}
Northwest
{{ShopHeader|title=On the narrow table} | pair of brushed linen trousers | align="right" | 1,082|| |-
| pair of casual linen trousers | align="right" | 721|| |-
| pair of comfortable linen trousers | align="right" | 721|| !! |-
| pair of natural linen trousers | align="right" | 721|| |-
| pair of washed linen trousers | align="right" | 1,082|| |-
| pair of light azure linen trousers | align="right" | 1,082|| |-
| pair of moss-green linen trousers | align="right" | 1,082|| |-
| pair of pale green linen trousers | align="right" | 1,082|| |-
| pair of pure white linen trousers | align="right" | 1,082|| |-
| pair of sepia linen trousers | align="right" | 1,082|| |-
| pair of soft black linen trousers | align="right" | 1,082|| |-
| pair of soft coral linen trousers | align="right" | 1,082|| |-
| pair of twilight-hued linen trousers | align="right" | 1,082|| |-
| pair of wheat-hued linen trousers | align="right" | 1,082|| |-
|colspan=3 align=center|The inventory of a narrow table rotates. |-
|}
{{ShopHeader|title=On the ebony table}
| casual square-cut linen tunic
| align="right" | 2,525||
|-
| comfortable square-cut linen tunic | align="right" | 2,525|| |-
| square-cut brushed linen tunic | align="right" | 3,788|| |-
| square-cut natural linen tunic | align="right" | 2,525|| |-
| square-cut washed linen tunic | align="right" | 3,788|| |-
| square-cut light azure linen tunic | align="right" | 3,788|| !! |-
| square-cut olive-green linen tunic | align="right" | 3,788|| |-
| square-cut pure white linen tunic | align="right" | 3,788|| |-
| square-cut sepia linen tunic | align="right" | 3,788|| |-
| square-cut soft black linen tunic | align="right" | 3,788|| |-
| square-cut soft coral linen tunic | align="right" | 3,788|| |-
| square-cut twilight-hued linen tunic | align="right" | 3,788|| |-
| square-cut wheat-hued linen tunic | align="right" | 3,788|| |-
|colspan=3 align=center|The inventory of an ebony table rotates. |-
|}
West
[Necessities in Silk, Western Corner]
Robes and gowns hang suspended from stylized cherrywood mannequins and drape across long tables. The faint scent of sandalwood pervades the area, coming from a low silver brazier set unobtrusively in the corner. You also see a red lacquered trunk with several things on it, a lunat closet and a small cabinet.
Obvious exits: north, east.
{{ShopHeader|title=On the red lacquered trunk} | dashing wide-legged trousers of raw pale grey silk | align="right" | 12,988|| |-
| stylish wide-legged trousers of raw midnight-blue silk | align="right" | 12,988|| |-
| cuffed wide-legged trousers of raw forest-green silk | align="right" | 12,988|| |-
| loose wide-legged trousers of raw pale pink silk | align="right" | 12,988|| |-
| graceful wide-legged trousers of raw lavender silk | align="right" | 12,988|| |-
| elegant wide-legged trousers of raw sable silk | align="right" | 12,988|| |-
| flattering wide-legged trousers of raw ivory-colored silk | align="right" | 12,988|| |-
| pleated wide-legged trousers of raw ebony silk | align="right" | 12,988|| |-
| voluminous wide-legged trousers of raw bone-white silk | align="right" | 12,988|| |-
| pair of finely pleated silk broadcloth trousers | align="right" | 5,772|| |-
| flowing wide-legged trousers of raw terracotta-hued silk | align="right" | 12,988|| |-
|}
{{ShopHeader|title=On the stylized cherrywood mannequins} | high-waisted gown of charcoal-grey and silver Elothean silk | align="right" | 32,472|| !! |-
| square-necked gown of silver-on-charcoal silk brocade | align="right" | 32,472|| !! |-
| high-waisted gown of gold and emerald Elothean silk | align="right" | 32,472|| !! |-
| square-necked gown of gold-on-emerald silk brocade | align="right" | 32,472|| !! |-
| high-waisted gown of jet black and crimson Elothean silk | align="right" | 32,472|| !! |-
| square-necked gown of jet black-on-crimson silk brocade | align="right" | 32,472|| !! |-
| high-waisted gown of vermilion and alabaster Elothean silk | align="right" | 32,472|| !! |-
| square-necked gown of alabaster-on-vermilion silk brocade | align="right" | 32,472|| !! |-
| high-waisted gown of pale green and cyan Elothean silk | align="right" | 32,472|| !! |-
| square-necked gown of pale green-on-cyan silk brocade | align="right" | 32,472|| !! |-
| square-necked gown of platinum-on-amaranth silk brocade | align="right" | 32,472|| !! |-
|colspan=3 align=center|The inventory of some stylized cherrywood mannequins rotates. |-
|}
{{ShopHeader|title=On the long tables} | peach silk robe embroidered with a pale silk dragon and chain motif | align="right" | 60,614|| |-
| midnight-blue silk robe edged with black fretwork embroidery | align="right" | 60,614|| |-
| chocolate-brown silk robe with elaborate ivory beadwork | align="right" | 60,614|| |-
| black silk robe edged with wide bands of gold brocade | align="right" | 60,614|| |-
| black silk robe edged with ornate violet and silver embroidery | align="right" | 60,614|| |-
| flowing deep green silk gown hemmed with a tinkling array of tiny jade beads | align="right" | 43,837|| |-
| flowing amaranth silk gown hemmed with a tinkling array of tiny amethyst beads | align="right" | 50,061|| |-
| flowing pale green silk gown hemmed with a tinkling array of tiny emerald beads | align="right" | 55,473|| |-
| flowing ebony silk gown hemmed with a tinkling array of tiny onyx beads | align="right" | 46,002|| |-
| flowing deep red silk gown hemmed with a tinkling array of tiny ruby beads | align="right" | 58,088|| |-
| flowing flaxen silk gown hemmed with a tinkling array of tiny ivory beads | align="right" | 43,837|| |-
| flowing mist-blue silk gown hemmed with a tinkling array of tiny lapis beads | align="right" | 45,100|| !! |-
| flowing cobalt-blue silk gown hemmed with a tinkling array of tiny turquoise beads | align="right" | 45,370|| |-
|}
{{ShopHeader|title=In the lunat closet} | graceful black silk robe edged with golden chain-stitching | align="right" | 60,614|| |-
| sweeping deep rose silk robe with a woven gold mesh belt | align="right" | 36,080|| |-
| robe of rich brown silk belted with a woven gold cord and amber beads | align="right" | 36,080|| |-
| white silk robe with a belt of entwined rose and silver velvet ribbons | align="right" | 36,080|| |-
| silvery silk robe banded around its wide cuffs with stark black velvet | align="right" | 36,080|| |-
| peach robe lined with yellow silk and closed with plaited satin cords | align="right" | 36,080|| |-
| sky-blue silk robe belted with a braided silver cord | align="right" | 36,080|| |-
| rich scarlet silk robe belted with a silver-tipped black rope cord | align="right" | 36,080|| |-
|}
{{ShopHeader|title=In the small cabinet} | silk brocade under-robe | align="right" | 40,409|| |-
| jade-green and azure silk brocade under-robe | align="right" | 60,614|| |-
| garnet-red and bronze silk brocade under-robe | align="right" | 60,614|| |-
| pale blue and peach silk brocade under-robe | align="right" | 60,614|| |-
| sable and flaxen silk brocade under-robe | align="right" | 60,614|| |-
| soft black and silver silk brocade under-robe | align="right" | 60,614|| !! |-
| gold silk brocade under-robe woven with silver threads | align="right" | 60,614|| !! |-
| leaf-green and lavender silk brocade under-robe | align="right" | 60,614|| |-
|}