User:Choson/Sandbox
Jump to navigation
Jump to search
In retrospect, this seems like a very stupid thing to keep PAFO.
The "average Lunar mana," as used by cambrinth, AP, and sorcery (but not Teleologic Sorcery, which is its own mixture) is Transduction. Transduction is, itself, the average output of the moons.
-Armifer
- Hunt distance research
- 4 rooms away at >230 Perception
I thought I had it at 230, but now it seems it could be 240 as without CV at 15 mana I don't get 4 rooms away(234 perc) Mozzik gets 3 rooms at 282 but with a CV goes to 4 rooms
With 239, need at least 11 mana cv to get 4 rooms at night.
Skills
Magic Skills
Skill | Vision |
---|---|
Primary Magic | ball of fire |
Harness | crystal prism |
Power Perception | dowsing rod |
Magical Devices | runestone |
Targeted Magic | ball of flame |
Lore Skills
Skill | Vision |
---|---|
Appraisal | red ruby |
Mechanical Lore | flint and steel |
Scholarship | open book |
Teaching | podium |
Percussion | |
Strings | harp |
Vocals | songbird |
Winds | flute |
Animal Lore | |
Astrology | star |
Empathy | two clasped hands |
Musical Theory | musical note |
Trading | donkey |
Defensive Skills
Skill | Vision |
---|---|
Bone | skeleton |
Cloth | |
Heavy Chain | suit of heavy chain mail |
Heavy Plate | suit of full plate mail |
Leather | suit of leather |
Light Chain | suit of chain mail |
Light Plate | suit of plate mail |
Multi Opponent | three stick figures |
Parry | pair of crossed swords |
Shield Usage | shield |
Survival Skills
Skill | Vision |
---|---|
Climbing | tall mountain |
Disarm Trap | pit trap |
Escaping | empty leg shackles |
Evasion | winged sandal |
First Aid | bandaged arm |
Foraging | mushroom |
Hiding | cloud of smoke |
Lockpicking | lockpick |
Perception | eyeball |
Skinning | bear hide |
Stalking | man cloaked in shadow |
Stealing | torn coin purse |
Swimming | flowing river |
Backstab | dagger and skull |
Scouting | bear's footprint |
Offense Skills
Skill | Vision |
---|---|
Light Edge | dagger |
Medium Edge | rapier |
Heavy Edge | longsword |
Twohanded Edge | two-handed sword |
Light Blunt | small club |
Medium Blunt | light mace |
Heavy Blunt | heavy mace |
Twohanded Blunt | morning star |
Slings | sling |
Staff Sling | staff sling |
Short Bow | short bow |
Long Bow | long bow |
Composite Bow | composite bow |
Light Crossbow | light crossbow |
Heavy Crossbow | heavy crossbow |
Short Staff | short staff |
Quarter Staff | quarterstaff |
Pikes | pike |
Halberds | halberd |
Light Thrown | throwing knife |
Heavy Thrown | heavy throwing knife |
Brawling | clenched fist |
Offhand Weapon |