Weapon:Lightweight bronze garz
Jump to navigation
Jump to search
lightweight bronze garz | |
---|---|
Look: | You see nothing unusual. |
Type: | Light Blunt |
Range: | melee |
Puncture: | no (0/28) |
Slice: | no (0/28) |
Impact: | somewhat moderate (6/28) |
Fire: | no (0/28) |
Cold: | no (0/28) |
Electric: | no (0/28) |
Force of Impact: | poorly (3/17) |
Balance: | inadequately (4/17) |
Suitedness: | decently (6/17) |
Construction: | appreciably susceptible (7/18) |
Metal: | Yes |
Weight: | 25 stones |
Appraised Cost: | 625 Kronars500 Lirums <br />451 Dokoras <br />0.625 LTBpoints <br />0.625 Tickets <br />0.625 Scrips <br /> |
Properties: | |
Dimensions: | 6 length x 2 width x 2 height |
Sources: | Source is Kilora's Weaponry |