Weapon:Jambiya (crafted)
Jump to navigation
Jump to search
A jambiya is a melee-range Light Edged metal weaponsmithing template.
It is a 03- Easy template, uses 4 volumes of metal, and is covered by the Proficient Bladed Weapon Design technique.
It is 5 by 1 by 1 spans.
This metal weapon has the standard construction values for its type.
The crafted kris, leaf blade swords, and nehlatas are also identical in performance to this template.
Standard
Used unweighted tempered low carbon steel for reference.
Hard | Dur | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | Construction | WT |
---|---|---|---|---|---|---|---|---|---|---|
80 | 80 | 05- fair | 05- fair | 02- poor | 01- terribly | 07- reasonably | 04- inad | 17- n.impervious | 20 |
Variations
Key |
---|
T=Tempered, B=Balanced, H=Honed La=laminated, CB=Cable-backed, Li=Lightening Red text means that some of the listed information is either unconfirmed or otherwise unreliable. Black underlined text means that it is the first weight in which that value is reached. |
Common Metals
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
85 | 05- fair | 05- fair | 02- poor | 01- terribly | 08- soundly | 04- inadequately | 15 | ||
80 | 05- fair | 05- fair | 02- poor | 01- terribly | 07- reasonably | 04- inadequately | 20 | ||
85 | 05- fair | 06- s.mod | 02- poor | 01- terribly | 08- soundly | 04- inadequately | 20 |
HC Steel
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
90 | 05- fair | 06- s.mod | 02- poor | 01- terribly | 09- well | 04- inadequately | 14 | ||
90 | 05- fair | 06- s.mod | 02- poor | 01- terribly | 09- well | 04- inadequately | 15-17 | ||
90 | 05- fair | 06- s.mod | 02- poor | 01- terribly | 08- soundly | 04- inadequately | 18-19 | ||
90 | 05- fair | 06- s.mod | 02- poor | 01- terribly | 08- soundly | 04- inadequately | 20 | ||
90 | 05- fair | 06- s.mod | 03- low | 02- dismally | 08- soundly | 04- inadequately | 21-23 | ||
90 | 05- fair | 06- s.mod | 03- low | 02- dismally | 08- soundly | 04- inadequately | 21-23 | ||
90 | 05- fair | 06- s.mod | 03- low | 02- dismally | 08- soundly | 05- fairly | 24 | ||
90 | 05- fair | 06- s.mod | 03- low | 02- dismally | 08- soundly | 05- fairly | 25 |
Rare Metal
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
95 | 05- fair | 06- s.mod | 02- poor | 01- terribly | 09- well | 04- inadequately | 12 | ||
95 | 05- fair | 06- s.mod | 03- low | 02- dismally | 08- soundly | 05- fairly | 23 | ||
95 | 06- s.mod | 07- mod | 03- low | 02- dismally | 08- soundly | 05- fairly | 30 |
Tyrium
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
99 | 06- s.mod | 07- mod | 03- low | 02- dismally | 08- soundly | 05- fairly | 27 |
Telothian
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
104 | 06- s.mod | 07- mod | 03- low | 02- dismally | 08- soundly | 05- fairly | 28 |