Weapon:Bardiche (crafted)
Jump to navigation
Jump to search
A bardiche is a pole-range Polearms metal weaponsmithing template.
It is a 05- Basic template, uses 10 volumes of metal, and is covered by the Advanced Polearm Weapon Design technique.
It is 22 by 2 by 1 spans.
This metal weapon has the standard construction values for its type.
The crafted guisarmes, lochaber axes, and scythes are also identical in performance to this template.
Standard
Hard | Dur | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | Construction | WT |
---|---|---|---|---|---|---|---|---|---|---|
80 | 80 | 07- mod | 10- v.heavy | 05- fair | 03- poor | 05- fair | 06- decently | 17- n.impervious | 50 |
Variations
Key |
---|
T=Tempered, B=Balanced, H=Honed La=laminated, CB=Cable-backed, Li=Lightening Red text means that some of the listed information is either unconfirmed or otherwise unreliable. Black underlined text means that it is the first weight in which that value is reached. |
Low Grade
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
80 | 07- mod | 10- v.heavy | 05- fair | 03- poorly | 05- fairly | 06- decently | 50 | ||
85 | 07- mod | 11- great | 05- fair | 03- poorly | 06- decently | 06- decently | 50 |
HC Steel
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
90 | 07- mod | 11- great | 04- s.fair | 03- poorly | 07- reasonably | 05- fairly | 36 | ||
90 | 07- mod | 11- great | 04- s.fair | 03- poorly | 07- reasonably | 05- fairly | 37-39 | ||
90 | 07- mod | 11- great | 04- s.fair | 03- poorly | 07- reasonably | 06- decently | 40-42 | ||
90 | 07- mod | 11- great | 05- fair | 03- poorly | 07- reasonably | 06- decently | 43 | ||
90 | 08- s.heavy | 11- great | 05- fair | 03- poorly | 07- reasonably | 06- decently | 44 | ||
90 | 08- s.heavy | 11- great | 05- fair | 03- poorly | 06- decently | 06- decently | 45-49 | ||
90 | 08- s.heavy | 11- great | 05- fair | 03- poorly | 06- decently | 06- decently | 50 | ||
90 | 08- s.heavy | 11- great | 05- fair | ?? | 06- decently | 07- reasonably | 51 | ||
90 | 08- s.heavy | 12- v.great | 05- fair | ?? | 06- decently | 07- reasonably | 52-54 | ||
90 | 08- s.heavy | 12- v.great | 06- s.mod | 04- inadequately | 06- decently | 07- reasonably | 55 | ||
90 | 08- s.heavy | 12- v.great | 06- s.mod | 04- inadequately | 05- fairly | 07- reasonably | 56-58 | ||
90 | 08- s.heavy | 12- v.great | 06- s.mod | 04- inadequately | 05- fairly | 07- reasonably | 59 | ||
90 | 08- s.heavy | 12- v.great | 06- s.mod | 04- inadequately | 05- fairly | 07- reasonably | 60-61 | ||
90 | 08- s.heavy | 12- v.great | 06- s.mod | 04- inadequately | 05- fairly | 08- soundly | 62 | ||
90 | 08- s.heavy | 12- v.great | 06- s.mod | 04- inadequately | 05- fairly | 08- soundly | 63 |
Rare Metal
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
95 | 07- mod | 11- great | 03- low | 03- poorly | 08- soundly | 05- fairly | 30 | ||
95 | 07- mod | 11- great | 04- s.fair | 03- poorly | 08- soundly | 05- fairly | 31 | ||
95 | 08- s.heavy | 11- great | 04- s.fair | 03- poorly | 08- soundly | 05- fairly | 36-37 | ||
95 | 08- s.heavy | 11- great | 04- s.fair | 03- poorly | 07- reasonably | 06- decently | 40 | ||
95 | 08- s.heavy | 12- v.great | 05- fair | 04- inadequately | 06- decently | 07- reasonably | 52 | ||
95 | 09- heavy | 13- severe | 07- mod | 04- inadequately | 05- fairly | 08- soundly | 67 | ||
95 | 09- heavy | 13- severe | 08- s.heavy | 05- fairly | 04- inadequately | 09- well | 75 |
Related Forum Posts
Click here to search for related posts.