Weapon:Half-handled riste (crafted)
Jump to navigation
Jump to search
Incomplete Article
- This article is incomplete, which means that while it is not a stub, it still lacks certain data or information.
- Needs HCS series
- Please see Category:Incomplete items for more items that are incomplete.
A half-handled riste is a melee-range Medium Blunt / Medium Edged / Twohanded Blunt metal weaponsmithing template.
It is a 11- Very Difficult template, uses 7 volumes of metal, and is covered by the Advanced Swappable Weapon Design technique.
It is 9 by 1 by 1 spans.
This metal weapon has the standard construction values for its type.
Standard
Used unweighted tempered low carbon steel for reference.
Mode | Puncture | Slice | Impact | FOI | Balance | Suitability | Construction | Weight |
---|---|---|---|---|---|---|---|---|
Twohanded Blunt | 01- dismal | 05- fair | 10- v.heavy | 08- soundly | 03- poor | 08- soundly | 17- n.impervious | 35 |
Medium Blunt | ?? | 01- dismal | 09- heavy | 07- reasonably | 03- poor | 07- reasonably | 17- n.impervious | 35 |
Medium Edged | 01- dismal | 07- mod | 05- fair | 03- poor | 05- fair | 05- fair | 17- n.impervious | 35 |
Twohanded Blunt | ?? | ?? | ?? | ?? | ?? | ?? | 17- n.impervious | 35 |
Medium Blunt | ?? | ?? | ?? | ?? | ?? | ?? | 17- n.impervious | 35 |
Medium Edged | ?? | ?? | ?? | ?? | ?? | ?? | 17- n.impervious | 35 |
Variations
Key |
---|
T=Tempered, B=Balanced, H=Honed La=laminated, CB=Cable-backed, Li=Lightening Red text means that some of the listed information is either unconfirmed or otherwise unreliable. Black underlined text means that it is the first weight in which that value is reached. |
Medium Blunt
=Low Grade
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
40 | 00- none | 02- poor | 05- fair | 04- inadequately | 02- dismally | 04- inadequately | 45 | ||
80 | 00- none | 02- poor | 09- heavy | 07- reasonably | 03- poorly | 07- reasonably | 35 | ||
80 | 00- none | 03- low | 09- heavy | ?? | 03- poorly | 07- reasonably | 43 | ||
85 | 00- none | 02- poor | 08- s.heavy | 07- reasonably | 04- inadequately | 06- decently | 26 | ||
85 | 00- none | 02- poor | 09- heavy | 07- reasonably | 04- inadequately | 07- reasonably | 35 | ||
85 | 00- none | 03- low | 10- v.heavy | ?? | 03- poorly | 08- soundly | 42 | ||
85 | 00- none | 03- low | 10- v.heavy | 07- reasonably | 03- poorly | 08- soundly | 43-44 |
High Carbon Steel
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
40 | 00- none | 02- poor | 09- heavy | 07- reasonably | 05- fairly | 06- decently | 25 | ||
40 | 00- none | 02- poor | 10- v.heavy | 07- reasonably | 04- inadequately | 07- reasonably | 35 | ||
40 | 00- none | 03- low | 10- v.heavy | 08- soundly | 03- poorly | 08- soundly | 41 | ||
40 | 00- none | 03- low | 11- great | 08- soundly | 03- poorly | 08- soundly | 44 |
Tyrium
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT |
---|---|---|---|---|---|---|---|---|
99 | 00- none | 04- s.fair | 12- v.great | 09- well | 03- poorly | 09- well | 48 |
Medium Edged
Low Grade
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
40 | 01- dismal | 04- s.fair | 03- low | 02- dismally | 03- poorly | 03- poorly | 45 | ||
80 | 02- poor | 07- mod | 05- fair | 03- poorly | 05- fairly | 05- fairly | 35 | ||
80 | 02- poor | 08- s.heavy | 06- s.mod | ?? | 05- fairly | 05- fairly | 43 | ||
85 | 02- poor | 07- mod | 05- fair | 02- dismally | 06- decently | 04- inadequately | 26 | ||
85 | 02- poor | 07- mod | 06- s.mod | 03- poorly | 06- decently | 05- fairly | 35 | ||
85 | 02- poor | 08- s.heavy | 07- mod | ?? | 05- fairly | 05- fairly | 42 | ||
85 | 02- poor | 08- s.heavy | 07- mod | 03- poorly | 05- fairly | 05- fairly | 43 | ||
85 | 02- poor | 08- s.heavy | 07- mod | 03- poorly | 05- fairly | 06- decently | 42 |
High Carbon Steel
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
90 | 02- poor | 07- mod | 05- fair | 02- dismally | 07- reasonably | 04- inadequately | 25 | ||
90 | 02- poor | 08- s.heavy | 06- s.mod | 03- poorly | 06- decently | 05- fairly | 35 | ||
90 | 02- poor | 08- s.heavy | 07- mod | 03- poorly | 05- fairly | 06- decently | 41 | ||
90 | 02- poor | 09- heavy | 07- mod | 03- poorly | 05- fairly | 06- decently | 44 |
Tyrium
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT |
---|---|---|---|---|---|---|---|---|
99 | 03- low | 10- v.heavy | 08- s.heavy | 04- inadequately | 05- fairly | 07- reasonably | 48 |
Two-handed Blunt
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
40 | 01- dismal | 03- low | 06- s.mod | 04- inadequately | 02- dismally | 04- inadequately | 45 | ||
80 | 01- dismal | 05- fair | 10- v.heavy | 08- soundly | 03- poorly | 08- soundly | 35 | ||
80 | 01- dismal | 05- fair | 11- great | ?? | 02- dismally | 08- soundly | 43 | ||
85 | 01- dismal | 04- s.fair | 10- v.heavy | 08- soundly | 04- inadequately | 07- reasonably | 26 | ||
85 | 01- dismal | 05- fair | 11- great | 08- soundly | 03- poorly | 08- soundly | 35 | ||
85 | 01- dismal | 05- fair | 11- great | ?? | 02- dismally | 09- well | 42 | ||
85 | 01- dismal | 05- fair | 11- great | 09- well | 02- dismally | 09- well | 43 | ||
85 | 01- dismal | 05- fair | 12- v.great | 09- well | 02- dismally | 09- well | 44 |
High Carbon Steel
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
90 | 01- dismal | 04- s.fair | 11- great | 08- soundly | 04- inadequately | 08- soundly | 25 | ||
90 | 01- dismal | 05- fair | 11- great | 09- well | 03- poorly | 09- well | 35 | ||
90 | 01- dismal | 06- s.mod | 12- v.great | 09- well | 03- poorly | 09- well | 41 | ||
90 | 01- dismal | 06- s.mod | 12- v.great | 09- well | 02- dismally | 10- v.well | 45 |
Tyrium
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT |
---|---|---|---|---|---|---|---|---|
99 | 02- poor | 07- mod | 14- v.severe | 10- v.well | 02- dismally | 11- e.well | 48 |
Related Forum Posts
Click here to search for related posts.