User:Codiax
Jump to navigation
Jump to search
Dragonrealms Forged Weapons
Codiax Forged Weapons
SHOP: Codiax Forged Weapons can be purchased at Crimsondae's shop in Riverhaven.
INVENTORY: Some weapons may be in stock but are not available on her tables at all times, please ask.
SPECIAL ORDERS: We take special orders. If you don't see something available and it is not in stock or not listed here. Ask and maybe we can still get the weapon in your hands.
NOTE: Some variations of the following forged weapons may be in Crimsondae's shop as they are tweaked/improved/updated.
Our Forged Weapons
Light Edged (LE)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | DURABILITY |
---|---|---|---|---|---|---|---|
Short Sword | 10 | fair | low | dismal | well | poorly | appreciably |
Short Sword | 10 | fair | somewhat fair | dismal | well | poorly | appreciably |
Short Sword | 18 | moderate | low | dismal | reasonably | inadequately | appreciably |
Short Sword | 23 | moderate | somewhat fair | dismal | inadequately | inadequately | appreciably |
Katar | 15 | dismal | somewhat moderate | low | dismally | decently | appreciably |
Katar | 32 | dismal | moderate | fair | terribly | well | appreciably |
Katar | 39 | dismal | moderate | somewhat moderate | terribly | well | appreciably |
Katar | 39 | dismal | somewhat moderate | moderate | terribly | well | appreciably |
Medium Edged (ME)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | DURABILITY |
---|---|---|---|---|---|---|---|
Scimitar | 18 | poor | moderate | low | reasonably | fairly | marginally |
Scimitar | 18 | poor | somewhat heavy | poor | reasonably | inadequately | appreciably |
Scimitar | 26 | poor | heavy | poor | decently | fairly | appreciably |
Scimitar | 32 | poor | heavy | low | fairly | fairly | appreciably |
Scimitar | 34 | poor | heavy | low | fairly | reasonably | marginally |
Scimitar | 46 | poor | heavy | somewhat fair | dismally | reasonably | average |
Cutlass | 14 | somewhat fair | moderate | poor | soundly | inadequately | appreciably |
Cutlass | 30 | somewhat fair | heavy | low | fairly | fairly | appreciably |
Cutlass | 39 | fair | heavy | somewhat fair | poorly | decently | appreciably |
Heavy Edged (HE)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | DURABILITY |
---|---|---|---|---|---|---|---|
Broadsword | 21 | low | very heavy | poor | reasonably | inadequately | ? |
Broadsword | 28 | low | very heavy | low | reasonably | fairly | appreciably |
Broadsword | 40 | low | great | somewhat fair | fairly | decently | marginally |
Broadsword | 50 | low | great | fair | poorly | reasonably | average |
Battle Axe | 70 | dismal | great | heavy | terribly | well | average |
Two-Handed Edge (2HE)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | DURABILITY |
---|---|---|---|---|---|---|---|
Bastard Sword | 28 | HE - low | great | poor | decently | fairly | |
2HE - | |||||||
Bastard Sword | 36 | HE - low | great | low | decently | fairly | average |
standard | 2HE -low | severe | fair | reasonably | reasonably | average | |
Bastard Sword | 36 | HE - poor | great | low | reasonably | fairly | average |
near perfect | 2HE -low | severe | fair | reasonably | reasonably | average | |
Bastard Sword | 36 | HE - low | great | low | reasonably | fairly | average |
perfect | 2HE -low | severe | fair | reasonably | reasonably | average | |
Bastard Sword | 54 | HE - low | severe | low | fairly | reasonably | |
2HE -low | severe | fair | fairly | reasonably | |||
Claymore | 36 | somewhat fair | very mighty | somewhat fair | dismally | reasonably | marginally |
Claymore | 40 | somewhat fair | very mighty | fair | dismally | reasonably | marginally |
Claymore | 48 | somewhat fair | bone crushing | fair | dismally | soundly | marginally |
Claymore | 66 | fair | very extreme | great | terribly | excellently | a bit safeguarded |
Claymore | 66 | fair | bone crushing | somewhat heavy | terribly | excellently | a bit safeguarded |
Claymore | 78 | fair | very bone crushing | heavy | terribly | superbly | a bit safeguarded |
Halberd (HAL)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | DURABILITY |
---|---|---|---|---|---|---|---|
Halberd | 37 | heavy | very heavy | poor | decently | inadequately | appreciably |
Halberd | 37 | very heavy | very heavy | dismal | decently | inadequately | appreciably |
Halberd | 55 | very heavy | great | poor | fairly | decently | appreciably |
Halberd | 55 | great | great | dismal | fairly | decently | appreciably |
Medium Blunt (MB)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | DURABILITY |
---|---|---|---|---|---|---|---|
Mace | 37 | dismal | dismal | moderate | fairly | fairly | marginally |
Heavy Blunt (HB)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | DURABILITY |
---|---|---|---|---|---|---|---|
Morning Star | 50 | low | dismal | very great | dismally | reasonably | average |
Morning Star | 56 | low | dismal | servere | terribly | soundly | average |
Two-Handed Blunt (2HB)
WEAPON | WEIGHT | PUNCTURE | SLICE | IMPACT | BALANCE | POWER | DURABILITY |
---|---|---|---|---|---|---|---|
Flail | 33 | poor | dismal | very heavy | dismally | decently | ? |
War Mattock | 79 | fair | fair | mighty | terribly | incredibly | well constructed |