Census: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (formatting) |
||
Line 110: | Line 110: | ||
== The Fallen == |
== The Fallen == |
||
'''Race Census''' |
'''Race Census''' |
||
{| border="1" cellpadding="2" |
|||
{| |
|||
| Humans|| (33%) |
| Humans|| (33%) |
||
|- |
|- |
||
Line 136: | Line 136: | ||
'''Guild Census''' |
'''Guild Census''' |
||
{| border="1" cellpadding="2" |
|||
{| |
|||
| Paladins|| (5%) |
| Paladins|| (5%) |
||
|- |
|- |
||
Line 162: | Line 162: | ||
'''Circle Census''' |
'''Circle Census''' |
||
{| border="1" cellpadding="2" |
|||
{| |
|||
| Circles 01 to 10|| (4%) |
| Circles 01 to 10|| (4%) |
||
|- |
|- |
||
Line 189: | Line 189: | ||
| Circles 121 to 130|| (2%) |
| Circles 121 to 130|| (2%) |
||
|- |
|- |
||
| Circles 131 to 140|| (2%) |
| Circles 131 to 140 || (2%) |
||
|- |
|- |
||
| Circles 141+|| (28%) |
| Circles 141+ || (28%) |
||
|} |
|} |
||
Line 197: | Line 197: | ||
* {{PostLink}} |
* {{PostLink}} |
||
{{cat|Geography,Characters}} |
|||
[[Category:Characters]] |
Revision as of 21:24, 11 January 2009
Dragonrealms Census Unless otherwise notes, these values are from the GMs posted on the play.net boards April 11, 2008.
The census is hardly a fully encompassing stat. It is merely a snapshot of all the players logged into DR at a particular moment.
Prime
Race Census
Race | April 11, 2008 | January 10, 2008 |
---|---|---|
Humans | (23%) | 146 (26%) |
Dwarves | (4%) | 29 (5%) |
Elves | (23%) | 119 (21%) |
Halflings | (5%) | 22 (4%) |
Gor'Togs | (3%) | 22 (4%) |
Elotheans | (11%) | 60 (11%) |
S'kra Mur | (6%) | 29 (5%) |
Gnome | (3%) | 16 (2%) |
Kaldar | (3%) | 31 (5%) |
Prydaen | (8%) | 41 (7%) |
Rakash | (6%) | 28 (5%) |
Online Guild Census
Guild | August 31, 2001 Total | August 31, 2001 Online | April 11, 2008 | May 12, 2008 | January 10, 2008 |
---|---|---|---|---|---|
Paladins | (7%) | (7%) | (5%) | (4%) | 35 (6%) |
Barbarians | (12%) | (14%) | (7%) | (9%) | 45 (8%) |
Rangers | (9%) | (12%) | (13%) | (13%) | 73 (13%) |
Clerics | (7%) | (10%) | (7%) | (7%) | 49 (9%) |
Empaths | (9%) | (11%) | (14%) | (12%) | 76 (13%) |
Warrior Mages | (12%) | (12%) | (11%) | (11%) | 72 (13%) |
Thieves | (9%) | (13%) | (15%) | (13%) | 73 (13%) |
Moon Mages | (9%) | (11%) | (14%) | (14%) | 74 (13%) |
Bards | (4%) | (1%) | (2%) | (4%) | 13 (2%) |
Traders | (5%) | (3%) | (5%) | (5%) | 23 (4%) |
Commoners | N/A | N/A | (2%) | (2%) | 10 (1%) |
Estimated Total Players Online at Time of Snapshot | N/A | N/A | N/A | 530(100%) | 543 (100%) |
Circle Census
Circle Range | April 11, 2008 | January 10, 2008 |
---|---|---|
Circles 01 to 10 | (13%) | 72 (13%) |
Circles 11 to 20 | (8%) | 57 (10%) |
Circles 21 to 30 | (11%) | 44 (8%) |
Circles 31 to 40 | (12%) | 61 (11%) |
Circles 41 to 50 | (9%) | 58 (10%) |
Circles 51 to 60 | (9%) | 49 (8%) |
Circles 61 to 70 | (9%) | 48 (8%) |
Circles 71 to 80 | (5%) | 51 (9%) |
Circles 81 to 90 | (5%) | 31 (5%) |
Circles 91 to 100 | (4%) | 26 (4%) |
Circles 101 to 110 | (4%) | 23 (4%) |
Circles 111 to 120 | (1%) | 7 (1%) |
Circles 121 to 130 | (1%) | 9 (1%) |
Circles 131 to 140 | (0%) | 1 (0%) |
Circles 141+ | (1%) | 8 (1%) |
The Fallen
Race Census
Humans | (33%) |
Dwarves | (15%) |
Elves | (7%) |
Halflings | (1%) |
Gor'Togs | (1%) |
Elotheans | (10%) |
S'kra Mur | (5%) |
Gnome | (10%) |
Kaldar | (1%) |
Prydaen | (3%) |
Rakash | (7%) |
Guild Census
Paladins | (5%) |
Barbarians | (15%) |
Rangers | (5%) |
Clerics | (6%) |
Empaths | (13%) |
Warrior Mages | (9%) |
Thieves | (7%) |
Moon Mages | (25%) |
Bards | (1%) |
Traders | (6%) |
Commoners | (1%) |
Circle Census
Circles 01 to 10 | (4%) |
Circles 11 to 20 | (8%) |
Circles 21 to 30 | (2%) |
Circles 31 to 40 | (6%) |
Circles 41 to 50 | (10%) |
Circles 51 to 60 | (0%) |
Circles 61 to 70 | (6%) |
Circles 71 to 80 | (6%) |
Circles 81 to 90 | (4%) |
Circles 91 to 100 | (8%) |
Circles 101 to 110 | (12%) |
Circles 111 to 120 | (2%) |
Circles 121 to 130 | (2%) |
Circles 131 to 140 | (2%) |
Circles 141+ | (28%) |