User:Caraamon: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(→Wares) |
||
Line 13: | Line 13: | ||
==Wares== |
==Wares== |
||
All wares are available on commision for next day pickup. Base price is 15 platinum of the local currency. For 5 additional platinum, weight can be reduced by 10% (approximately), or one level of suitedness removed for an additional level of balance. |
|||
New wares coming soon. |
|||
===LE=== |
===LE=== |
||
{| border="1" |
{| border="1" |
||
! Weapon !! Skill !! Pierce !! Slash !! Blunt !! Balance !! Suit !! Construction !! WT |
! Weapon !! Skill !! Pierce !! Slash !! Blunt !! Balance !! Suit !! Construction !! WT |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
| briquet / dagger / misercorde || LE || s. moderate || s. fair || dismal || superbly || dismally || rather flimsy || 10 |
| briquet / dagger / misercorde || LE || s. moderate || s. fair || dismal || superbly || dismally || rather flimsy || 10 |
||
Line 30: | Line 24: | ||
|- |
|- |
||
|carving knife || LE || s. fair || s. moderate || dismal || superbly || dismally || rather flimsy || 10 |
|carving knife || LE || s. fair || s. moderate || dismal || superbly || dismally || rather flimsy || 10 |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
| jambiya / kris / leaf blade sword / nehlata || LE || fair || s. moderate || poor || soundly || inadequately || rather flimsy || 20 |
| jambiya / kris / leaf blade sword / nehlata || LE || fair || s. moderate || poor || soundly || inadequately || rather flimsy || 20 |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
| falcata / dao / koummya / kythe / oben || LE || poor || moderate || fair || inadequately || soundly || rather flimsy || 25 |
| falcata / dao / koummya / kythe / oben || LE || poor || moderate || fair || inadequately || soundly || rather flimsy || 25 |
||
⚫ | |||
| katar / short sword / takouba / kasai / sunblade || LE || s. moderate || s. fair || poor || well || poorly || rather flimsy || 13 |
|||
|- |
|- |
||
| katar / short sword / takouba / kasai / sunblade || LE || s. moderate || s. fair || poor || well || poorly || rather flimsy || 15 |
| katar / short sword / takouba / kasai / sunblade || LE || s. moderate || s. fair || poor || well || poorly || rather flimsy || 15 |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|} |
|} |
||
=== |
===ME=== |
||
{| border="1" |
{| border="1" |
||
! Weapon !! Skill !! Pierce !! Slash !! Blunt !! Balance !! Suit !! Construction !! WT |
! Weapon !! Skill !! Pierce !! Slash !! Blunt !! Balance !! Suit !! Construction !! WT |
||
|- |
|- |
||
| |
| pasabas / rapier / thrusting blade || ME || heavy || s. fair || poor || excellently || dismally || rather flimsy || 25 |
||
|- |
|- |
||
| |
| adze / curlade / hanger / parang / scimitar || ME || low || heavy || s. fair || decently || decently || rather flimsy || 30 |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
===HE=== |
|||
{| border="1" |
|||
! Weapon !! Skill !! Pierce !! Slash !! Blunt !! Balance !! Suit !! Construction !! WT |
|||
|- |
|- |
||
| arzfilt / broadsword / kudalata / spatha || HE || poor || great || fair || decently || reasonably || rather flimsy || 35 |
| arzfilt / broadsword / kudalata / spatha || HE || poor || great || fair || decently || reasonably || rather flimsy || 35 |
||
|- |
|- |
||
| condottiere / longsword / nehdelata / round axe || HE || poor || v. heavy || s. moderate || inadequately || soundly || rather flimsy || 35 |
| condottiere / longsword / nehdelata / round axe || HE || poor || v. heavy || s. moderate || inadequately || soundly || rather flimsy || 35 |
||
|- |
|||
| abassi / cinqueda / dagasse / namkomba || HE || v. heavy || s. moderate || poor || decently || decently || rather flimsy || 36 |
|||
|- |
|- |
||
|abassi / cinqueda / dagasse / namkomba || HE || v. heavy || s. moderate || low || decently || decently || rather flimsy || 40 |
|abassi / cinqueda / dagasse / namkomba || HE || v. heavy || s. moderate || low || decently || decently || rather flimsy || 40 |
||
|- |
|||
| battle axe / falchion / robe sword / schiavona || HE || dismal || v. heavy || s. heavy || poorly || well || rather flimsy || 41 |
|||
|- |
|- |
||
| battle axe / falchion / robe sword / schiavona || HE || dismal || v. heavy || heavy || poorly || well || rather flimsy || 45 |
| battle axe / falchion / robe sword / schiavona || HE || dismal || v. heavy || heavy || poorly || well || rather flimsy || 45 |
Revision as of 22:55, 16 July 2011
You see Keep of the Holy Templates Caraamon, God of Elanthipedia, a Hunk.
Heyo, I'm Caraamon, Gor'Tog Barbarian. I've been playing DR for about 12 years now and ......
Let's change topics before I become depressed about getting old.
My areas of interest are (gasp) Barbarians, Gor'Togs, and combat. So that's what I'll be working on.
Contact
You can contact me via my Talk page or poke me at CaraamonDR on the AIM.
Wares
All wares are available on commision for next day pickup. Base price is 15 platinum of the local currency. For 5 additional platinum, weight can be reduced by 10% (approximately), or one level of suitedness removed for an additional level of balance.
LE
Weapon | Skill | Pierce | Slash | Blunt | Balance | Suit | Construction | WT |
---|---|---|---|---|---|---|---|---|
briquet / dagger / misercorde | LE | s. moderate | s. fair | dismal | superbly | dismally | rather flimsy | 10 |
poignard / pugio / stiletto / telek | LE | moderate | low | dismal | superbly | dismally | rather flimsy | 10 |
carving knife | LE | s. fair | s. moderate | dismal | superbly | dismally | rather flimsy | 10 |
jambiya / kris / leaf blade sword / nehlata | LE | fair | s. moderate | poor | soundly | inadequately | rather flimsy | 20 |
falcata / dao / koummya / kythe / oben | LE | poor | moderate | fair | inadequately | soundly | rather flimsy | 25 |
katar / short sword / takouba / kasai / sunblade | LE | s. moderate | s. fair | poor | well | poorly | rather flimsy | 15 |
dart | LE/LT | s. fair | poor | dismal | soundly | poorly | rather flimsy | 5 |
throwing dagger | LE/LT | fair | s. fair | dismal | soundly | poorly | rather flimsy | 10 |
ME
Weapon | Skill | Pierce | Slash | Blunt | Balance | Suit | Construction | WT |
---|---|---|---|---|---|---|---|---|
pasabas / rapier / thrusting blade | ME | heavy | s. fair | poor | excellently | dismally | rather flimsy | 25 |
adze / curlade / hanger / parang / scimitar | ME | low | heavy | s. fair | decently | decently | rather flimsy | 30 |
baselard / gladius / mambeli / sabre / sashqa | ME | heavy | low | s. fair | reasonably | decently | rather flimsy | 30 |
cutlass / shotel | ME | low | s. heavy | s. moderate | fairly | soundly | rather flimsy | 35 |
hand axe / hatchet | ME | low | s. heavy | moderate | fairly | soundly | rather flimsy | 35 |
HE
Weapon | Skill | Pierce | Slash | Blunt | Balance | Suit | Construction | WT |
---|---|---|---|---|---|---|---|---|
arzfilt / broadsword / kudalata / spatha | HE | poor | great | fair | decently | reasonably | rather flimsy | 35 |
condottiere / longsword / nehdelata / round axe | HE | poor | v. heavy | s. moderate | inadequately | soundly | rather flimsy | 35 |
abassi / cinqueda / dagasse / namkomba | HE | v. heavy | s. moderate | low | decently | decently | rather flimsy | 40 |
battle axe / falchion / robe sword / schiavona | HE | dismal | v. heavy | heavy | poorly | well | rather flimsy | 45 |
Swappables
Weapon | Skill | Pierce | Slash | Blunt | Balance | Suit | Construction | WT |
---|---|---|---|---|---|---|---|---|
bastard sword | HE 2HE |
low low |
great severe |
s. moderate moderate |
fairly decently |
decently reasonably |
rather flimsy | 45 |