Weapon:Dire mace (crafted): Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
 
Line 43: Line 43:
{{CraftHead|mw|c=n|co=y}}
{{CraftHead|mw|c=n|co=y}}
{{CraftM|t=w|92|-| 10|02|23 | 16|01|13 |-|120 | | }}
{{CraftM|t=w|92|-| 10|02|23 | 16|01|13 |-|120 | | }}
{{CraftM|t=w|95|-| 05|02|18 | 14|04|10 |-|64 | | }}
{{CraftM|t=w|95|-| 06|02|20 | 15|03|11 |-|82 | | }}
{{CraftM|t=w|95|-| 06|02|20 | 15|03|11 |-|82 | | }}
{{CraftM|t=w|95|-| 07|02|21 | |03|11 |-|90 | |e=y}}
{{CraftM|t=w|95|-| 07|02|21 | |03|11 |-|90 | |e=y}}

Latest revision as of 20:12, 30 May 2023

A dire mace is a melee-range Twohanded Blunt metal weaponsmithing template.

It is a 08- Complicated template, uses 16 volumes of metal, and is covered by the Expert Blunt Weapon Design technique.

It is 11 by 4 by 1 spans.

This metal weapon has the standard construction values for its type.

The crafted heavy sledgehammers and mauls are also identical in performance to this template.

Standard

Hard Dur Mod Pierce Slice Impact FOI Balance Suit Construction WT
80 80 05- fair 02- poor 17- mighty 13- superb 03- poor 09- well 17- n.impervious 80

Variations

Key
T=Tempered, B=Balanced, H=Honed
La=laminated, CB=Cable-backed, Li=Lightening
Red text means that some of the listed information
is either unconfirmed or otherwise unreliable.

Black underlined text means that it is the first
weight in which that value is reached.

Low Grade

Hard Mod Pierce Slice Impact FOI Balance Suit WT  
20 02- poor 01- dismal 05- fair ?? 03- poorly 14- incredibly 128
80 05- fair 02- poor 17- mighty 13- superbly 03- poorly 09- well 80
85 04- s.fair 02- poor 18- v.mighty 12- excellently 05- fairly 08- soundly 58
85 06- s.mod 02- poor 18- v.mighty 13- superbly 03- poorly 10- v.well 80

HC Steel

Hard Mod Pierce Slice Impact FOI Balance Suit WT  
90 04- s.fair 02- poor 17- mighty 13- superbly 05- fairly 09- well 58-61
90 04- s.fair 02- poor 17- mighty 13- superbly 04- inadequately 09- well 62
90 05- fair 02- poor 17- mighty 13- superbly 04- inadequately 09- well 63-64
90 05- fair 02- poor 17- mighty 14- incredibly 04- inadequately 09- well 65-67
90 05- fair 02- poor 18- v.mighty 14- incredibly 04- inadequately 09- well 68
90 05- fair 02- poor 18- v.mighty 14- incredibly 04- inadequately 10- v.well 69-72
90 05- fair 02- poor 18- v.mighty 14- incredibly 03- poorly 10- v.well 73-74
90 06- s.mod 02- poor 18- v.mighty 14- incredibly 03- poorly 10- v.well 75-76
90 06- s.mod 02- poor 19- bonecrushing 14- incredibly 03- poorly 10- v.well 77-79
90 06- s.mod 02- poor 19- bonecrushing 14- incredibly 03- poorly 11- e.well 80-83
90 06- s.mod 02- poor 19- bonecrushing 14- incredibly 02- dismally 11- e.well 84-85
90 07- mod 02- poor 19- bonecrushing 14- incredibly 02- dismally 11- e.well 86-87
90 07- mod 02- poor 19- bonecrushing 15- amazingly 02- dismally 11- e.well 88
90 07- mod 02- poor 20- v.bonecrushing 15- amazingly 02- dismally 11- e.well 89-90
90 07- mod 02- poor 20- v.bonecrushing 15- amazingly 02- dismally 12- excellently 91-94
90 07- mod 02- poor 20- v.bonecrushing 15- amazingly 01- terribly 12- excellently 95-97
90 08- s.heavy 02- poor 20- v.bonecrushing 15- amazingly 01- terribly 12- excellently 98-99
90 08- s.heavy 02- poor 21- devastating 15- amazingly 01- terribly 12- excellently 100-101

Rare Metal

Hard Mod Pierce Slice Impact FOI Balance Suit WT  
92 10- v.heavy 02- poor 23- overwhelming 16- unbelieveably 01- terribly 13- superbly 120
95 05- fair 02- poor 18- v.mighty 14- incredibly 04- inadequately 10- v.well 64
95 06- s.mod 02- poor 20- v.bonecrushing 15- amazingly 03- poorly 11- e.well 82
95 07- mod 02- poor 21- devastating ?? 03- poorly 11- e.well 90
95 07- mod 02- poor 21- devastating 15- amazingly 02- dismally 11- e.well 92
95 08- s.heavy 02- poor 22- v.devastating 16- unbelieveably 01- terribly 13- superbly 100-101
95 09- heavy 02- poor 22- v.devastating 16- unbelieveably 01- terribly 13- superbly 104
95 10- v.heavy 02- poor 23- overwhelming 17- perfectly 01- terribly 13- superbly 118
95 10- v.heavy 02- poor 23- overwhelming 17- perfectly 01- terribly 13- superbly 119-120

Tyrium

Hard Mod Pierce Slice Impact FOI Balance Suit WT  
99 09- heavy 03- low 23- overwhelming 17- perfectly 01- terribly 14- incredibly 102
99 10- v.heavy 03- low 23- overwhelming 17- perfectly 01- terribly 14- incredibly 111

Telothian

Hard Mod Pierce Slice Impact FOI Balance Suit WT  
104 11- great 03- low 24- annihilating 17- perfectly 01- terribly 14- incredibly 116


Related Forum Posts

Click here to search for related posts.

Additional Information