Weapon:Throwing spike (crafted): Difference between revisions
Jump to navigation
Jump to search
m (→Rare Metals) |
MARKDJONES (talk | contribs) (→Common Metals: added FOI for 67% MCS/33% Oravir) |
||
Line 14: | Line 14: | ||
{{CraftM|t=w|75|-| 00|00|04 | 01|04|04 |-|12 | | }} |
{{CraftM|t=w|75|-| 00|00|04 | 01|04|04 |-|12 | | }} |
||
{{CraftM|t=w|80|-| 00|01|05 | 01|04|05 |-|20 | | }} |
{{CraftM|t=w|80|-| 00|01|05 | 01|04|05 |-|20 | | }} |
||
{{CraftM|t=w|85|-| 00|01|04 | |04|05 |-|14 | |
{{CraftM|t=w|85|-| 00|01|04 | 01|04|05 |-|14 | | }} |
||
{{CraftM|t=w|85|-| 00|01|05 | 01|04|06 |-|20 | | }} |
{{CraftM|t=w|85|-| 00|01|05 | 01|04|06 |-|20 | | }} |
||
{{CraftM|t=w|85|-| 00|02|05 | 02|04|06 |-|25 | | }} |
{{CraftM|t=w|85|-| 00|02|05 | 02|04|06 |-|25 | | }} |
Latest revision as of 17:50, 25 April 2023
A throwing spike is a melee-range Light Blunt / Light Edged / Light Thrown metal weaponsmithing template.
It is a 06- Somewhat Challenging template, uses 4 volumes of metal, and is covered by the Advanced Swappable Weapon Design technique.
It is 2 by 1 by 1 spans.
This metal weapon has the standard construction values for its type.
Standard
Used unweighted tempered low carbon steel for reference.
Mode | Puncture | Slice | Impact | FOI | Balance | Suitability | Construction | Weight |
---|---|---|---|---|---|---|---|---|
Light Blunt, Light Thrown | ?? | 01- dismal | 05- fair | 01- terribly | 04- inad | 05- fair | 17- n.impervious | 20 |
Light Edged, Light Thrown | 05- fair | 03- low | 01- dismal | 01- terribly | 05- fair | 04- inad | 17- n.impervious | 20 |
Light Blunt, Light Thrown | ?? | ?? | ?? | ?? | ?? | ?? | 17- n.impervious | 20 |
Light Edged, Light Thrown | ?? | ?? | ?? | ?? | ?? | ?? | 17- n.impervious | 20 |
Variations
Light Blunt
Key |
---|
T=Tempered, B=Balanced, H=Honed La=laminated, CB=Cable-backed, Li=Lightening Red text means that some of the listed information is either unconfirmed or otherwise unreliable. Black underlined text means that it is the first weight in which that value is reached. |
Common Metals
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT |
---|---|---|---|---|---|---|---|---|
75 | 00- none | 00- none | 04- s.fair | 01- terribly | 04- inadequately | 04- inadequately | 12 | |
80 | 00- none | 01- dismal | 05- fair | 01- terribly | 04- inadequately | 05- fairly | 20 | |
85 | 00- none | 01- dismal | 04- s.fair | 01- terribly | 04- inadequately | 05- fairly | 14 | |
85 | 00- none | 01- dismal | 05- fair | 01- terribly | 04- inadequately | 06- decently | 20 | |
85 | 00- none | 02- poor | 05- fair | 02- dismally | 04- inadequately | 06- decently | 25 |
High Carbon Steel
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT |
---|---|---|---|---|---|---|---|---|
90 | 00- none | 01- dismal | 05- fair | 01- terribly | 05- fairly | 05- fairly | 14 | |
90 | 00- none | 01- dismal | 05- fair | 01- terribly | 05- fairly | 06- decently | 15-16 | |
90 | 00- none | 01- dismal | 05- fair | 01- terribly | 04- inadequately | 06- decently | 17-19 | |
90 | 00- none | 01- dismal | 05- fair | 01- terribly | 04- inadequately | 06- decently | 20 | |
90 | 00- none | 01- dismal | 05- fair | ?? | 04- inadequately | 06- decently | 21 | |
90 | 00- none | 02- poor | 05- fair | ?? | 04- inadequately | 06- decently | 22 | |
90 | 00- none | 02- poor | 05- fair | 02- dismally | 04- inadequately | 06- decently | 23-24 | |
90 | 00- none | 02- poor | 06- s.mod | 02- dismally | 04- inadequately | 06- decently | 25 |
Rare Metals
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT |
---|---|---|---|---|---|---|---|---|
95 | 00- none | 00- none | 05- fair | 01- terribly | 05- fairly | 05- fairly | 12 | |
95 | 00- none | 01- dismal | 05- fair | 01- terribly | 04- inadequately | 06- decently | 20 | |
95 | 00- none | 02- poor | 05- fair | 02- dismally | 04- inadequately | 06- decently | 22 | |
95 | 00- none | 02- poor | 06- s.mod | 02- dismally | 04- inadequately | 07- reasonably | 27 | |
95 | 00- none | 02- poor | 06- s.mod | 05- fairly | 03- poorly | 07- reasonably | 30 |
Haledroth
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT |
---|---|---|---|---|---|---|---|---|
96 | 00- none | 02- poor | 06- s.mod | 05- fairly | 04- inadequately | 07- reasonably | 28 |
Tyrium
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT |
---|---|---|---|---|---|---|---|---|
99 | 00- none | 02- poor | 06- s.mod | 05- fairly | 04- inadequately | 07- reasonably | 27 |
Telothian
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT |
---|---|---|---|---|---|---|---|---|
104 | 00- none | 02- poor | 07- mod | 06- decently | 04- inadequately | 07- reasonably | 28 |
Light Edged
Common Metals
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT |
---|---|---|---|---|---|---|---|---|
75 | 05- fair | 02- poor | 01- dismal | 01- terribly | 06- decently | 03- poorly | 12 | |
80 | 05- fair | 03- low | 02- poor | 01- terribly | 05- fairly | 04- inadequately | 20 | |
85 | 05- fair | 03- low | 02- poor | 01- terribly | 06- decently | 03- poorly | 14 | |
85 | 06- s.mod | 03- low | 02- poor | 01- terribly | 06- decently | 04- inadequately | 20 | |
85 | 06- s.mod | 03- low | 03- low | 02- dismally | 05- fairly | 04- inadequately | 25 |
High Carbon Steel
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT |
---|---|---|---|---|---|---|---|---|
90 | 06- s.mod | 03- low | 02- poor | 01- terribly | 07- reasonably | 04- inadequately | 14 | |
90 | 06- s.mod | 03- low | 02- poor | 01- terribly | 06- decently | 04- inadequately | 15-19 | |
90 | 06- s.mod | 03- low | 02- poor | 01- terribly | 06- decently | 04- inadequately | 20 | |
90 | 06- s.mod | 03- low | 03- low | ?? | 06- decently | 04- inadequately | 21-22 | |
90 | 06- s.mod | 03- low | 03- low | 02- dismally | 06- decently | 04- inadequately | 23 | |
90 | 06- s.mod | 03- low | 03- low | 02- dismally | 06- decently | 05- fairly | 24 | |
90 | 06- s.mod | 03- low | 03- low | 02- dismally | 06- decently | 05- fairly | 25 |
Rare Metals
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT |
---|---|---|---|---|---|---|---|---|
95 | 06- s.mod | 03- low | 02- poor | 01- terribly | 07- reasonably | 04- inadequately | 12 | |
95 | 06- s.mod | 03- low | 02- poor | 01- terribly | 06- decently | 04- inadequately | 20 | |
95 | 06- s.mod | 04- s.fair | 03- low | 02- dismally | 06- decently | 05- fairly | 22 | |
95 | 07- mod | 04- s.fair | 03- low | 02- dismally | 06- decently | 05- fairly | 27 | |
95 | 07- mod | 04- s.fair | 03- low | 02- dismally | 05- fairly | 05- fairly | 30 |
Haledroth
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT |
---|---|---|---|---|---|---|---|---|
96 | 07- mod | 04- s.fair | 03- low | 02- dismally | 06- decently | 05- fairly | 28 |
Tyrium
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT |
---|---|---|---|---|---|---|---|---|
99 | 07- mod | 04- s.fair | 03- low | 02- dismally | 06- decently | 05- fairly | 27 |
Telothian
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT |
---|---|---|---|---|---|---|---|---|
104 | 07- mod | 04- s.fair | 03- low | 02- dismally | 06- decently | 05- fairly | 28 |
Related Forum Posts
Click here to search for related posts.