Weapon:Ilglaiks skefne (crafted): Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
 
Line 59: Line 59:
{{CraftM|t=w|99|-| 14|07|06 | |08|09 |-|75 |e=y| }}
{{CraftM|t=w|99|-| 14|07|06 | |08|09 |-|75 |e=y| }}
{{CraftM|t=w|99|-| 20|05|10 |06 |04|11 |-|104 |e=y| }}
{{CraftM|t=w|99|-| 20|05|10 |06 |04|11 |-|104 |e=y| }}
|}


===Loimic===
{{CraftHead|mw|c=n|co=y}}
{{CraftM|t=w|99|-| 15|5|04 | 4|10|06 |-|45 | | }}
|}
|}



Latest revision as of 22:53, 13 December 2022

A ilglaiks skefne is a pole-range Polearms metal weaponsmithing template.

It is a 08- Complicated template, uses 15 volumes of metal, and is covered by the Expert Polearm Weapon Design technique.

It is 30 by 1 by 1 spans.

This metal weapon has the standard construction values for its type.

A crafted ilglaiks skefne is styled for Rakash.

The crafted lances, pikes, ranseurs, and spetums are also identical in performance to this template.

Standard

Used unweighted tempered low carbon steel for reference.

Hard Dur Mod Pierce Slice Impact FOI Balance Suit Construction WT
80 80 14- v.severe 04- s.fair 05- fair 03- poor 05- fair 07- reasonably 17- n.impervious 75

Variations

Key
T=Tempered, B=Balanced, H=Honed
La=laminated, CB=Cable-backed, Li=Lightening
Red text means that some of the listed information
is either unconfirmed or otherwise unreliable.

Black underlined text means that it is the first
weight in which that value is reached.

Common Metals

Hard Mod Pierce Slice Impact FOI Balance Suit WT  
75 11- great 04- s.fair 03- low ?? 07- reasonably 04- inadequately 45
80 14- v.severe 04- s.fair 05- fair 03- poorly 05- fairly 07- reasonably 75
85 15- extreme 04- s.fair 06- s.mod 04- inadequately 06- decently 07- reasonably 75

HC steel

Hard Mod Pierce Slice Impact FOI Balance Suit WT  
90 14- v.severe 04- s.fair 04- s.fair 03- poorly 08- soundly 06- decently 55
90 14- v.severe 04- s.fair 04- s.fair ?? 08- soundly 06- decently 56-57
90 15- extreme 04- s.fair 04- s.fair ?? 08- soundly 06- decently 58
90 15- extreme 04- s.fair 05- fair ?? 07- reasonably 06- decently 59-60
90 15- extreme 04- s.fair 05- fair ?? 07- reasonably 07- reasonably 61-69
90 16- v.extreme 04- s.fair 05- fair ?? 06- decently 07- reasonably 70
90 16- v.extreme 04- s.fair 06- s.mod ?? 06- decently 07- reasonably 71
90 16- v.extreme 04- s.fair 06- s.mod ?? 06- decently 08- soundly 72-74
90 16- v.extreme 04- s.fair 06- s.mod 04- inadequately 06- decently 08- soundly 72-79
90 16- v.extreme 04- s.fair 06- s.mod ?? 06- decently 08- soundly 76-79
90 16- v.extreme 04- s.fair 07- mod ?? 06- decently 08- soundly 80
90 17- mighty 04- s.fair 07- mod ?? 05- fairly 08- soundly 81-82
90 17- mighty 04- s.fair 07- mod ?? 05- fairly 09- well 83-88
90 17- mighty 04- s.fair 07- mod 05- fairly 05- fairly 09- well 89
90 17- mighty 04- s.fair 07- mod 05- fairly 05- fairly 09- well 90-91
90 17- mighty 04- s.fair 08- s.heavy 05- fairly 04- inadequately 09- well 92
90 18- v.mighty 04- s.fair 08- s.heavy 05- fairly 04- inadequately 09- well 93
90 18- v.mighty 04- s.fair 08- s.heavy 05- fairly 04- inadequately 10- v.well 94

Rare metal

Hard Mod Pierce Slice Impact FOI Balance Suit WT  
95 14- v.severe 04- s.fair 03- low 03- poorly 09- well 05- fairly 45
95 15- extreme 04- s.fair 04- s.fair 03- poorly 08- soundly 06- decently 52
95 15- extreme 04- s.fair 05- fair 03- poorly 08- soundly 07- reasonably 60
95 16- v.extreme 04- s.fair 05- fair 04- inadequately 07- reasonably 07- reasonably 65
95 17- mighty 04- s.fair 06- s.mod 04- inadequately 06- decently 08- soundly 75
95 17- mighty 04- s.fair 07- mod 04- inadequately 06- decently 09- well 81
95 18- v.mighty 04- s.fair 08- s.heavy 05- fairly 05- fairly 10- v.well 90
95 19- bonecrushing 04- s.fair 08- s.heavy 05- fairly 04- inadequately 10- v.well 94-97
95 19- bonecrushing 04- s.fair 09- heavy 05- fairly 04- inadequately 11- e.well 100
95 20- v.bonecrushing 04- s.fair 10- v.heavy 06- decently 03- poorly 11- e.well 108
95 20- v.bonecrushing 04- s.fair 10- v.heavy 06- decently 03- poorly 12- excellently 112

Tyrium

Hard Mod Pierce Slice Impact FOI Balance Suit WT  
99 14- v.severe 07- mod 06- s.mod ?? 08- soundly 09- well 75
99 20- v.bonecrushing 05- fair 10- v.heavy 06- decently 04- inadequately 11- e.well 104

Loimic

Hard Mod Pierce Slice Impact FOI Balance Suit WT  
99 15- extreme 05- fair 04- s.fair 04- inadequately 10- v.well 06- decently 45


Related Forum Posts

Click here to search for related posts.

Additional Information