Weapon:Javelin (bone): Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
(→‎Rare Bone: added Charred-bones build-out. ~D.D.)
 
Line 16: Line 16:
===Rare Bone===
===Rare Bone===
{{CraftHead|cw}}
{{CraftHead|cw}}
{{CraftC|t=w|Charred-bone|90|25|10|04|04|03|09|04|04|32}}{{CraftC|t=w|Crystal-bone|96|85|11|04|05|03|08|05|13|41}}
{{CraftC|t=w|Charred-bone|90|25|10|04|04|03|09|04|04|32}}
{{CraftC|t=w|Crystal-bone|96|85|11|04|05|03|08|05|13|41}}
{{CraftC|t=w|Fey-bone|88|70|09|04|04|03|09|04|11|30}}
{{CraftC|t=w|Fey-bone|88|70|09|04|04|03|09|04|11|30}}
{{CraftC|t=w|Sickle|95|50|10|04|05|03|09|05|08|35}}
{{CraftC|t=w|Sickle|95|50|10|04|05|03|09|05|08|35}}

Latest revision as of 20:37, 20 December 2020

There are other pages that use the name "javelin (crafted)." Follow the link for more details.


A javelin is a melee-range Polearms / Heavy Thrown bone carved weaponry template.

It is a 07- Challenging template, uses 8 pieces of bone, and is covered by the Sophisticated Bone Weaponry technique.

It is 13 by 1 by 1 spans. This is a one-handed weapon.

Standard

Material Hard Dur Mod Pierce Slice Impact FOI Balance Suit Const WT
Barghest 80 85 10- v.heavy 03- low 05- fair 03- poor 07- reasonably 05- fair 13- h.protected 43

Variations

Material Hard Dur Mod Pierce Slice Impact FOI Balance Suit Const WT
Caracal 85 75 09- heavy 03- low 04- s.fair 03- poor 08- soundly 04- inad 09- average 33
Jackal 60 50 06- s.mod 03- low 02- poor 02- dismal 07- reasonably 02- dismal 08- m.vulnerable 23

Rare Bone

Material Hard Dur Mod Pierce Slice Impact FOI Balance Suit Const WT
Charred-bone 90 25 10- v.heavy 04- s.fair 04- s.fair 03- poor 09- well 04- inad 04- r.flimsy 32
Crystal-bone 96 85 11- great 04- s.fair 05- fair 03- poor 08- soundly 05- fair 13- h.protected 41
Fey-bone 88 70 09- heavy 04- s.fair 04- s.fair 03- poor 09- well 04- inad 11- r.reinforced 30
Sickle 95 50 10- v.heavy 04- s.fair 05- fair 03- poor 09- well 05- fair 08- m.vulnerable 35
Wood Drake 90 60 09- heavy 04- s.fair 03- low 02- dismal 10- v.well 03- poor 09- average 23


Related Forum Posts

Click here to search for related posts.