Weapon:Cutlass (crafted): Difference between revisions
Jump to navigation
Jump to search
THEGARYSHARP (talk | contribs) |
|||
Line 34: | Line 34: | ||
{{CraftHead|mw|c=n}} |
{{CraftHead|mw|c=n}} |
||
{{CraftM|t=w|95|-| 03|07|05 | 03|06|07 |-|21 | | }} |
|||
{{CraftM|t=w|95|-| 03|08|06 | 03|05|08 |-|30-37 | | }} |
{{CraftM|t=w|95|-| 03|08|06 | 03|05|08 |-|30-37 | | }} |
||
{{CraftM|t=w|95|-| 03|09|06 | 03|05|08 |-|38 |b=04| }} |
{{CraftM|t=w|95|-| 03|09|06 | 03|05|08 |-|38 |b=04| }} |
Revision as of 12:37, 17 November 2014
A cutlass is a melee-range Medium Edged metal weaponsmithing template.
It is a 06- Somewhat Challenging template, uses 7 volumes of metal, and is covered by the Advanced Bladed Weapon Design technique.
It is 5 by 2 by 1 spans.
This metal weapon has the standard construction values for its type.
The crafted hand axes, hatchets, and shotels are also identical in performance to this template.
Standard
Used unweighted tempered low carbon steel for reference.
Hard | Dur | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | Construction | WT |
---|---|---|---|---|---|---|---|---|---|---|
80 | 80 | 03- low | 07- mod | 05- fair | 03- poor | 04- inad | 07- reasonably | 17- n.impervious | 35 |
Variations
Key |
---|
T=Tempered, B=Balanced, H=Honed La=laminated, CB=Cable-backed, Li=Lightening Red text means that some of the listed information is either unconfirmed or otherwise unreliable. Black underlined text means that it is the first weight in which that value is reached. |
Use this location to list all important versions. All should be tempered.
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
80 | 03- low | 07- mod | 05- fair | 03- poorly | 04- inadequately | 07- reasonably | 35 | ||
85 | 03- low | 07- mod | 06- s.mod | 03- poorly | 04- inadequately | 07- reasonably | 35 |
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT |
---|---|---|---|---|---|---|---|---|
90 | 03- low | 07- mod | 05- fair | 03- poorly | 06- decently | 07- reasonably | 25 | |
90 | 03- low | 07- mod | 05- fair | 03- poorly | 05- fairly | 07- reasonably | 26-30 | |
90 | 03- low | 07- mod | 06- s.mod | 03- poorly | 05- fairly | 07- reasonably | 31 | |
90 | 03- low | 07- mod | 06- s.mod | 03- poorly | 05- fairly | 08- soundly | 32 | |
90 | 03- low | 08- s.heavy | 06- s.mod | 03- poorly | 05- fairly | 08- soundly | 33-34 | |
90 | 03- low | 08- s.heavy | 06- s.mod | 03- poorly | 05- fairly | 08- soundly | 35 | |
90 | 03- low | 08- s.heavy | 06- s.mod | ?? | 05- fairly | 08- soundly | 36 | |
90 | 03- low | 08- s.heavy | 06- s.mod | ?? | 04- inadequately | 08- soundly | 37-39 | |
90 | 03- low | 08- s.heavy | 07- mod | ?? | 04- inadequately | 08- soundly | 40 | |
90 | 03- low | 08- s.heavy | 07- mod | 04- inadequately | 04- inadequately | 08- soundly | 41 | |
90 | 03- low | 09- heavy | 07- mod | 04- inadequately | 04- inadequately | 08- soundly | 42 | |
90 | 03- low | 09- heavy | 07- mod | 04- inadequately | 04- inadequately | 09- well | 43 | |
90 | 03- low | 09- heavy | 07- mod | 04- inadequately | 04- inadequately | 09- well | 44 |
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT |
---|---|---|---|---|---|---|---|---|
95 | 03- low | 07- mod | 05- fair | 03- poorly | 06- decently | 07- reasonably | 21 | |
95 | 03- low | 08- s.heavy | 06- s.mod | 03- poorly | 05- fairly | 08- soundly | 30-37 | |
95 | 03- low | 09- heavy | 06- s.mod | 03- poorly | 05- fairly | 08- soundly | 38 | |
95 | 03- low | 09- heavy | 07- mod | 04- inadequately | 04- inadequately | 09- well | 39-47 | |
95 | 03- low | 09- heavy | 08- s.heavy | 04- inadequately | 04- inadequately | 09- well | 48 | |
95 | 03- low | 10- v.heavy | 08- s.heavy | 04- inadequately | 03- poorly | 10- v.well | 49-52 |
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT |
---|---|---|---|---|---|---|---|---|
99 | 04- s.fair | 10- v.heavy | 08- s.heavy | 04- inadequately | 04- inadequately | 10- v.well | 47-38 |
Related Forum Posts
Click here to search for related posts.