Weapon:Black Urrem'tier mace: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Weapon |
{{Weapon |
||
|rev=1 |
|rev=1 |
||
|name=black Urrem'tier mace |
|||
|newapp2=Yes |
|newapp2=Yes |
||
|noun=mace |
|noun=mace |
Revision as of 22:26, 19 August 2013
black Urrem'tier mace | |
---|---|
Look: | You see nothing unusual. |
Type: | Medium Blunt |
Range: | melee |
Puncture: | poor (2/28) |
Slice: | no (0/28) |
Impact: | very heavy (10/28) |
Fire: | no (0/28) |
Cold: | no (0/28) |
Electric: | no (0/28) |
Force of Impact: | fairly (5/17) |
Balance: | inadequately (4/17) |
Suitedness: | reasonably (7/17) |
Construction: | marginally vulnerable (8/18) |
Metal: | Yes |
Weight: | 48 stones |
Appraised Cost: | 25,243 Kronars20,194.4 Lirums <br />18,215.349 Dokoras <br />25.243 LTBpoints <br />25.243 Tickets <br />25.243 Scrips <br /> |
Properties: | |
Dimensions: | 7 length x 2 width x 2 height |
Sources: | Source is Lugdon's Wagon |