Weapon:Bronze rapier: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Weapon |newapp2=Yes |noun=rapier |look=- |MTag=bronze |CTag=bronze |range=melee |type=ME |puncture=moderate |slice=low |impact=poor |fire=no |cold=no |electric=no |foi=terri...") |
m (1 revision) |
(No difference)
| |
Revision as of 06:46, 3 May 2014
| bronze rapier | |
|---|---|
| Look: | You see nothing unusual. |
| Type: | Medium Edged |
| Range: | melee |
| Puncture: | moderate (7/28) |
| Slice: | low (3/28) |
| Impact: | poor (2/28) |
| Fire: | no (0/28) |
| Cold: | no (0/28) |
| Electric: | no (0/28) |
| Force of Impact: | terribly (1/17) |
| Balance: | well (9/17) |
| Suitedness: | poorly (3/17) |
| Construction: | appreciably susceptible (7/18) |
| Metal: | Yes |
| Weight: | 22 stones |
| Appraised Cost: | Unknown |
| Properties: | |
| Dimensions: | 10 length x 1 width x 1 height |
| Sources: | Source is Character Manager |