Item:Cap (1): Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
m (LOREALI6 moved page Item:Cap to Item:Cap (1))
No edit summary
Line 1: Line 1:
{{incomplete|Needs color and material added}}
{{Item
{{Item
|noun=cap
|look=-
|look=-
|noun=cap
|MTag=-
|CTag=Blue,Yellow,Purple,White,Green,Burgundy,Black,Red
|MTag=Leather,Calfskin,Snakeskin,Suede,Pigskin,Deerskin
|type=clothing
|type=clothing
|wearloc=head
|wearloc=head
|weight=10
|weight=10
|appcost=125
|appcost=125
|lsize=1
|wsize=1
|hsize=1
|sourcetype=-
|sourcetype=-
|fname=No
}}
}}
{{disambig2|Cap}}
==Variations==
===Clothiers===
===Clothiers===
===Marcipur's Stitchery===
{|
| valign="top"|
{{itemvar|t=c|White|+31 Kronars}}
{{itemvar|t=c|Grey|+31 Kronars}}
{{itemvar|t=c|Tan|+31 Kronars}}
{{itemvar|t=c|Maroon|+31 Kronars}}
{{itemvar|t=c|Pink|+31 Kronars}}
{{itemvar|t=c|Gold|+37 Kronars}}
{{itemvar|t=c|Green|+31 Kronars}}
{{itemvar|t=c|Blue|+31 Kronars}}
{{itemvar|t=c|Purple|+31 Kronars}}
| valign="top"|
{{itemvar|t=c|Black|+31 Kronars}}
{{itemvar|t=c|Silver|+37 Kronars}}
{{itemvar|t=c|Brown|+31 Kronars}}
{{itemvar|t=c|Red|+31 Kronars}}
{{itemvar|t=c|Orange|+31 Kronars}}
{{itemvar|t=c|Yellow|+31 Kronars}}
{{itemvar|t=c|Aqua|+31 Kronars}}
{{itemvar|t=c|Lavender|+31 Kronars}}
|-
| valign="top"|
{{itemvar|t=m|Brocade|+94 Kronars}}
{{itemvar|t=m|a=doeskin,deer|Doeskin|+62 Kronars}}
{{itemvar|t=m|Lace|+62 Kronars}}
{{itemvar|t=m|Oilcloth|+37 Kronars}}
{{itemvar|t=m|Satin|+62 Kronars}}
{{itemvar|t=m|Suede|+62 Kronars}}
{{itemvar|t=m|Wool|+56 Kronars}}
| valign="top"|
{{itemvar|t=m|Cotton|+31 Kronars}}
{{itemvar|t=m|Felt|+37 Kronars}}
{{itemvar|t=m|Linen|+56 Kronars}}
{{itemvar|Quilted|+56 Kronars}}
{{itemvar|t=m|Silk|+62 Kronars}}
{{itemvar|t=m|Velvet|+75 Kronars}}
|}
===Meek's Stitchery===
===Ahnglor's General Store===
{|
| valign="top" |
{{itemvar|t=c|a=bone-white,bone white,white|Bone-white| +31 Kronars}}
{{itemvar|t=c|a=ash-gray,ash-grey,ash gray,ash grey,gray,greyAsh-gray|Ash-gray|+10 Kronars}}
{{itemvar|t=c|a=rust,red|Rust| +31 Kronars}}
{{itemvar|t=c|a=sulfur,yellow|Sulfur| +31 Kronars}}
{{itemvar|t=c|a=navy,blue|Navy| +31 Kronars}}
| valign="top" |
{{itemvar|t=c|a=coal-black,coal black|Coal-black| +31 Kronars}}
{{itemvar|t=c|Umber| +31 Kronars}}
{{itemvar|t=c|Copper| +31 Kronars}}
{{itemvar|t=c|Olive| +31 Kronars}}
|}

{|
| valign="top" |
{{itemvar|t=m|Broadcloth|+31 Kronars}}
{{itemvar|t=m|Burlap}}
{{itemvar|t=m|a=goat-hair+goat hair+goat|Goat-hair}}
{{itemvar|t=m|Jute}}
{{itemvar|t=m|Sackcloth}}
{{itemvar|t=m|Camouflage}}
| valign="top" |
{{itemvar|t=m|a=buckskin+deer|Buckskin}}
{{itemvar|t=m|Canvas}}
{{itemvar|t=m|Gunny}}
{{itemvar|t=m|Oilcloth}}
{{itemvar|t=m|Wool}}
|}

===Dokker's Workshop===
{|
{|
| valign="top" |
| valign="top" |
{{itemvar|Beaded| +50 Lirums}}
{{itemvar|t=c|White|+20}}
{{itemvar|t=c|Patterned| +30 Lirums}}
{{itemvar|t=c|Saffron|+20}}
{{itemvar|t=c|Blue| +10 Lirums}}
{{itemvar|t=c|Forest|+20}}
{{itemvar|t=c|Yellow| +10 Lirums}}
{{itemvar|t=c|Lavender|+20}}
{{itemvar|t=c|Purple| +10 Lirums}}
{{itemvar|t=c|Purple|+20}}
{{itemvar|t=c|White| +10 Lirums}}
{{itemvar|t=c|Blue|+20}}
{{itemvar|t=c|Patterned|+20}}
| valign="top" |
| valign="top" |
{{itemvar|Worked| +40 Lirums}}
{{itemvar|t=c|Black|+20}}
{{itemvar|Fringed| +20 Lirums}}
{{itemvar|t=c|Burgundy|+20}}
{{itemvar|t=c|Green| +10 Lirums}}
{{itemvar|t=c|Peach|+20}}
{{itemvar|t=c|Burgundy| +10 Lirums}}
{{itemvar|t=c|Charcoal|+20}}
{{itemvar|t=c|Black| +10 Lirums}}
{{itemvar|t=c|Rose|+20}}
{{itemvar|t=c|Red| +10 Lirums}}
{{itemvar|t=c|Striped |+20}}
{{itemvar|t=c|Sky-blue |+25}}
|}
|}
{|
{|
| valign="top" |
| valign="top" |
{{itemvar|t=m|Leather| +25 Lirums}}
{{itemvar|t=m|Leather |+20}}
{{itemvar|t=m|a=calfskin+cow|Calfskin| +25 Lirums}}
{{itemvar|t=m|Velvet |+30}}
{{itemvar|t=m|a=snakeskin+snake skin+snake|Snakeskin| +25 Lirums}}
{{itemvar|t=m|Brocade |+45}}
{{itemvar|t=m|Slash and puff |+25}}
{{itemvar|t=m|Frilled |+30}}
{{itemvar|t=m|Ermine lined +80}}
{{itemvar|t=m|Jeweled |+200}}
| valign="top" |
| valign="top" |
{{itemvar|t=m|Suede| +25 Lirums}}
{{itemvar|t=m|Suede |+20}}
{{itemvar|t=m|a=pigskin+pig skin+pig|Pigskin| +25 Lirums}}
{{itemvar|t=m|Silk |+40}}
{{itemvar|t=m|a=deerskin+deer skin+deer|Deerskin| +25 Lirums}}
{{itemvar|t=m|Satin |+30}}
{{itemvar|t=m|Embroidered |+40}}
{{itemvar|t=m|Fur trimmed |+60}}
{{itemvar|t=m|Beaded |+50}}
{{itemvar|t=m|Feathered +40}}
|}
|}

Revision as of 02:34, 14 August 2015

Incomplete Item
  • This item is incomplete, which means that while it is not a stub, it still lacks certain data or information.
  • Item Type


cap (1)
Look: You see nothing unusual.
Weight: 10 stones
Metal: Unknown
Appraised Cost: 125 Kronars100 Lirums <br />90.2 Dokoras <br />0.125 LTBpoints <br />0.125 Tickets <br />0.125 Scrips <br />
Properties:
  • This item is worn in the head slot.
Dimensions: 1 length x 1 width x 1 height
Sources: Source is Clothiers
There are other pages that use the name "Cap." Follow the link for more details.


Clothiers

  • White (+20)
  • Saffron (+20)
  • Forest (+20)
  • Lavender (+20)
  • Purple (+20)
  • Blue (+20)
  • Patterned (+20)
  • Black (+20)
  • Burgundy (+20)
  • Peach (+20)
  • Charcoal (+20)
  • Rose (+20)
  • Striped (+20)
  • Sky-blue (+25)
  • Leather (+20)
  • Velvet (+30)
  • Brocade (+45)
  • Slash and puff (+25)
  • Frilled (+30)
  • Ermine lined +80
  • Jeweled (+200)
  • Suede (+20)
  • Silk (+40)
  • Satin (+30)
  • Embroidered (+40)
  • Fur trimmed (+60)
  • Beaded (+50)
  • Feathered +40