Weapon:Awl pike (crafted): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
{{WeaponKey}} |
{{WeaponKey}} |
||
=== |
===Common Metals=== |
||
{{CraftHead|mw|c=n|co=y}} |
{{CraftHead|mw|c=n|co=y}} |
||
{{CraftM|t=w|80|-| 14|04|05 | 03|06|06 |-|75 | | }} |
{{CraftM|t=w|80|-| 14|04|05 | 03|06|06 |-|75 | | }} |
||
Line 19: | Line 19: | ||
{{CraftM|t=w|90|-| 14|04|04 | 03|09|05 |-|55 | | }} |
{{CraftM|t=w|90|-| 14|04|04 | 03|09|05 |-|55 | | }} |
||
{{CraftM|t=w|90|-| 16|04|06 | 04|07|07 |-|75 | | }} |
{{CraftM|t=w|90|-| 16|04|06 | 04|07|07 |-|75 | | }} |
||
{{CraftM|t=w|90|-| 17|04|07 | 05|06|08 |-|89 | | }} |
|||
{{CraftM|t=w|90|-| 18|04|08 | 05|05|09 |-|94 | | }} |
|||
|} |
|} |
||
Revision as of 17:03, 26 February 2015
A awl pike is a pole-range Polearms metal weaponsmithing template.
It is a 11- Very Difficult template, uses 15 volumes of metal, and is covered by the Advanced Polearm Design technique.
It is 19 by 1 by 1 spans.
This metal weapon has the standard construction values for its type.
Standard
Used unweighted tempered low carbon steel for reference.
Hard | Dur | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | Construction | WT |
---|---|---|---|---|---|---|---|---|---|---|
80 | 80 | 14- v.severe | 04- s.fair | 05- fair | 03- poor | 06- decently | 06- decently | 17- n.impervious | 75 |
Variations
Key |
---|
T=Tempered, B=Balanced, H=Honed La=laminated, CB=Cable-backed, Li=Lightening Red text means that some of the listed information is either unconfirmed or otherwise unreliable. Black underlined text means that it is the first weight in which that value is reached. |
Common Metals
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
80 | 14- v.severe | 04- s.fair | 05- fair | 03- poorly | 06- decently | 06- decently | 75 |
High Carbon Steel
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT |
---|---|---|---|---|---|---|---|---|
90 | 14- v.severe | 04- s.fair | 04- s.fair | 03- poorly | 09- well | 05- fairly | 55 | |
90 | 16- v.extreme | 04- s.fair | 06- s.mod | 04- inadequately | 07- reasonably | 07- reasonably | 75 | |
90 | 17- mighty | 04- s.fair | 07- mod | 05- fairly | 06- decently | 08- soundly | 89 | |
90 | 18- v.mighty | 04- s.fair | 08- s.heavy | 05- fairly | 05- fairly | 09- well | 94 |
Related Forum Posts
Click here to search for related posts.