Weapon:Double-stringed crossbow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
|wsize=7 |
|wsize=7 |
||
|hsize=2 |
|hsize=2 |
||
|appcost=52,500,250,000 |
|appcost=52,500, 250,000 |
||
|sourcetype=- |
|sourcetype=- |
||
|fname=No |
|fname=No |
Revision as of 03:58, 8 February 2015
double-stringed crossbow | |
---|---|
Look: | You see nothing unusual. |
Ammo: | 1 bolt(s). |
Type: | Heavy Crossbow (13/14 RT) |
Range: | ranged |
Fire: | no (0/28) |
Cold: | no (0/28) |
Electric: | no (0/28) |
Force of Impact: | perfectly (17/17) |
Balance: | fairly (5/17) |
Suitedness: | well (9/17) |
Construction: | appreciably susceptible (7/18) |
Metal: | Yes |
Weight: | 160 stones |
Appraised Cost: | 52,500, 250,000 Kronars42,000,200,000 Lirums <br />37,884,180,400 Dokoras <br />52,500,250 LTBpoints <br />52,500,250 Tickets <br />52,500,250 Scrips <br /> |
Properties: |
|
Dimensions: | 8 length x 7 width x 2 height |
Sources: | Source is Anthyl's Wagon (1) |