Don't forget, you can log in with your Play.net account

Coarse leather armor: Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
No edit summary
m (Added some zeros to fix the sorting issue)
Line 7: Line 7:
| {{ilink|i|Amber-scale leather}} || || || || || || || || || || || || || ||
| {{ilink|i|Amber-scale leather}} || || || || || || || || || || || || || ||
|-
|-
| {{ilink|i|Antelope-skin leather}} || 5- good || 5- fair || 5- good || 5- fair || 4- mod || 5- fair || 5- good || 5- fair || 5- good || 5- fair || 4- mod || 5- fair || 11- r.reinforced ||
| {{ilink|i|Antelope-skin leather}} || 05- good || 05- fair || 05- good || 05- fair || 04- mod || 05- fair || 05- good || 05- fair || 05- good || 05- fair || 04- mod || 05- fair || 11- r.reinforced ||
|-
|-
| {{ilink|i|Ape-pelt leather}} || || || || || || || || || || || || || ||
| {{ilink|i|Ape-pelt leather}} || || || || || || || || || || || || || ||
|-
|-
| {{ilink|i|Arzumos-pelt leather}} || 07- high || 07- good || 8- v.high || 7- good || 6- v.good || 07- good || 03- fair || 03- low || 03- fair || 03- low || 05- good || 05- fair || 12- quite guarded ||
| {{ilink|i|Arzumos-pelt leather}} || 07- high || 07- good || 08- v.high || 07- good || 06- v.good || 07- good || 03- fair || 03- low || 03- fair || 03- low || 05- good || 05- fair || 12- quite guarded ||
|-
|-
| [[Azure Merrow]] || 7- high || 7- good || 7- high || 7- good || 6- v.good || 7- good || 3- fair || 3- low || 4- mod || 3- low || 4- mod || 4- s.fair || 6- s.unsound ||
| [[Azure Merrow]] || 07- high || 07- good || 07- high || 07- good || 06- v.good || 07- good || 03- fair || 03- low || 04- mod || 03- low || 04- mod || 04- s.fair || 06- s.unsound ||
|-
|-
| {{ilink|i|Azure-scale leather}} || || || || || || || || || || || || || ||
| {{ilink|i|Azure-scale leather}} || || || || || || || || || || || || || ||
|-
|-
| {{ilink|i|Badger-pelt leather}} || 5- good || 5- fair || 5- good || 5- fair || 4- mod || 5- fair || 4- mod || 4- s.fair || 4- mod || 4- s.fair || 2- low || 3- low || 6- s.unsound ||
| {{ilink|i|Badger-pelt leather}} || 05- good || 05- fair || 05- good || 05- fair || 04- mod || 05- fair || 04- mod || 04- s.fair || 04- mod || 04- s.fair || 02- low || 03- low || 06- s.unsound ||
|-
|-
| {{ilink|i|Bear-pelt leather}} || 7- high || 7- good || 7- high || 7- good || 6- v.good || 7- good || 4- mod || 4- s.fair || 4- mod || 4- s.fair || 3- fair || 4- s.fair || 8- m.vulnerable ||
| {{ilink|i|Bear-pelt leather}} || 07- high || 07- good || 07- high || 07- good || 06- v.good || 07- good || 04- mod || 04- s.fair || 04- mod || 04- s.fair || 03- fair || 04- s.fair || 08- m.vulnerable ||
|-
|-
| {{ilink|i|Bison-hide leather}} || 7- high || 7- good || 8- v.high || 7- good || 6- v.good || 7- good || 4- mod || 4- s.fair || 4- mod || 4- s.fair || 3- fair || 4- s.fair || 14- v.strong ||
| {{ilink|i|Bison-hide leather}} || 07- high || 07- good || 08- v.high || 07- good || 06- v.good || 07- good || 04- mod || 04- s.fair || 04- mod || 04- s.fair || 03- fair || 04- s.fair || 14- v.strong ||
|-
|-
| {{ilink|i|Black-goblin leather}} || || || || || || || || || || || || || ||
| {{ilink|i|Black-goblin leather}} || || || || || || || || || || || || || ||
|-
|-
| {{ilink|i|Black-hide leather}} || 7- high || 7- good || 8- v.high || 7- good || 6- v.good || 7- good || 4- mod || 4- s.fair || 4- mod || 4- s.fair || 3- fair || 4- s.fair || 11- r.reinforced ||
| {{ilink|i|Black-hide leather}} || 07- high || 07- good || 08- v.high || 07- good || 06- v.good || 07- good || 04- mod || 04- s.fair || 04- mod || 04- s.fair || 03- fair || 04- s.fair || 11- r.reinforced ||
|-
|-
| {{ilink|i|Black-leucro leather}} || 6- v.good || 6- mod || 7- high || 6- mod || 5- good || 6- mod || 3- fair || 3- low || 3- fair || 3- low || 3- fair || 3- low || 8- m.vulnerable ||
| {{ilink|i|Black-leucro leather}} || 06- v.good || 06- mod || 07- high || 06- mod || 05- good || 06- mod || 03- fair || 03- low || 03- fair || 03- low || 03- fair || 03- low || 08- m.vulnerable ||
|-
|-
| {{ilink|i|Blue-scale leather}} || 6- v.good || 6- mod || 7- high || 6- mod || 5- good || 6- mod || 7- high || 7- good || 7- high || 7- good || 1- poor || 1- v.poor || 9- average ||
| {{ilink|i|Blue-scale leather}} || 06- v.good || 06- mod || 07- high || 06- mod || 05- good || 06- mod || 07- high || 07- good || 07- high || 07- good || 01- poor || 01- v.poor || 09- average ||
|-
|-
| {{ilink|i|Boar-skin leather}} || 6- v.good || 6- mod || 7- high || 6- mod || 5- good || 6- mod || 4- mod || 4- s.fair || 4- mod || 4- s.fair || 3- fair || 4- s.fair || 9- average ||
| {{ilink|i|Boar-skin leather}} || 06- v.good || 06- mod || 07- high || 06- mod || 05- good || 06- mod || 04- mod || 04- s.fair || 04- mod || 04- s.fair || 03- fair || 04- s.fair || 09- average ||
|-
|-
| {{ilink|i|Bobcat-pelt leather}} || 5- good || 5- fair || 6- v.good || 5- fair || 4- mod || 5- fair || 3- fair || 3- low || 3- fair || 3- low || 4- mod || 4- s.fair || 5- p.weak ||
| {{ilink|i|Bobcat-pelt leather}} || 05- good || 05- fair || 06- v.good || 05- fair || 04- mod || 05- fair || 03- fair || 03- low || 03- fair || 03- low || 04- mod || 04- s.fair || 05- p.weak ||
|-
|-
| {{ilink|i|Brown-scale leather|Brown}}/{{ilink|i|Green-scale leather}} || || || || || || || || || || || || || ||
| {{ilink|i|Brown-scale leather|Brown}}/{{ilink|i|Green-scale leather}} || || || || || || || || || || || || || ||
|-
|-
| {{ilink|i|Caracal-pelt leather}} || 7- high || 7- good || 7- high || 7- good || 6- v.good || 7- good || 3- fair || 3- low || 3- fair || 3- low || 2- low || 3- low || 4- r.flimsy ||
| {{ilink|i|Caracal-pelt leather}} || 07- high || 07- good || 07- high || 07- good || 06- v.good || 07- good || 03- fair || 03- low || 03- fair || 03- low || 02- low || 03- low || 04- r.flimsy ||
|-
|-
| {{ilink|i|Cave-troll leather}} || 7- high || 7- good || 8- v.high || 7- good || 6- v.good || 7- good || 3- fair || 3- low || 3- fair || 3- low || 2- low || 3- low || 8- m.vulnerable ||
| {{ilink|i|Cave-troll leather}} || 07- high || 07- good || 08- v.high || 07- good || 06- v.good || 07- good || 03- fair || 03- low || 03- fair || 03- low || 02- low || 03- low || 08- m.vulnerable ||
|-
|-
| {{ilink|i|Cougar-pelt leather}} || 6- v.good || 6- mod || 7- high || 6- mod || 6- v.good || 6- mod || 2- low || 2- poor || 3- fair || 2- poor || 2- low || 2- poor || 4- r.flimsy ||
| {{ilink|i|Cougar-pelt leather}} || 06- v.good || 06- mod || 07- high || 06- mod || 06- v.good || 06- mod || 02- low || 02- poor || 03- fair || 02- poor || 02- low || 02- poor || 04- r.flimsy ||
|-
|-
| {{ilink|i|Crimson-scale leather}} || 07- high || 06- moderate || 06- v.good || 06- moderate || 06- v.good || 06- moderate || 03- fair || 03- low || 03- fair || 03- low || 05- good || 04- s.fair || 06- s.unsound ||
| {{ilink|i|Crimson-scale leather}} || 07- high || 06- moderate || 06- v.good || 06- moderate || 06- v.good || 06- moderate || 03- fair || 03- low || 03- fair || 03- low || 05- good || 04- s.fair || 06- s.unsound ||





|-
|-
| {{ilink|i|Crocodile-skin leather}} || 08- v.high || 07- good || 06- v.good || 07- good || 07- high || 07- good || 04- moderate || 05- fair || 04- moderate || 05- fair || 03- fair || 03- low || 12- q.guarded ||
| {{ilink|i|Crocodile-skin leather}} || 08- v.high || 07- good || 06- v.good || 07- good || 07- high || 07- good || 04- moderate || 05- fair || 04- moderate || 05- fair || 03- fair || 03- low || 12- q.guarded ||

Revision as of 13:23, 24 November 2013

Stub
  • This article is a stub. That is, it is an article with little or no content, and needs attention.
  • Please see Category:Stubs for more articles that need content.
  • When it is completed to a reasonable degree, remove {{stub}} from this article.


Variations

Material Punct Protect Punct Absorb Slice Protect Slice Absorb Impact Protect Impact Absorb Fire Protect Fire Absorb Cold Protect Cold Absorb Elect Protect Elect Absorb Construct Density
Amber-scale leather
Antelope-skin leather 05- good 05- fair 05- good 05- fair 04- mod 05- fair 05- good 05- fair 05- good 05- fair 04- mod 05- fair 11- r.reinforced
Ape-pelt leather
Arzumos-pelt leather 07- high 07- good 08- v.high 07- good 06- v.good 07- good 03- fair 03- low 03- fair 03- low 05- good 05- fair 12- quite guarded
Azure Merrow 07- high 07- good 07- high 07- good 06- v.good 07- good 03- fair 03- low 04- mod 03- low 04- mod 04- s.fair 06- s.unsound
Azure-scale leather
Badger-pelt leather 05- good 05- fair 05- good 05- fair 04- mod 05- fair 04- mod 04- s.fair 04- mod 04- s.fair 02- low 03- low 06- s.unsound
Bear-pelt leather 07- high 07- good 07- high 07- good 06- v.good 07- good 04- mod 04- s.fair 04- mod 04- s.fair 03- fair 04- s.fair 08- m.vulnerable
Bison-hide leather 07- high 07- good 08- v.high 07- good 06- v.good 07- good 04- mod 04- s.fair 04- mod 04- s.fair 03- fair 04- s.fair 14- v.strong
Black-goblin leather
Black-hide leather 07- high 07- good 08- v.high 07- good 06- v.good 07- good 04- mod 04- s.fair 04- mod 04- s.fair 03- fair 04- s.fair 11- r.reinforced
Black-leucro leather 06- v.good 06- mod 07- high 06- mod 05- good 06- mod 03- fair 03- low 03- fair 03- low 03- fair 03- low 08- m.vulnerable
Blue-scale leather 06- v.good 06- mod 07- high 06- mod 05- good 06- mod 07- high 07- good 07- high 07- good 01- poor 01- v.poor 09- average
Boar-skin leather 06- v.good 06- mod 07- high 06- mod 05- good 06- mod 04- mod 04- s.fair 04- mod 04- s.fair 03- fair 04- s.fair 09- average
Bobcat-pelt leather 05- good 05- fair 06- v.good 05- fair 04- mod 05- fair 03- fair 03- low 03- fair 03- low 04- mod 04- s.fair 05- p.weak
Brown/Green-scale leather
Caracal-pelt leather 07- high 07- good 07- high 07- good 06- v.good 07- good 03- fair 03- low 03- fair 03- low 02- low 03- low 04- r.flimsy
Cave-troll leather 07- high 07- good 08- v.high 07- good 06- v.good 07- good 03- fair 03- low 03- fair 03- low 02- low 03- low 08- m.vulnerable
Cougar-pelt leather 06- v.good 06- mod 07- high 06- mod 06- v.good 06- mod 02- low 02- poor 03- fair 02- poor 02- low 02- poor 04- r.flimsy
Crimson-scale leather 07- high 06- moderate 06- v.good 06- moderate 06- v.good 06- moderate 03- fair 03- low 03- fair 03- low 05- good 04- s.fair 06- s.unsound
Crocodile-skin leather 08- v.high 07- good 06- v.good 07- good 07- high 07- good 04- moderate 05- fair 04- moderate 05- fair 03- fair 03- low 12- q.guarded
Damaska-skin leather
Dark-scale leather 07- high 06- moderate 06- v.good 06- moderate 06- v.good 06- moderate 03- fair 03- low 03- fair 03- low 05- good 04- s.fair 06- s.unsound
Deer-skin leather 05- good 04- s.fair 04- moderate 04- s.fair 04- moderate 04- s.fair 03- fair 04- s.fair 03- fair 04- s.fair 05- good 04- s.fair 06- s.unsound
Eel-skin leather 07- high 06- moderate 05- good 06- moderate 06- v.good 06- moderate 01- poor 01- v.poor 01- poor 01- v.poor 02- low 01- v.poor 03- q.fragile
Firecat-skin leather 08- v.high 07- good 06- v.good 07- good 07- high 07- good 05- good 06- moderate 05- good 06- moderate 01- poor 01- v.poor 09- average
Frog-skin leather 04- moderate 04- s.fair 03- fair 04- s.fair 04- moderate 04- s.fair 03- fair 04- s.fair 03- fair 04- s.fair 02- low 02- poor 05- p.weak
Gargoyle-hide leather 08- v.high 07- good 06- v.good 07- good 07- high 07- good 03- fair 03- low 03- fair 03- low 05- good 04- s.fair 09- average
Ghoul-skin leather 04- moderate 03- low 03- fair 03- low 03- fair 03- low 01- poor 01- v.poor 01- poor 01- v.poor 08- v.high 07- good 03- q.fragile
Goblin-hide leather 07- high 06- moderate 05- good 06- moderate 06- v.good 06- moderate 04- moderate 04- s.fair 04- moderate 04- s.fair 03- fair 03- low 06- s.unsound
Goblin-skin leather 05- good 04- s.fair 04- moderate 04- s.fair 04- moderate 04- s.fair 02- low 03- low 02- low 03- low 03- fair 03- low 05- p.weak
Grey-scale leather
Gryphon-pelt leather 07- high 06- moderate 05- good 06- moderate 06- v.good 06- moderate 02- low 03- low 02- low 03- low 03- fair 03- low 04- r.flimsy
Greater Shadow Hound pelt
Horse-hide leather
Hound-pelt leather 04- moderate 04- s.fair 04- moderate 04- s.fair 04- moderate 04- s.fair 02- low 03- low 02- low 03- low 03- fair 03- low 04- r.flimsy
Isundjen Conjurer skin
Jackal-pelt leather 07- high 06- moderate 06- v.good 06- moderate 06- v.good 06- moderate 02- low 03- low 02- low 03- low 03- fair 03- low 04- r.flimsy
Kobold-skin leather 05- good 05- fair 04- moderate 05- fair 05- good 05- fair 02- low 02- poor 02- low 02- poor 02- low 02- poor 02- v.delicate
La'tami-hide leather 07- high 06- moderate 06- v.good 06- moderate 06- v.good 06- moderate 03- fair 03- low 03- fair 03- low 02- low 02- poor 06- s.unsound
Marble-hide leather 08- v.high 07- good 06- v.good 07- good 07- high 07- good 04- moderate 04- s.fair 04- moderate 04- s.fair 05- good 04- s.fair 06- s.unsound
Ogre-skin leather 07- high 06- moderate 05- good 06- moderate 06- v.good 06- moderate 02- low 02- poor 02- low 02- poor 04- moderate 04- s.fair 01- e.weak
Pivuh-skin leather 07- high 06- moderate 06- v.good 06- moderate 06- v.good 06- moderate 02- low 02- poor 02- low 02- poor 05- good 05- fair 04- r.flimsy
Quartz-hide leather
Rat-pelt leather 04- moderate 04- s.fair 03- fair 04- s.fair 04- moderate 04- s.fair 03- fair 04- s.fair 03- fair 04- s.fair 03- fair 03- low 05- p.weak
Reaver-pelt leather 07- high 06- moderate 05- good 06- moderate 06- v.good 06- moderate 01- poor 01- v.poor 01- poor 01- v.poor 08- v.high 06- moderate 03- q.fragile
Red-leucro leather 07- high 06- moderate 05- good 06- moderate 06- v.good 06- moderate 04- moderate 04- s.fair 04- moderate 04- s.fair 03- fair 03- low 08- marginally vulnerable
Red-scale leather 07- high 06- moderate 05- good 06- moderate 06- v.good 06- moderate 06- v.good 07- good 06- v.good 07- good 02- low 01- v.poor 09- average
Serpent-skin leather
Serpent-skin leather 06- v.good 06- moderate 05- good 06- moderate 06- v.good 06- moderate 02- low 03- low 02- low 03- low 05- good 04- s.fair 08- marginally vulnerable
Shalswar-hide leather 09- great 08- v.good 07- high 08- v.good 08- v.high 08- v.good 04- moderate 04- s.fair 04- moderate 04- s.fair 05- good 04- s.fair 08- marginally vulnerable
Sharkskin leather 08- v.high 07- good 06- v.good 07- good 07- high 07- good 03- fair 03- low 03- fair 03- low 03- fair 03- low 01- e.weak
Sheepskin leather 05- good 04- s.fair 04- moderate 04- s.fair 04- moderate 04- s.fair 04- moderate 04- s.fair 04- moderate 04- s.fair 05- good 04- s.fair 03- q.fragile
Silver-leucro leather 06- v.good 06- moderate 05- good 06- moderate 06- v.good 06- moderate 02- low 03- low 02- low 03- low 03- fair 03- low 07- appreciably susceptible
Sluagh-hide leather 06- v.good 06- moderate 05- good 06- moderate 06- v.good 06- moderate 02- low 02- poor 02- low 02- poor 02- low 02- poor 02- v.delicate
Stalker-pelt leather
Storm-bull leather
Troll-skin leather 07- high 06- moderate 05- good 06- moderate 06- v.good 06- moderate 02- low 02- poor 02- low 02- poor 02- low 02- poor 04- r.flimsy
Trollkin-hide leather 04- moderate 04- s.fair 03- fair 04- s.fair 04- moderate 04- s.fair 04- moderate 04- s.fair 04- moderate 04- s.fair 05- good 04- s.fair 06- s.unsound
Zombie-skin leather 04- moderate 03- low 03- fair 03- low 03- fair 03- low 02- low 03- low 02- low 03- low 03- fair 03- low 04- r.flimsy
Warcat-pelt leather 07- high 06- moderate 06- v.good 06- moderate 06- v.good 06- moderate 02- low 03- low 02- low 03- low 05- good 04- s.fair 09- average
White-pelt leather 04- moderate 04- s.fair 03- fair 04- s.fair 04- moderate 04- s.fair 03- fair 03- low 03- fair 03- low 04- moderate 03- low 04- r.flimsy
Wolf-pelt leather 08- v.high 07- good 06- v.good 07- good 07- high 07- good 03- fair 03- low 03- fair 03- low 04- moderate 03- low 08- marginally vulnerable