Category:Pearls: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (→Values) |
||
Line 7: | Line 7: | ||
{{Gems|Grey| 267 | 1,847| 427 | 1,660|2 571|2 571| | | | }} |
{{Gems|Grey| 267 | 1,847| 427 | 1,660|2 571|2 571| | | | }} |
||
{{Gems|Lilac| 267 | 535| 535 | 963| | | 11,563 | 11,563 | | }} |
{{Gems|Lilac| 267 | 535| 535 | 963| | | 11,563 | 11,563 | | }} |
||
{{Gems|Mint Green| |
{{Gems|Mint Green| 267 | 2,062| 642 | 1,285| 1,071 | 1,071| | | | }} |
||
{{Gems|Olive| 347 | 1,955| 535 | 1,177| 1,071 | 2,571| | | | }} |
{{Gems|Olive| 347 | 1,955| 535 | 1,177| 1,071 | 2,571| | | | }} |
||
{{Gems|Peach| 267 | 696| 535 | 3,588| | |4,499|4,499| | }} |
{{Gems|Peach| 267 | 696| 535 | 3,588| | |4,499|4,499| | }} |
Revision as of 01:00, 18 August 2013
Values
Color | Tiny | Small | Medium | Large | Huge | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Base | Modifer | Lower | Upper | Lower | Upper | Lower | Upper | Lower | Upper | Lower | Upper |
Blue | 375 | 1,043 | 588 | 588 | 1,284 | 1,284 | |||||
Flax-colored | 347 | 2,222 | 588 | 4,871 | 1,392 | 1,392 | |||||
Freshwater | 257 | 257 | |||||||||
Green | 401 | 1,177 | |||||||||
Grey | 267 | 1,847 | 427 | 1,660 | 2 571 | 2 571 | |||||
Lilac | 267 | 535 | 535 | 963 | 11,563 | 11,563 | |||||
Mint Green | 267 | 2,062 | 642 | 1,285 | 1,071 | 1,071 | |||||
Olive | 347 | 1,955 | 535 | 1,177 | 1,071 | 2,571 | |||||
Peach | 267 | 696 | 535 | 3,588 | 4,499 | 4,499 | |||||
Pink | 347 | 1,793 | 750 | 910 | 1,071 | 1,071 | |||||
Rust-colored | |||||||||||
Taupe | 293 | 1,338 | 695 | 1,177 | 1,071 | 1,071 | |||||
Yellow | 427 | 1,580 | 588 | 2,463 |
Related Forum Posts
Pages in category "Pearls"
The following 16 pages are in this category, out of 16 total.