Crafting Materials: Difference between revisions
Jump to navigation
Jump to search
Line 43: | Line 43: | ||
! Material||Hardness||Durability||Workability||Elect||Therm||Physical||Density||Source||Rarity||AP. Checked |
! Material||Hardness||Durability||Workability||Elect||Therm||Physical||Density||Source||Rarity||AP. Checked |
||
|- |
|- |
||
|[[Animite]]||15||10||10||65||65||15||4||Sedimentary||Rare |
|[[Animite]]||15||10||10||65||65||15||4||Sedimentary||Rare||Yes |
||
|- |
|- |
||
|[[Audrualm]]||90||40||5||70||65||95||1||||V. Rare |
|[[Audrualm]]||90||40||5||70||65||95||1||||V. Rare |
||
|- |
|- |
||
|[[Damite]]||75||85||20||90||90||80||6||Metamorphic||V. Rare |
|[[Damite]]||75||85||20||90||90||80||6||Metamorphic||V. Rare||Yes |
||
|- |
|- |
||
|[[Darkstone]]||85||60||40||80||50||88||5||Metamorphic||Rare |
|[[Darkstone]]||85||60||40||80||50||88||5||Metamorphic||Rare||Yes |
||
|- |
|- |
||
|Electrum||20||20||30||20||20||20||8||Igneous||V. Rare |
|Electrum||20||20||30||20||20||20||8||Igneous||V. Rare |
||
Line 63: | Line 63: | ||
|[[Lumium]]||75||50||15||80||95||75||3||Igneous/Metamorphic||Rare |
|[[Lumium]]||75||50||15||80||95||75||3||Igneous/Metamorphic||Rare |
||
|- |
|- |
||
|[[Niniam]]||80||70||20||75||75||70||5||Igneous/Sedimentary||Rare |
|[[Niniam]]||80||70||20||75||75||70||5||Igneous/Sedimentary||Rare||Yes |
||
|- |
|- |
||
|[[Orichalcum]]||30||50||10||60||60||30||||||Unique |
|[[Orichalcum]]||30||50||10||60||60||30||||||Unique |
Revision as of 15:54, 2 June 2011
Common Metals
Material | Hardness | Durability | Workability | Elect | Therm | Physical | Density | Source | Rarity | AP. Checked |
---|---|---|---|---|---|---|---|---|---|---|
Brass | 40 | 25 | 60 | 30 | 40 | 40 | 5.8 | Made | - | |
Bronze | 80 | 65 | 60 | 35 | 55 | 80 | 6.2 | Made | - | |
Coal | 5 | 5 | 10 | 80 | 80 | 5 | 1 | Sedimentary | Common | |
Copper | 25 | 40 | 70 | 10 | 15 | 25 | 7 | Igneous/Metamorphic/Sedimentary | Common | |
Covellite | 35 | 80 | 65 | 25 | 85 | 25 | 2 | Igneous/Metamorphic | Uncommon | Yes |
Iron | 80 | 40 | 60 | 30 | 50 | 75 | 5 | Igneous/Metamorphic/Sedimentary | Common | |
Lead | 20 | 30 | 80 | 40 | 70 | 20 | 8 | Igneous | Common | |
Nickel | 25 | 15 | 50 | 35 | 25 | 25 | 6 | Metamorphic/Sedimentary | ||
Oravir | 40 | 20 | 70 | 95 | 25 | 25 | 1 | Metamorphic/Sedimentary | Common | |
Pewter | 25 | 45 | 70 | 40 | 70 | 25 | 5 | Made | - | |
Silver | 15 | 25 | 50 | 5 | 10 | 15 | 8 | Metamorphic | Uncommon | Yes |
Steel (1) | 80 | 75 | 40 | 30 | 50 | 80 | 5 | Made | - | |
Steel (2) | 85 | 60 | 50 | 30 | 50 | 85 | 5 | Made | - | |
Steel (3) | 90 | 25 | 35 | 30 | 50 | 90 | 5 | Made | - | |
Tin | 25 | 75 | 40 | 35 | 25 | 25 | 3 | Igneous/Sedimentary | ||
Zinc | 25 | 20 | 60 | 50 | 25 | 25 | 4 | Metamorphic/Sedimentary |
Rare Metals
Material | Hardness | Durability | Workability | Elect | Therm | Physical | Density | Source | Rarity | AP. Checked |
---|---|---|---|---|---|---|---|---|---|---|
Animite | 15 | 10 | 10 | 65 | 65 | 15 | 4 | Sedimentary | Rare | Yes |
Audrualm | 90 | 40 | 5 | 70 | 65 | 95 | 1 | V. Rare | ||
Damite | 75 | 85 | 20 | 90 | 90 | 80 | 6 | Metamorphic | V. Rare | Yes |
Darkstone | 85 | 60 | 40 | 80 | 50 | 88 | 5 | Metamorphic | Rare | Yes |
Electrum | 20 | 20 | 30 | 20 | 20 | 20 | 8 | Igneous | V. Rare | |
Glaes | 90 | 50 | 10 | 60 | 60 | 75 | 4 | V. Rare | ||
Gold | 10 | 20 | 40 | 15 | 15 | 10 | 8 | Sedimentary | Rare | |
Haralun | 90 | 60 | 20 | 70 | 75 | 80 | 8 | Igneous | V. Rare | |
Kertig | 92 | 70 | 5 | 55 | 55 | 92 | 7 | Metamorphic/Sedimentary | V. Rare | |
Lumium | 75 | 50 | 15 | 80 | 95 | 75 | 3 | Igneous/Metamorphic | Rare | |
Niniam | 80 | 70 | 20 | 75 | 75 | 70 | 5 | Igneous/Sedimentary | Rare | Yes |
Orichalcum | 30 | 50 | 10 | 60 | 60 | 30 | Unique | |||
Platinum | 20 | 15 | 20 | 30 | 10 | 20 | 9 | Igneous/Sedimentary | Rare | |
Tyrium | 95 | 80 | 40 | 70 | 70 | 95 | 5 | Unique |
Stone
Material | Hardness | Durability | Workability | Source | AP. Checked |
---|---|---|---|---|---|
Alabaster | 25 | 20 | 90 | Metamorphic | |
Andesite | 75 | 30 | 50 | Igneous | |
Basalt | 20 | 20 | 80 | Igneous | |
Breccia | 30 | 35 | 55 | Sedimentary | |
Dolomite | 35 | 30 | 60 | Sedimentary | |
Gabbro | 60 | 20 | 25 | Igneous | |
Granite | 75 | 50 | 40 | Metamorphic | |
Jade | 60 | 40 | 30 | Metamorphic | |
Limestone | 35 | 40 | 45 | Sedimentary | |
Marble | 30 | 15 | 60 | Metamorphic | |
Obsidian | 80 | 20 | 15 | Metamorphic/Igneous | |
Onyx | 70 | 30 | 20 | Metamorphic | |
Pumice | 55 | 15 | 20 | Igneous | |
Quartzite | 80 | 45 | 30 | Metamorphic | |
Sandstone | 40 | 20 | 70 | Sedimentary | |
Schist | 50 | 40 | 50 | Metamorphic | |
Serpentine | 50 | 40 | 35 | Sedimentary | |
Soapstone | 20 | 20 | 95 | Sedimentary | |
Travertine | 40 | 30 | 60 | Metamorphic |