Weapon:Bastard sword (crafted): Difference between revisions
Jump to navigation
Jump to search
MARKDJONES (talk | contribs) (→Tyrium: added 40 stones) |
MARKDJONES (talk | contribs) (→Rare Metal: further corrected my incorrect correction from 3 to 2 FOI for 27-stone glaes) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 47: | Line 47: | ||
{{CraftM|t=w|92|-| 03|12|07 | 04|04|08 |-|54-58 | | }} |
{{CraftM|t=w|92|-| 03|12|07 | 04|04|08 |-|54-58 | | }} |
||
{{CraftM|t=w|92|-| 03|13|08 | 04|03|09 |-|67 | | }} |
{{CraftM|t=w|92|-| 03|13|08 | 04|03|09 |-|67 | | }} |
||
{{CraftM|t=w|95|-| 03|09|04 | |
{{CraftM|t=w|95|-| 03|09|04 | 02|07|05 |-|27 | | }} |
||
{{CraftM|t=w|95|-| 03|10|04 | 02|07|05 |-|28 | | }} |
{{CraftM|t=w|95|-| 03|10|04 | 02|07|05 |-|28 | | }} |
||
{{CraftM|t=w|95|-| 03|10|05 | 03|06|06 |-|34-39 | | }} |
{{CraftM|t=w|95|-| 03|10|05 | 03|06|06 |-|34-39 | | }} |
||
| Line 130: | Line 130: | ||
====Tyrium==== |
====Tyrium==== |
||
{{CraftHead|mw|c=n|co=y}} |
{{CraftHead|mw|c=n|co=y}} |
||
{{CraftM|t=w|99|-| 04|14|07 | 04|07|07 |-|40 | | }} |
|||
{{CraftM|t=w|99|-| 04|15|07 | 04|06|07 |-|44 |e=y| }} |
{{CraftM|t=w|99|-| 04|15|07 | 04|06|07 |-|44 |e=y| }} |
||
{{CraftM|t=w|99|-| 04|15|08 | |06|08 |-|50 |e=y| }} |
{{CraftM|t=w|99|-| 04|15|08 | |06|08 |-|50 |e=y| }} |
||
Latest revision as of 06:32, 26 July 2025
A bastard sword is a melee-range Heavy Edged / Twohanded Edged metal weaponsmithing template.
It is a 09- Intricate template, uses 9 volumes of metal, and is covered by the Advanced Swappable Weapon Design technique.
It is 10 by 1 by 1 spans.
This metal weapon has the standard construction values for its type.
The crafted broadaxes are also identical in performance to this template.
Standard
Used unweighted tempered low carbon steel for reference.
| Mode | Puncture | Slice | Impact | FOI | Balance | Suitability | Construction | Weight |
|---|---|---|---|---|---|---|---|---|
| HE | 02- poor | 09- heavy | 05- fair | 03- poor | 05- fair | 06- decently | 17- n.impervious | 45 |
| 2HE | 03- low | 12- v.great | 06- s.mod | 03- poor | 05- fair | 06- decently |
Variations
HE
| Key |
|---|
| T=Tempered, B=Balanced, H=Honed La=laminated, CB=Cable-backed, Li=Lightening Red text means that some of the listed information is either unconfirmed or otherwise unreliable. Black underlined text means that it is the first weight in which that value is reached. |
Common Metal
| Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 01- dismal | 03- low | 01- dismal | 01- terribly | 02- dismally | 02- dismally | 27 | ||
| 80 | 02- poor | 09- heavy | 05- fair | 03- poorly | 05- fairly | 06- decently | 45 | ||
| 85 | 03- low | 09- heavy | 04- s.fair | ?? | 06- decently | 05- fairly | 33 | ||
| 85 | 03- low | 10- v.heavy | 05- fair | 03- poorly | 05- fairly | 06- decently | 45 | ||
| 85 | 03- low | 11- great | 06- s.mod | ?? | 04- inadequately | 07- reasonably | 54 |
HC Steel
| Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
|---|---|---|---|---|---|---|---|---|---|
| 90 | H | 03- low | 09- heavy | 04- s.fair | 03- poorly | 06- decently | 05- fairly | 30 | |
| 90 | 03- low | 09- heavy | 05- fair | 03- poorly | 06- decently | 05- fairly | 33 | ||
| 90 | 03- low | 09- heavy | 05- fair | 03- poorly | 06- decently | 05- fairly | 34 | ||
| 90 | 03- low | 10- v.heavy | 05- fair | 03- poorly | 06- decently | 06- decently | 35-40 | ||
| 90 | 03- low | 10- v.heavy | 05- fair | 03- poorly | 05- fairly | 06- decently | 41-43 | ||
| 90 | 03- low | 11- great | 05- fair | 03- poorly | 05- fairly | 06- decently | 44 | ||
| 90 | 03- low | 11- great | 06- s.mod | 03- poorly | 05- fairly | 06- decently | 45 | ||
| 90 | 03- low | 11- great | 06- s.mod | 03- poorly | 05- fairly | 07- reasonably | 46-51 | ||
| 90 | 03- low | 11- great | 06- s.mod | 03- poorly | 04- inadequately | 07- reasonably | 52 | ||
| 90 | 03- low | 11- great | 06- s.mod | 03- poorly | 04- inadequately | 07- reasonably | 53 | ||
| 90 | 03- low | 11- great | 07- mod | 04- inadequately | 04- inadequately | 07- reasonably | 54 | ||
| 90 | 03- low | 11- great | 07- mod | 04- inadequately | 04- inadequately | 07- reasonably | 55 | ||
| 90 | 03- low | 12- v.great | 07- mod | 04- inadequately | 04- inadequately | 07- reasonably | 56 |
Rare Metal
| Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
|---|---|---|---|---|---|---|---|---|---|
| 92 | 03- low | 12- v.great | 07- mod | 04- inadequately | 04- inadequately | 08- soundly | 54-58 | ||
| 92 | 03- low | 13- severe | 08- s.heavy | 04- inadequately | 03- poorly | 09- well | 67 | ||
| 95 | 03- low | 09- heavy | 04- s.fair | 02- dismally | 07- reasonably | 05- fairly | 27 | ||
| 95 | 03- low | 10- v.heavy | 04- s.fair | 02- dismally | 07- reasonably | 05- fairly | 28 | ||
| 95 | 03- low | 10- v.heavy | 05- fair | 03- poorly | 06- decently | 06- decently | 34-39 | ||
| 95 | 03- low | 11- great | 05- fair | 03- poorly | 06- decently | 06- decently | 40-41 | ||
| 95 | 03- low | 11- great | 06- s.mod | 03- poorly | 06- decently | 06- decently | 42 | ||
| 95 | 03- low | 11- great | 06- s.mod | 03- poorly | 05- fairly | 07- reasonably | 43 | ||
| 95 | 03- low | 11- great | 06- s.mod | 03- poorly | 05- fairly | 07- reasonably | 46-50 | ||
| 95 | 03- low | 12- v.great | 07- mod | 04- inadequately | 05- fairly | 08- soundly | 53 | ||
| 95 | 03- low | 12- v.great | 07- mod | 04- inadequately | 04- inadequately | 08- soundly | 54 | ||
| 95 | 03- low | 12- v.great | 07- mod | 04- inadequately | 04- inadequately | 08- soundly | 57 | ||
| 95 | 03- low | 13- severe | 07- mod | 04- inadequately | 04- inadequately | 08- soundly | 60-61 | ||
| 95 | 03- low | 13- severe | 08- s.heavy | 04- inadequately | 03- poorly | 09- well | 65-67 |
Haledroth
| Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
|---|---|---|---|---|---|---|---|---|---|
| 96 | 03- low | 13- severe | 08- s.heavy | 04- inadequately | 04- inadequately | 09- well | 64 |
Tyrium
| Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
|---|---|---|---|---|---|---|---|---|---|
| 99 | 03- low | 11- great | 06- s.mod | 03- poorly | 06- decently | 07- reasonably | 40 | ||
| 99 | 03- low | 12- v.great | 06- s.mod | 03- poorly | 05- fairly | 08- soundly | 44 | ||
| 99 | 03- low | 12- v.great | 07- mod | ?? | 05- fairly | 08- soundly | 50-54 | ||
| 99 | 03- low | 13- severe | 08- s.heavy | 04- inadequately | 04- inadequately | 08- soundly | 59 | ||
| 99 | 03- low | 13- severe | 08- s.heavy | 04- inadequately | 04- inadequately | 09- well | 62 |
Telothian
| Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
|---|---|---|---|---|---|---|---|---|---|
| 104 | 03- low | 14- v.severe | 08- s.heavy | 04- inadequately | 04- inadequately | 09- well | 65 |
2HE
Common Metals
| Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 01- dismal | 04- s.fair | 02- poor | 01- terribly | 01- terribly | 03- poorly | 27 | ||
| 80 | 03- low | 12- v.great | 06- s.mod | 03- poorly | 05- fairly | 06- decently | 45 | ||
| 85 | 03- low | 11- great | 05- fair | ?? | 06- decently | 05- fairly | 33 | ||
| 85 | 03- low | 13- severe | 07- mod | 04- inadequately | 05- fairly | 07- reasonably | 45 | ||
| 85 | 03- low | 13- severe | 07- mod | 04- inadequately | 04- inadequately | 07- reasonably | 54 |
HCS Steel
| Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
|---|---|---|---|---|---|---|---|---|---|
| 90 | H | 03- low | 12- v.great | 05- fair | 03- poorly | 07- reasonably | 06- decently | 30 | |
| 90 | 03- low | 12- v.great | 06- s.mod | 03- poorly | 07- reasonably | 06- decently | 33 | ||
| 90 | 03- low | 12- v.great | 06- s.mod | ?? | 07- reasonably | 06- decently | 34 | ||
| 90 | 03- low | 12- v.great | 06- s.mod | 03- poorly | 06- decently | 06- decently | 35 | ||
| 90 | 03- low | 13- severe | 06- s.mod | 03- poorly | 06- decently | 06- decently | 36-40 | ||
| 90 | 03- low | 13- severe | 07- mod | ?? | 06- decently | 07- reasonably | 41-43 | ||
| 90 | 03- low | 13- severe | 07- mod | 04- inadequately | 06- decently | 07- reasonably | 44-45 | ||
| 90 | 03- low | 13- severe | 07- mod | 04- inadequately | 05- fairly | 07- reasonably | 46-47 | ||
| 90 | 03- low | 14- v.severe | 07- mod | 04- inadequately | 05- fairly | 07- reasonably | 48-51 | ||
| 90 | 03- low | 14- v.severe | 07- mod | 04- inadequately | 05- fairly | 08- soundly | 52 | ||
| 90 | 03- low | 14- v.severe | 08- s.heavy | 04- inadequately | 05- fairly | 08- soundly | 53-56 |
Rare Metal
| Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
|---|---|---|---|---|---|---|---|---|---|
| 92 | 03- low | 14- v.severe | 08- s.heavy | 04- inadequately | 05- fairly | 08- soundly | 54 | ||
| 92 | 03- low | 15- extreme | 08- s.heavy | 04- inadequately | 04- inadequately | 08- soundly | 58 | ||
| 92 | 03- low | 16- v.extreme | 09- heavy | 05- fairly | 04- inadequately | 09- well | 67 | ||
| 95 | 03- low | 12- v.great | 05- fair | 03- poorly | 08- soundly | 05- fairly | 27 | ||
| 95 | 03- low | 12- v.great | 05- fair | 02- dismally | 07- reasonably | 06- decently | 28 | ||
| 95 | 03- low | 13- severe | 06- s.mod | 03- poorly | 07- reasonably | 06- decently | 34-37 | ||
| 95 | 03- low | 13- severe | 07- mod | 04- inadequately | 06- decently | 07- reasonably | 39 | ||
| 95 | 03- low | 14- v.severe | 07- mod | 04- inadequately | 06- decently | 07- reasonably | 40-46 | ||
| 95 | 03- low | 14- v.severe | 07- mod | 04- inadequately | 05- fairly | 08- soundly | 48 | ||
| 95 | 03- low | 14- v.severe | 08- s.heavy | 04- inadequately | 05- fairly | 08- soundly | 49-50 | ||
| 95 | 03- low | 15- extreme | 08- s.heavy | 04- inadequately | 05- fairly | 08- soundly | 53-54 | ||
| 95 | 03- low | 15- extreme | 08- s.heavy | ?? | 05- fairly | 08- soundly | 57 | ||
| 95 | 03- low | 15- extreme | 09- heavy | 05- fairly | 04- inadequately | 09- well | 60-61 | ||
| 95 | 03- low | 16- v.extreme | 09- heavy | 05- fairly | 04- inadequately | 09- well | 65-67 |
Haledroth
| Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
|---|---|---|---|---|---|---|---|---|---|
| 96 | 03- low | 16- v.extreme | 09- heavy | 05- fairly | 04- inadequately | 09- well | 64 |
Tyrium
| Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
|---|---|---|---|---|---|---|---|---|---|
| 99 | 04- s.fair | 14- v.severe | 07- mod | 04- inadequately | 07- reasonably | 07- reasonably | 40 | ||
| 99 | 04- s.fair | 15- extreme | 07- mod | 04- inadequately | 06- decently | 07- reasonably | 44 | ||
| 99 | 04- s.fair | 15- extreme | 08- s.heavy | ?? | 06- decently | 08- soundly | 50 | ||
| 99 | 04- s.fair | 15- extreme | 08- s.heavy | ?? | 05- fairly | 08- soundly | 52 | ||
| 99 | 04- s.fair | 15- extreme | 09- heavy | ?? | 05- fairly | 08- soundly | 54 | ||
| 99 | 04- s.fair | 16- v.extreme | 09- heavy | 05- fairly | 05- fairly | 09- well | 59 | ||
| 99 | 04- s.fair | 16- v.extreme | 09- heavy | 05- fairly | 04- inadequately | 09- well | 62 |
Telothian
| Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
|---|---|---|---|---|---|---|---|---|---|
| 104 | 04- s.fair | 17- mighty | 10- v.heavy | 05- fairly | 04- inadequately | 10- v.well | 65 |
Related Forum Posts
Click here to search for related posts.