Category:Warrior Mage titles: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{RTOC}} |
{{RTOC}} |
||
==Primary Magic Titles== |
==Primary Magic Titles== |
||
{{ |
{{#ask:[[Category:Warrior Mage titles]][[Title subcategory is::primary magic]][[Title:+]] |
||
|?Title requirement |
|||
|format=table|limit=100|offset=0|link=all|mainlabel=Title|headers=show|sort=Title difficulty is|headers=show|searchlabel=... further results|class=sortable wikitable smwtable}} |
|||
==Spellbook Titles== |
==Spellbook Titles== |
||
{{ |
{{#ask:[[Category:Warrior Mage titles]][[Title subcategory is::spell]][[Title:+]] |
||
|?Title requirement |
|||
|format=table|limit=100|offset=0|link=all|mainlabel=Title|headers=show|sort=Title difficulty is|headers=show|searchlabel=... further results|class=sortable wikitable smwtable}} |
|||
==Magic Overall Titles== |
==Magic Overall Titles== |
||
{{#ask:[[Category:Warrior Mage titles]][[Title subcategory is::magic total]][[Title:+]] |
|||
{{TitleAsk|WarriorMage|50|s=magic total}} |
|||
|?Title requirement |
|||
|format=table|limit=100|offset=0|link=all|mainlabel=Title|headers=show|sort=Title difficulty is|headers=show|searchlabel=... further results|class=sortable wikitable smwtable}} |
|||
==Weapon Titles== |
==Weapon Titles== |
||
{{#ask:[[Category:Warrior Mage titles]][[Title subcategory is::weapon]][[Title:+]] |
|||
{{TitleAsk|WarriorMage|50|s=weapon}} |
|||
|?Title requirement |
|||
|format=table|limit=100|offset=0|link=all|mainlabel=Title|headers=show|sort=Title difficulty is|headers=show|searchlabel=... further results|class=sortable wikitable smwtable}} |
|||
==Racial Titles== |
|||
{{#ask:[[Category:Warrior Mage titles]][[Title subcategory is::racial]][[Title:+]] |
|||
|?Title requirement |
|||
|format=table|limit=100|offset=0|link=all|mainlabel=Title|headers=show|sort=Title difficulty is|headers=show|searchlabel=... further results|class=sortable wikitable smwtable}} |
|||
{{Cat|Titles}} |
{{Cat|Titles}} |
Latest revision as of 18:11, 10 January 2022
Primary Magic Titles
Title | Title requirement |
---|---|
Apprentice Summoner | At least 20 in Primary Magic skill At least 10 in Engineering skill |
Sigil Tracer | At least 20 in Primary Magic skill |
Novice Mage | At least 20 in Primary Magic skill |
Mana Seeker | At least 20 in Primary Magic skill At least 30 in Attunement skill |
Rune Tinker | At least 20 in Primary Magic skill At least 30 in Arcana skill |
Mana Sink | At least 20 in Primary Magic skill At least 30 in Attunement skill |
Astute Mage | At least 20 in Primary Magic skill At least 30 in Targeted Magic skill |
Flamecaster | At least 40 in Primary Magic skill Must know 3 spells from the Fire Manipulation spellbook |
Stonecaster | At least 40 in Primary Magic skill Must know 3 spells from the Earth Manipulation spellbook |
Summoner (Warrior Mage) | At least 40 in Primary Magic skill At least 25 in Engineering skill |
Windcaster | At least 40 in Primary Magic skill Must know 3 spells from the Air Manipulation spellbook |
Hedgewizard | At least 40 in Primary Magic skill |
Electrocaster | At least 40 in Primary Magic skill Must know 3 spells from the Electricity Manipulation spellbook |
Aethercaster | At least 40 in Primary Magic skill Must know 3 spells from the Aether Manipulation spellbook |
Watercaster | At least 40 in Primary Magic skill Must know 3 spells from the Water Manipulation spellbook |
Battlecaster | At least 40 in Primary Magic skill |
Summoner Adept | At least 80 in Primary Magic skill At least 50 in Engineering skill |
Elementress | At least 80 in Primary Magic skill Must know 1 spells from the Aether Manipulation spellbook Must know 1 spells from the Electricity Manipulation spellbook Must know 1 spells from the Fire Manipulation spellbook Must know 1 spells from the Water Manipulation spellbook Must know 1 spells from the Earth Manipulation spellbook Must know 1 spells from the Air Manipulation spellbook |
Spellsword | At least 80 in Primary Magic skill At least 60 in highest weapon skill |
Sigilist | At least 80 in Primary Magic skill |
Elemancer | At least 80 in Primary Magic skill Must know 1 spells from the Aether Manipulation spellbook Must know 1 spells from the Electricity Manipulation spellbook Must know 1 spells from the Fire Manipulation spellbook Must know 1 spells from the Water Manipulation spellbook Must know 1 spells from the Earth Manipulation spellbook Must know 1 spells from the Air Manipulation spellbook |
Rune Setter | At least 80 in Primary Magic skill At least 90 in Arcana skill |
Mana Channeler | At least 90 in Attunement skill At least 80 in Primary Magic skill |
Mana Siphon | At least 80 in Primary Magic skill At least 90 in Attunement skill |
Primal Marksman | At least 80 in Primary Magic skill At least 90 in Targeted Magic skill |
Primal Sureshot | At least 80 in Primary Magic skill At least 90 in Targeted Magic skill |
Primal Slouch | At least 100 in Primary Magic skill Less than or equal to 50 in Targeted Magic skill |
Wind Adept | At least 120 in Primary Magic skill Must know 4 spells from the Air Manipulation spellbook |
Lightning Adept | At least 120 in Primary Magic skill Must know at least 4 spells from the Electricity Manipulation spellbook |
Aether Adept | At least 120 in Primary Magic skill Must know 4 spells from the Aether Manipulation spellbook |
Telo'Getha | At least 120 in Primary Magic skill At least 90 in highest weapon skill |
Primal Lurker | At least 120 in Primary Magic skill At least 120 in Stealth skill |
Stone Adept | At least 120 in Primary Magic skill Must know 4 spells from the Earth Manipulation spellbook |
Water Adept | At least 120 in Primary Magic skill Must know 4 spells from the Water Manipulation spellbook |
Spellfighter | At least 120 in Primary Magic skill At least 80 in highest weapon skill |
Rock Mage | At least 120 in Primary Magic skill Must know the Fist of Stone spell Must know the Stone Strike spell |
Flame Adept | At least 120 in Primary Magic skill Must know 4 spells from the Fire Manipulation spellbook |
Primal Infiltrator | At least 175 in Primary Magic skill At least 175 in Stealth skill |
Elemental Lady | At least 235 in Primary Magic skill Must know 3 spells from the Aether Manipulation spellbook Must know 3 spells from the Electricity Manipulation spellbook Must know 3 spells from the Fire Manipulation spellbook Must know 3 spells from the Water Manipulation spellbook Must know 3 spells from the Earth Manipulation spellbook Must know 3 spells from the Air Manipulation spellbook |
Evoker | At least 235 in Primary Magic skill |
Earthshaker (Warrior Mage) | At least 235 in Primary Magic skill Must know the Tremor spell |
Elemental Lord | At least 235 in Primary Magic skill Must know 3 spells from the Aether Manipulation spellbook Must know 3 spells from the Electricity Manipulation spellbook Must know 3 spells from the Fire Manipulation spellbook Must know 3 spells from the Water Manipulation spellbook Must know 3 spells from the Earth Manipulation spellbook Must know 3 spells from the Air Manipulation spellbook |
Earth Crafter | At least 235 in Primary Magic skill Must know 2 spells from the Earth Manipulation spellbook |
Cloudshaper | At least 235 in Primary Magic skill Must know the Rising Mists spell |
Ice Crafter | At least 235 in Primary Magic skill Must know 2 spells from the Water Manipulation spellbook |
Elemental Protector | At least 235 in Primary Magic skill Must know the Ethereal Shield spell Must know the Swirling Winds spell Must know the Mantle of Flame spell Must know the Veil of Ice spell |
Master Summoner | At least 235 in Primary Magic skill At least 100 in Engineering skill |
Primal Stalker | At least 235 in Primary Magic skill At least 235 in Stealth skill |
Elemental Bloodbath | At least 2400 in total magic skill Must know the Frostbite spell Must know the Thunderclap spell Must know the Tremor spell Must know the Chain Lightning spell Must know the Fire Rain spell |
Elemental Researcher | At least 250 in Primary Magic skill At least 480 in total lore skill Must know 2 spells from the Aether Manipulation spellbook Must know 2 spells from the Electricity Manipulation spellbook Must know 2 spells from the Fire Manipulation spellbook Must know 2 spells from the Water Manipulation spellbook Must know 2 spells from the Earth Manipulation spellbook Must know 2 spells from the Air Manipulation spellbook |
Elemental Enforcer | At least 300 in Primary Magic skill At least 200 in highest weapon skill At least 200 in highest armor skill At least 200 in Shield Usage skill At least 200 in Parry Ability skill Must know 2 spells from the Aether Manipulation spellbook Must know 2 spells from the Electricity Manipulation spellbook Must know 2 spells from the Fire Manipulation spellbook Must know 2 spells from the Water Manipulation spellbook Must know 2 spells from the Earth Manipulation spellbook Must know 2 spells from the Air Manipulation spellbook |
Primal Deathslinger | At least 300 in Primary Magic skill At least 300 in Targeted Magic skill At least 240 in highest weapon skill At least 30 in Strength At least 30 in Agility |
Mana Hammer | At least 235 in Primary Magic skill At least 300 in Attunement skill At least 300 in total Blunt weapons |
Primal Inept | At least 300 in Primary Magic skill Less than 151 in Targeted Magic skill |
Elemental Scholar | At least 300 in Primary Magic skill Must know 2 spells from the Aether Manipulation spellbook Must know 2 spells from the Electricity Manipulation spellbook Must know 2 spells from the Fire Manipulation spellbook Must know 2 spells from the Water Manipulation spellbook Must know 2 spells from the Earth Manipulation spellbook Must know 2 spells from the Air Manipulation spellbook At least 960 in total lore skill |
Fire Lion | At least 345 in Primary Magic skill Must know 5 spells from the Fire Manipulation spellbook Must know fewer than 1 spell from Water Manipulation Spellbook. |
Hurricane | At least 345 in Primary Magic skill Must know 4 spells from the Air Manipulation spellbook |
Fist of the Elements | At least 345 in Primary Magic skill At least 200 in Brawling skill At least 30 in Strength Must know at least 3 spells from the Aether Manipulation spellbook Must know at least 3 spells from the Electricity Manipulation spellbook Must know at least 3 spells from the Fire Manipulation spellbook Must know at least 3 spells from the Water Manipulation spellbook Must know at least 3 spells from the Earth Manipulation spellbook Must know at least 3 spells from the Air Manipulation spellbook |
Incendiary | At least 345 in Primary Magic skill Must know 5 spells from the Fire Manipulation spellbook |
Storm Mage | At least 345 in Primary Magic skill Must know 3 spells from the Electricity Manipulation spellbook Must know 3 spells from the Water Manipulation spellbook Must know 3 spells from the Air Manipulation spellbook |
Quakebringer | At least 345 in Primary Magic skill Must know the Tremor spell |
Rune Master | At least 360 in Arcana skill At least 345 in Primary Magic skill |
Tempest | At least 480 in Primary Magic skill Must know 5 spells from the Electricity Manipulation spellbook Must know 5 spells from the Water Manipulation spellbook Must know 5 spells from the Air Manipulation spellbook |
Knight Magister | At least 480 in Primary Magic skill Must have a horse |
Primal Destroyer | At least 500 in Primary Magic skill At least 500 in Targeted Magic skill At least 400 in highest weapon skill At least 45 in Strength At least 45 in Agility |
Storm Weaver | At least 500 in Primary Magic skill Must know 3 spells from the Electricity Manipulation spellbook Must know 3 spells from the Water Manipulation spellbook Must know 3 spells from the Air Manipulation spellbook |
Primal Dead-Eye | At least 525 in Targeted Magic skill At least 480 in Primary Magic skill |
Aethereal Fury | At least 545 in Primary Magic skill At least 480 in Targeted Magic skill Must know 5 spells from the Aether Manipulation spellbook |
Fiery Doom | At least 545 in Primary Magic skill At least 480 in Targeted Magic skill Must know the Fire Shards spell Must know the Fire Ball spell Must know the Dragon's Breath spell Must know the Fire Rain spell Must know the Ignite spell |
Primal Mistress | At least 545 in Primary Magic skill |
Earthen Doom | At least 545 in Primary Magic skill At least 480 in Targeted Magic skill Must know the Tremor spell Must know the Ring of Spears spell Must know the Fist of Stone spell Must know the Magnetic Ballista spell Must know the Stone Strike spell |
Electrical Doom | At least 545 in Primary Magic skill At least 480 in Targeted Magic skill Must know the Arc Light spell Must know the Static Discharge spell Must know the Lightning Bolt spell Must know the Chain Lightning spell Must know the Gar Zeng spell Must know the Ball Lightning spell |
Fiery Fury | At least 545 in Primary Magic skill At least 480 in Targeted Magic skill Must know 5 spells from the Fire Manipulation spellbook |
Icy Doom | At least 545 in Primary Magic skill At least 480 in Targeted Magic skill Must know the Frostbite spell Must know the Ice Patch spell |
Icy Fury | At least 545 in Primary Magic skill At least 480 in Targeted Magic skill Must know 5 spells from the Water Manipulation spellbook |
Elemental Cataclysm | At least 3000 in total magic skill Must know the Frostbite spell Must know the Thunderclap spell Must know the Tremor spell Must know the Chain Lightning spell Must know the Fire Rain spell |
Wizardess | At least 735 in Primary Magic skill |
Elemental Juggernaut | At least 750 in Primary Magic skill At least 400 in highest weapon skill At least 400 in highest armor skill At least 400 in Shield Usage skill At least 400 in Parry Ability skill Must know 4 spells from the Aether Manipulation spellbook Must know 4 spells from the Electricity Manipulation spellbook Must know 4 spells from the Fire Manipulation spellbook Must know 4 spells from the Water Manipulation spellbook Must know 4 spells from the Earth Manipulation spellbook Must know 4 spells from the Air Manipulation spellbook |
Primal Obliterator | At least 800 in Primary Magic skill At least 800 in Targeted Magic skill At least 640 in highest weapon skill At least 60 in Strength At least 60 in Agility |
Elemental Colossus | At least 1000 in Primary Magic skill At least 500 in highest weapon skill At least 500 in highest armor skill At least 500 in Shield Usage skill At least 500 in Parry Ability skill Must know 5 spells from the Aether Manipulation spellbook Must know 5 spells from the Electricity Manipulation spellbook Must know 5 spells from the Fire Manipulation spellbook Must know 5 spells from the Water Manipulation spellbook Must know 5 spells from the Earth Manipulation spellbook Must know 5 spells from the Air Manipulation spellbook |
Storm Lord | At least 1000 in Primary Magic skill Must know 5 spells from the Electricity Manipulation spellbook Must know 5 spells from the Water Manipulation spellbook Must know 5 spells from the Air Manipulation spellbook |
Primal Doombringer | At least 1000 in Primary Magic skill At least 1000 in Targeted Magic skill At least 800 in highest weapon skill At least 80 in Strength At least 80 in Agility |
Primal Lord | At least 235 in Primary Magic skill At least 1880 in total magic skill |
Primal Mage | At least 235 in Primary Magic skill At least 1880 in total magic skill |
Primal Lady | At least 235 in Primary Magic skill At least 1880 in total magic skill |
Spellbook Titles
Title | Title requirement |
---|---|
Aethereal Lancer | Must know the Aether Lance spell |
Fire Dilettante | Must know 1 spells from the Fire Manipulation spellbook Must know fewer than 2 spells in the Fire Manipulation spellbook |
Earth Cabalist | Must know 1 spells from the Earth Manipulation spellbook Must know 0 spells from the Air Manipulation spellbook |
Water Cabalist | Must know 1 spells from the Water Manipulation spellbook Must know 0 spells from the Fire Manipulation spellbook |
Wind Dilettante | Must know at least 1 spells from the Air Manipulation spellbook Must know fewer than 2 spells in the Air Manipulation spellbook |
Electricity Cabalist | Must know 1 spells from the Electricity Manipulation spellbook Must know 0 spells from the Aether Manipulation spellbook |
Air Cabalist | Must know 1 spells from the Air Manipulation spellbook Must know 0 spells from the Earth Manipulation spellbook |
Electricity Dilettante | Must know 1 spells from the Electricity Manipulation spellbook Must know fewer than 2 spells in the Electricity Manipulation spellbook |
Aether Cabalist | Must know 1 spells from the Aether Manipulation spellbook Must know 0 spells from the Electricity Manipulation spellbook |
Ice Dilettante | Must know at least 1 spells from the Water Manipulation spellbook Must know fewer than 2 spells in the Water Manipulation spellbook |
Neophyte Elementalist | Must have 1 1st tier spell Must have less than 1 2nd tier spells |
Fire Cabalist | Must know 1 spells from the Fire Manipulation spellbook Must know 0 spells from the Water Manipulation spellbook |
Stone Dilettante | Must know 1 spells from the Earth Manipulation spellbook Must know fewer than 2 spells in the Earth Manipulation spellbook |
Aether Dilettante | Must know 1 spells from the Aether Manipulation spellbook Must know fewer than 2 spells in the Aether Manipulation spellbook |
Frostbitten | Must know the Frostbite spell Must not know Ethereal Shield Spell |
Cold Witch | Must know the Frostbite spell Must know the Ice Patch spell Must know the Frost Scythe spell |
Flame Spitter | Must know the Dragon's Breath spell |
Frost Fang | Must know the Frost Scythe spell |
Flamecaster | At least 40 in Primary Magic skill Must know 3 spells from the Fire Manipulation spellbook |
Stonecaster | At least 40 in Primary Magic skill Must know 3 spells from the Earth Manipulation spellbook |
Watercaster | At least 40 in Primary Magic skill Must know 3 spells from the Water Manipulation spellbook |
Aethercaster | At least 40 in Primary Magic skill Must know 3 spells from the Aether Manipulation spellbook |
Windcaster | At least 40 in Primary Magic skill Must know 3 spells from the Air Manipulation spellbook |
Electrocaster | At least 40 in Primary Magic skill Must know 3 spells from the Electricity Manipulation spellbook |
Flame Crafter | At least 235 in Primary Magic skill Must know at least 2 spells from the Fire Manipulation spellbook |
Aeromancer | Must know the Zephyr spell Must know the Tailwind spell Must know the Paeldryth's Wrath spell Must know the Shockwave spell Must know the Swirling Winds spell Must know the Vertigo spell Must know the Thunderclap spell |
Taisal Getha | Must know the Zephyr spell Must know the Tailwind spell Must know the Paeldryth's Wrath spell Must know the Shockwave spell Must know the Swirling Winds spell Must know the Vertigo spell Must know the Thunderclap spell |
Elementress | At least 80 in Primary Magic skill Must know 1 spells from the Aether Manipulation spellbook Must know 1 spells from the Electricity Manipulation spellbook Must know 1 spells from the Fire Manipulation spellbook Must know 1 spells from the Water Manipulation spellbook Must know 1 spells from the Earth Manipulation spellbook Must know 1 spells from the Air Manipulation spellbook |
Elemancer | At least 80 in Primary Magic skill Must know 1 spells from the Aether Manipulation spellbook Must know 1 spells from the Electricity Manipulation spellbook Must know 1 spells from the Fire Manipulation spellbook Must know 1 spells from the Water Manipulation spellbook Must know 1 spells from the Earth Manipulation spellbook Must know 1 spells from the Air Manipulation spellbook |
Elemental Soldier | At least 100 in Primary Magic skill At least 100 in highest weapon skill At least 100 in highest armor skill At least 100 in Shield Usage skill At least 100 in Parry Ability skill Must know 1 spells from the Aether Manipulation spellbook Must know 1 spells from the Electricity Manipulation spellbook Must know 1 spells from the Fire Manipulation spellbook Must know 1 spells from the Water Manipulation spellbook Must know 1 spells from the Earth Manipulation spellbook Must know 1 spells from the Air Manipulation spellbook |
Elemental Student | At least 100 in Primary Magic skill At least 320 in total lore skill Must know at least 1 spells from the Aether Manipulation spellbook Must know at least 1 spells from the Electricity Manipulation spellbook Must know at least 1 spells from the Fire Manipulation spellbook Must know at least 1 spells from the Water Manipulation spellbook Must know at least 1 spells from the Earth Manipulation spellbook Must know at least 1 spells from the Air Manipulation spellbook |
Water Adept | At least 120 in Primary Magic skill Must know 4 spells from the Water Manipulation spellbook |
Elemental Defender | At least 120 in Primary Magic skill Must know the Ethereal Shield spell Must know the Swirling Winds spell |
Hydromancer | Must know the Frostbite spell Must know the Ice Patch spell Must know the Rising Mists spell Must know the Veil of Ice spell Must know the Fortress of Ice spell Must know the Geyser spell |
Aether Adept | At least 120 in Primary Magic skill Must know 4 spells from the Aether Manipulation spellbook |
Flame Adept | At least 120 in Primary Magic skill Must know 4 spells from the Fire Manipulation spellbook |
Flamedancer | At least 120 in Primary Magic skill Must know at least 3 spells from the Fire Manipulation spellbook |
Geomancer | Must know the Tremor spell Must know the Sure Footing spell Must know the Magnetic Ballista spell Must know the Anther's Call spell Must know the Ring of Spears spell Must know the Aegis of Granite spell Must know the Stone Strike spell |
Lightning Adept | At least 120 in Primary Magic skill Must know at least 4 spells from the Electricity Manipulation spellbook |
Rock Mage | At least 120 in Primary Magic skill Must know the Fist of Stone spell Must know the Stone Strike spell |
Cyclone (warrior mage) | At least 120 in Primary Magic skill Must know 2 spells from the Air Manipulation spellbook |
Mist Mage | At least 120 in Primary Magic skill Must know the Rising Mists spell |
Wind Adept | At least 120 in Primary Magic skill Must know 4 spells from the Air Manipulation spellbook |
Jaal Getha | Must know the Frostbite spell Must know the Ice Patch spell Must know the Rising Mists spell Must know the Veil of Ice spell Must know the Fortress of Ice spell Must know the Geyser spell |
Stone Adept | At least 120 in Primary Magic skill Must know 4 spells from the Earth Manipulation spellbook |
Ker Getha | Must know the Tremor spell Must know the Sure Footing spell Must know the Magnetic Ballista spell Must know the Anther's Call spell Must know the Ring of Spears spell Must know the Stone Strike spell Must know the Aegis of Granite spell |
Elemental Liability | At least 1600 in total magic skill Must know the Frostbite spell Must know the Thunderclap spell Must know the Tremor spell Must know the Chain Lightning spell Must know the Fire Rain spell |
Pyromancer | Must know the Fire Shards spell Must know the Fire Ball spell Must know the Dragon's Breath spell Must know the Mantle of Flame spell Must know the Fire Rain spell Must know the Ignite spell |
Aes Getha | Must know the Fire Shards spell Must know the Fire Ball spell Must know the Dragon's Breath spell Must know the Mantle of Flame spell Must know the Fire Rain spell Must know the Ignite spell |
Blackfire Enthusiast | Must know at least 1 spells from the Blackfire Sorcery spellbook |
Tidal Fist | At least 200 in Brawling skill Must know the Rising Mists spell |
Stone Fist | At least 200 in Brawling skill Must know the Magnetic Ballista spell |
Burning Fist | At least 200 in Brawling skill Must know the Mantle of Flame spell |
Lightning Fist | At least 200 in Brawling skill Must know the Gar Zeng spell |
Wind Fist | At least 200 in Brawling skill Must know the Tailwind spell |
Aethromancer | Must know the Ethereal Shield spell Must know the Aether Cloak spell Must know the Ward Break spell Must know the Ethereal Fissure spell Must know the Substratum spell |
Atrai Getha | Must know the Ethereal Shield spell Must know the Aether Cloak spell Must know the Ward Break spell Must know the Ethereal Fissure spell Must know the Substratum spell |
Wind Crafter | At least 235 in Primary Magic skill Must know at least 2 spells from the Air Manipulation spellbook |
Elemental Lord | At least 235 in Primary Magic skill Must know 3 spells from the Aether Manipulation spellbook Must know 3 spells from the Electricity Manipulation spellbook Must know 3 spells from the Fire Manipulation spellbook Must know 3 spells from the Water Manipulation spellbook Must know 3 spells from the Earth Manipulation spellbook Must know 3 spells from the Air Manipulation spellbook |
Lightning Crafter | At least 235 in Primary Magic skill Must know 2 spells from the Electricity Manipulation spellbook |
Raindancer | At least 235 in Primary Magic skill At least 25 in Agility Must know 3 spells from the Water Manipulation spellbook |
Elemental Protector | At least 235 in Primary Magic skill Must know the Ethereal Shield spell Must know the Swirling Winds spell Must know the Mantle of Flame spell Must know the Veil of Ice spell |
Aether Crafter | Must know 2 spells from the Aether Manipulation spellbook At least 235 in Primary Magic skill |
Earth Render | At least 235 in Primary Magic skill Must know the Tremor spell Must know the Stone Strike spell |
Ice Crafter | At least 235 in Primary Magic skill Must know 2 spells from the Water Manipulation spellbook |
Hand of the Elements | At least 235 in Primary Magic skill At least 100 in Brawling skill At least 20 in Strength Must know 2 spells from the Aether Manipulation spellbook Must know 2 spells from the Electricity Manipulation spellbook Must know 2 spells from the Fire Manipulation spellbook Must know 2 spells from the Water Manipulation spellbook Must know 2 spells from the Earth Manipulation spellbook Must know 2 spells from the Air Manipulation spellbook |
Elemental Lady | At least 235 in Primary Magic skill Must know 3 spells from the Aether Manipulation spellbook Must know 3 spells from the Electricity Manipulation spellbook Must know 3 spells from the Fire Manipulation spellbook Must know 3 spells from the Water Manipulation spellbook Must know 3 spells from the Earth Manipulation spellbook Must know 3 spells from the Air Manipulation spellbook |
Steel Heart | At least 235 in Primary Magic skill At least 200 in highest weapon skill At least 200 in Parry Ability skill Must know the Anther's Call spell Must know the Sure Footing spell |
Elementalist | At least 235 in Primary Magic skill Must know 2 spells from the Aether Manipulation spellbook Must know 2 spells from the Electricity Manipulation spellbook Must know 2 spells from the Fire Manipulation spellbook Must know 2 spells from the Water Manipulation spellbook Must know 2 spells from the Earth Manipulation spellbook Must know 2 spells from the Air Manipulation spellbook |
Typhoon | At least 235 in Primary Magic skill Must know 3 spells from the Air Manipulation spellbook |
Earth Crafter | At least 235 in Primary Magic skill Must know 2 spells from the Earth Manipulation spellbook |
Earthshaker (Warrior Mage) | At least 235 in Primary Magic skill Must know the Tremor spell |
Inferno | At least 235 in Primary Magic skill Must know the Mantle of Flame spell |
Cloudshaper | At least 235 in Primary Magic skill Must know the Rising Mists spell |
Elemental Bloodbath | At least 2400 in total magic skill Must know the Frostbite spell Must know the Thunderclap spell Must know the Tremor spell Must know the Chain Lightning spell Must know the Fire Rain spell |
Elemental Artillerist | At least 250 in Targeted Magic skill Must know the Magnetic Ballista spell |
Elemental Researcher | At least 250 in Primary Magic skill At least 480 in total lore skill Must know 2 spells from the Aether Manipulation spellbook Must know 2 spells from the Electricity Manipulation spellbook Must know 2 spells from the Fire Manipulation spellbook Must know 2 spells from the Water Manipulation spellbook Must know 2 spells from the Earth Manipulation spellbook Must know 2 spells from the Air Manipulation spellbook |
Elemental Scholar | At least 300 in Primary Magic skill Must know 2 spells from the Aether Manipulation spellbook Must know 2 spells from the Electricity Manipulation spellbook Must know 2 spells from the Fire Manipulation spellbook Must know 2 spells from the Water Manipulation spellbook Must know 2 spells from the Earth Manipulation spellbook Must know 2 spells from the Air Manipulation spellbook At least 960 in total lore skill |
Elemental Enforcer | At least 300 in Primary Magic skill At least 200 in highest weapon skill At least 200 in highest armor skill At least 200 in Shield Usage skill At least 200 in Parry Ability skill Must know 2 spells from the Aether Manipulation spellbook Must know 2 spells from the Electricity Manipulation spellbook Must know 2 spells from the Fire Manipulation spellbook Must know 2 spells from the Water Manipulation spellbook Must know 2 spells from the Earth Manipulation spellbook Must know 2 spells from the Air Manipulation spellbook |
Electromancer | Must know the Arc Light spell Must know the Tingle spell Must know the Lightning Bolt spell Must know the Chain Lightning spell Must know the Gar Zeng spell Must know the Grounding Field spell |
Elemental Terror | At least 3200 in total magic skill Must know the Frostbite spell Must know the Thunderclap spell Must know the Tremor spell Must know the Chain Lightning spell Must know the Fire Rain spell |
Zeng Getha | Must know the Arc Light spell Must know the Tingle spell Must know the Lightning Bolt spell Must know the Chain Lightning spell Must know the Gar Zeng spell Must know the Grounding Field spell |
Fist of the Elements | At least 345 in Primary Magic skill At least 200 in Brawling skill At least 30 in Strength Must know at least 3 spells from the Aether Manipulation spellbook Must know at least 3 spells from the Electricity Manipulation spellbook Must know at least 3 spells from the Fire Manipulation spellbook Must know at least 3 spells from the Water Manipulation spellbook Must know at least 3 spells from the Earth Manipulation spellbook Must know at least 3 spells from the Air Manipulation spellbook |
Elemental Aegis | At least 345 in Primary Magic skill Must know the Ethereal Shield spell Must know the Swirling Winds spell Must know the Mantle of Flame spell Must know the Veil of Ice spell Must know the Aether Cloak spell Must know the Fortress of Ice spell Must know the Y'ntrel Sechra spell |
Quakebringer | At least 345 in Primary Magic skill Must know the Tremor spell |
Storm Mage | At least 345 in Primary Magic skill Must know 3 spells from the Electricity Manipulation spellbook Must know 3 spells from the Water Manipulation spellbook Must know 3 spells from the Air Manipulation spellbook |
Incendiary | At least 345 in Primary Magic skill Must know 5 spells from the Fire Manipulation spellbook |
Hurricane | At least 345 in Primary Magic skill Must know 4 spells from the Air Manipulation spellbook |
Storm Maiden | At least 345 in Primary Magic skill Must know 3 spells from the Electricity Manipulation spellbook Must know 3 spells from the Water Manipulation spellbook Must know 3 spells from the Air Manipulation spellbook |
Fire Lion | At least 345 in Primary Magic skill Must know 5 spells from the Fire Manipulation spellbook Must know fewer than 1 spell from Water Manipulation Spellbook. |
Storm Fist | At least 350 in Brawling skill Must know 2 spells from the Water Manipulation spellbook Must know 2 spells from the Earth Manipulation spellbook Must know 2 spells from the Air Manipulation spellbook |
Elemental Catastrophe | At least 4000 in total magic skill Must know the Frostbite spell Must know the Thunderclap spell Must know the Tremor spell Must know the Chain Lightning spell Must know the Fire Rain spell |
Soye Sanborroc | Must be a Elf Must be a Warrior Mage At least 400 in Attunement skill Must know the Lightning Bolt spell Must know the Rimefang spell Must know the Zephyr spell |
Storm Warrior | Must be a Elf Must know the Rimefang spell Must know the Zephyr spell Must know the Lightning Bolt spell At least 400 in Attunement skill |
Tempest | At least 480 in Primary Magic skill Must know 5 spells from the Electricity Manipulation spellbook Must know 5 spells from the Water Manipulation spellbook Must know 5 spells from the Air Manipulation spellbook |
Hurricane Fist | At least 500 in Brawling skill Must know 2 spells from the Earth Manipulation spellbook Must know 2 spells from the Water Manipulation spellbook Must know 2 spells from the Air Manipulation spellbook |
Storm Weaver | At least 500 in Primary Magic skill Must know 3 spells from the Electricity Manipulation spellbook Must know 3 spells from the Water Manipulation spellbook Must know 3 spells from the Air Manipulation spellbook |
Elemental Sage | At least 500 in Primary Magic skill At least 1200 in total lore skill Must know 3 spells from the Aether Manipulation spellbook Must know 3 spells from the Electricity Manipulation spellbook Must know 3 spells from the Fire Manipulation spellbook Must know 3 spells from the Water Manipulation spellbook Must know 3 spells from the Earth Manipulation spellbook Must know 3 spells from the Air Manipulation spellbook |
