Weapon:Pelletbow (crafted): Difference between revisions
Jump to navigation
Jump to search
DREAMWEAVER (talk | contribs) (→Rare wood: Added lelori and oravir mechs ~DD) |
No edit summary |
||
(29 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
==Standard== |
==Standard== |
||
{{CraftHead|lcb}} |
{{CraftHead|lcb}} |
||
{{CraftW|t=lcb|cedar|80|55| | |
{{CraftW|t=lcb|cedar|80|55|70 (mcs)|6|8|7|5|5-6|64|m= }} |
||
|} |
|} |
||
==Variations== |
==Variations== |
||
Line 23: | Line 24: | ||
===Rare wood=== |
===Rare wood=== |
||
{{CraftHead|lcb}} |
{{CraftHead|lcb}} |
||
{{CraftW|t=lcb|hickory |85|30| |
{{CraftW|t=lcb|hickory w/ Nickel mechs |85|30|90|decently |well |decently |very delicate | |141 |m= }} |
||
{{CraftW|t=lcb| |
{{CraftW|t=lcb|hickory w/ Nickel mechs |85|30|90|decently |well |decently |rather flimsy | |141 |m=la }} |
||
{{CraftW|t=lcb|lelori w/Glaes mechs |85|40|95|decently |well |decently | quite fragile | |68 |m= }} |
|||
{{CraftW|t=lcb|lelori w/Nickel mechs |85|40|90|decently |well |decently | quite fragile | |68 |m= }} |
{{CraftW|t=lcb|lelori w/Nickel mechs |85|40|90|decently |well |decently | quite fragile | |68 |m= }} |
||
{{CraftW|t=lcb|lelori|85|40|90|6|9|6|11|4.24|68|m=lam}} |
|||
{{CraftW|t=lcb|lelori w/Electrum mechs |85|40|80|decently |well |decently | quite fragile | |68 |m= }} |
|||
{{CraftW|t=lcb|lelori w/metal (iron) mechs |85|40|62|decently |well |decently | quite fragile | |68 |m= }} |
|||
{{CraftW|t=lcb|lelori w/iron mechs |85|40|50|decently |well |decently | quite fragile | |68 |m= }} |
|||
{{CraftW|t=lcb|lelori w/niello mechs |85|40|40|decently |well |decently | quite fragile | |68 |m= }} |
|||
{{CraftW|t=lcb|lelori w/pewter mechs |85|40|30|decently |well |decently | quite fragile | |68 |m= }} |
|||
{{CraftW|t=lcb|lelori w/pewter mechs |85|40|30|decently |soundly |reasonably | quite fragile | |72 |m=cb }} |
|||
{{CraftW|t=lcb|lelori w/pewter mechs |85|40|30|decently |soundly |reasonably | somewhat unsound | |72 |m=la,cb }} |
|||
{{CraftW|t=lcb|lelori w/pewter-alloy mechs |85|40|29|decently |reasonably |reasonably | quite fragile | |68 |m= }} |
|||
{{CraftW|t=lcb|lelori w/steel-alloy mechs |85|40|28|decently |reasonably |reasonably | quite fragile | |68 |m= }} |
|||
{{CraftW|t=lcb|lelori w/steel-alloy mechs |85|40|27|decently |reasonably |reasonably | quite fragile | |68 |m= }} |
|||
{{CraftW|t=lcb|lelori w/steel-alloy mechs |85|40|27|decently |reasonably |reasonably | somewhat unsound | |68 |m=la }} |
|||
{{CraftW|t=lcb|lelori w/steel-alloy mechs |85|40|27|decently |reasonably |reasonably | somewhat unsound | |72 |m=la,cb }} |
|||
{{CraftW|t=lcb|lelori w/pewter-alloy mechs |85|40|26|decently |reasonably |reasonably | quite fragile | |68 |m= }} |
|||
{{CraftW|t=lcb|lelori w/steel-alloy mechs |85|40|25|decently |reasonably |reasonably | quite fragile | |68 |m= }} |
|||
{{CraftW|t=lcb|lelori w/oravir mechs |85|40|15|decently |reasonably |reasonably | quite fragile | |68 |m= }} |
{{CraftW|t=lcb|lelori w/oravir mechs |85|40|15|decently |reasonably |reasonably | quite fragile | |68 |m= }} |
||
{{CraftW|t=lcb|sandalwood|85|40| | | | | | | |m= }} |
{{CraftW|t=lcb|sandalwood|85|40| | | | | | | |m= }} |
||
Line 33: | Line 50: | ||
{{CraftHead|lcb}} |
{{CraftHead|lcb}} |
||
{{CraftW|t=lcb|azurelle |95|65| | | | | | | | | |m= }} |
{{CraftW|t=lcb|azurelle |95|65| | | | | | | | | |m= }} |
||
{{CraftW|t=lcb|copperwood|95|85| |
{{CraftW|t=lcb|copperwood w/ niello mechs|95|85|40|decently |very well |reasonably |particularly weak | |85 |m= }} |
||
{{CraftW|t=lcb| |
{{CraftW|t=lcb|copperwood w/ niello mechs|95|85|40|decently |very well |reasonably |average | |85 |m=la }} |
||
{{CraftW|t=lcb|copperwood w/ nickel mechs|95|85|90|decently |very well |decently|average | |82 |m=la,li }} |
|||
{{CraftW|t=lcb|copperwood w/ niello mechs|95|85|40|decently |well |reasonably |average | |89 |m=la,cb }} |
|||
{{CraftW|t=lcb|felwood w/glaes mechs |96|80|95|decently |very well |reasonably | marginally vulnerable | |162 |m= }} |
|||
{{CraftW|t=lcb|felwood w/nickel mechs |96|80|90|decently |very well |reasonably | marginally vulnerable | |162 |m= }} |
|||
{{CraftW|t=lcb|felwood w/nickel mechs |96|80|90|decently |very well |reasonably |13| |162 |m=la }} |
|||
{{CraftW|t=lcb|felwood w/nickel mechs |96|80|90|decently |well |reasonably |13| |166 |m=la,cb }} |
|||
{{CraftW|t=lcb|finivire w/haledroth mechs |96|70|95|decently |very well |reasonably | appreciably susceptible | 5-6 |139 |m= }} |
|||
{{CraftW|t=lcb|finivire w/haledroth mechs |96|70|95|decently |very well |reasonably | quite guarded | 5-6 |139 |m=la }} |
|||
{{CraftW|t=lcb|silverwood w/copper mechs|95|60|80 |decently |very well |reasonably |somewhat unsound | |71 |m= }} |
|||
{{CraftW|t=lcb|silverwood w/copper mechs|95|60|80 |decently |very well |reasonably |10 | |71 |m=la }} |
|||
{{CraftW|t=lcb|silverwood w/copper mechs|95|60|80 |decently |very well |decently |10 | |68 |m=la,li }} |
|||
{{CraftW|t=lcb|silverwood w/brass mechs|95|60|90 |decently |very well |reasonably |somewhat unsound | |71 |m= }} |
|||
{{CraftW|t=lcb|silverwood w/brass mechs|95|60|90 |decently |very well |reasonably |10 | |71 |m=la }} |
|||
{{CraftW|t=lcb|silverwood w/brass mechs|95|60|90 |decently |well |reasonably |10 | |71 |m=la,cb }} |
|||
|} |
|} |
Latest revision as of 10:09, 18 January 2022
A pelletbow is a Light Crossbow wood tinkering template.
It is a 08- Complicated template, uses 9 pieces of wood, and is covered by the Advanced Powerful Crossbows technique.
It is ?"?" is not a number. by ?"?" is not a number. by ?"?" is not a number. spans.
Standard
Wood | Affinity | Dur | Mod | Ductility | FOI | Balance | Suit | Const | RT | WT |
---|---|---|---|---|---|---|---|---|---|---|
cedar | 80 | 55 | 70 (mcs) | 06- decently | 08- soundly | 07- reasonably | 05- p.weak | 5-6 | 64 |
Variations
Key |
---|
T=Tempered, B=Balanced, H=Honed La=laminated, CB=Cable-backed, Li=Lightening Red text means that some of the listed information is either unconfirmed or otherwise unreliable. Black underlined text means that it is the first weight in which that value is reached. |
Common wood
Wood | Affinity | Dur | Mod | Ductility | FOI | Balance | Suit | Const | RT | WT |
---|---|---|---|---|---|---|---|---|---|---|
birch | 80 | 30 | ? | ?? | ?? | ?? | ?? | ? | ? | |
cedar | 80 | 55 | ? | ?? | ?? | ?? | ?? | ? | ? |
Uncommon wood
Wood | Affinity | Dur | Mod | Ductility | FOI | Balance | Suit | Const | RT | WT |
---|---|---|---|---|---|---|---|---|---|---|
apple | 80 | 30 | ? | ?? | ?? | ?? | ?? | ? | ? | |
bamboo | 80 | 55 | ? | ?? | ?? | ?? | ?? | ? | ? |
Rare wood
Wood | Affinity | Dur | Mod | Ductility | FOI | Balance | Suit | Const | RT | WT |
---|---|---|---|---|---|---|---|---|---|---|
hickory w/ Nickel mechs | 85 | 30 | 90 | 06- decently | 09- well | 06- decently | 02- v.delicate | ? | 141 | |
hickory w/ Nickel mechs | 85 | 30 | la | 90 | 06- decently | 09- well | 06- decently | 04- r.flimsy | ? | 141 |
lelori w/Glaes mechs | 85 | 40 | 95 | 06- decently | 09- well | 06- decently | 03- q.fragile | ? | 68 | |
lelori w/Nickel mechs | 85 | 40 | 90 | 06- decently | 09- well | 06- decently | 03- q.fragile | ? | 68 | |
lelori | 85 | 40 | lam | 90 | 06- decently | 09- well | 06- decently | 11- r.reinforced | 4.24 | 68 |
lelori w/Electrum mechs | 85 | 40 | 80 | 06- decently | 09- well | 06- decently | 03- q.fragile | ? | 68 | |
lelori w/metal (iron) mechs | 85 | 40 | 62 | 06- decently | 09- well | 06- decently | 03- q.fragile | ? | 68 | |
lelori w/iron mechs | 85 | 40 | 50 | 06- decently | 09- well | 06- decently | 03- q.fragile | ? | 68 | |
lelori w/niello mechs | 85 | 40 | 40 | 06- decently | 09- well | 06- decently | 03- q.fragile | ? | 68 | |
lelori w/pewter mechs | 85 | 40 | 30 | 06- decently | 09- well | 06- decently | 03- q.fragile | ? | 68 | |
lelori w/pewter mechs | 85 | 40 | cb | 30 | 06- decently | 08- soundly | 07- reasonably | 03- q.fragile | ? | 72 |
lelori w/pewter mechs | 85 | 40 | la,cb | 30 | 06- decently | 08- soundly | 07- reasonably | 06- s.unsound | ? | 72 |
lelori w/pewter-alloy mechs | 85 | 40 | 29 | 06- decently | 07- reasonably | 07- reasonably | 03- q.fragile | ? | 68 | |
lelori w/steel-alloy mechs | 85 | 40 | 28 | 06- decently | 07- reasonably | 07- reasonably | 03- q.fragile | ? | 68 | |
lelori w/steel-alloy mechs | 85 | 40 | 27 | 06- decently | 07- reasonably | 07- reasonably | 03- q.fragile | ? | 68 | |
lelori w/steel-alloy mechs | 85 | 40 | la | 27 | 06- decently | 07- reasonably | 07- reasonably | 06- s.unsound | ? | 68 |
lelori w/steel-alloy mechs | 85 | 40 | la,cb | 27 | 06- decently | 07- reasonably | 07- reasonably | 06- s.unsound | ? | 72 |
lelori w/pewter-alloy mechs | 85 | 40 | 26 | 06- decently | 07- reasonably | 07- reasonably | 03- q.fragile | ? | 68 | |
lelori w/steel-alloy mechs | 85 | 40 | 25 | 06- decently | 07- reasonably | 07- reasonably | 03- q.fragile | ? | 68 | |
lelori w/oravir mechs | 85 | 40 | 15 | 06- decently | 07- reasonably | 07- reasonably | 03- q.fragile | ? | 68 | |
sandalwood | 85 | 40 | ? | ?? | ?? | ?? | ?? | ? | ? |
Very rare wood
Wood | Affinity | Dur | Mod | Ductility | FOI | Balance | Suit | Const | RT | WT |
---|---|---|---|---|---|---|---|---|---|---|
azurelle | 95 | 65 | ? | ?? | ?? | ?? | ?? | ? | ? | |
copperwood w/ niello mechs | 95 | 85 | 40 | 06- decently | 10- v.well | 07- reasonably | 05- p.weak | ? | 85 | |
copperwood w/ niello mechs | 95 | 85 | la | 40 | 06- decently | 10- v.well | 07- reasonably | 09- average | ? | 85 |
copperwood w/ nickel mechs | 95 | 85 | la,li | 90 | 06- decently | 10- v.well | 06- decently | 09- average | ? | 82 |
copperwood w/ niello mechs | 95 | 85 | la,cb | 40 | 06- decently | 09- well | 07- reasonably | 09- average | ? | 89 |
felwood w/glaes mechs | 96 | 80 | 95 | 06- decently | 10- v.well | 07- reasonably | 08- m.vulnerable | ? | 162 | |
felwood w/nickel mechs | 96 | 80 | 90 | 06- decently | 10- v.well | 07- reasonably | 08- m.vulnerable | ? | 162 | |
felwood w/nickel mechs | 96 | 80 | la | 90 | 06- decently | 10- v.well | 07- reasonably | 13- h.protected | ? | 162 |
felwood w/nickel mechs | 96 | 80 | la,cb | 90 | 06- decently | 09- well | 07- reasonably | 13- h.protected | ? | 166 |
finivire w/haledroth mechs | 96 | 70 | 95 | 06- decently | 10- v.well | 07- reasonably | 07- a.susceptible | 5-6 | 139 | |
finivire w/haledroth mechs | 96 | 70 | la | 95 | 06- decently | 10- v.well | 07- reasonably | 12- q.guarded | 5-6 | 139 |
silverwood w/copper mechs | 95 | 60 | 80 | 06- decently | 10- v.well | 07- reasonably | 06- s.unsound | ? | 71 | |
silverwood w/copper mechs | 95 | 60 | la | 80 | 06- decently | 10- v.well | 07- reasonably | 10- a bit | ? | 71 |
silverwood w/copper mechs | 95 | 60 | la,li | 80 | 06- decently | 10- v.well | 06- decently | 10- a bit | ? | 68 |
silverwood w/brass mechs | 95 | 60 | 90 | 06- decently | 10- v.well | 07- reasonably | 06- s.unsound | ? | 71 | |
silverwood w/brass mechs | 95 | 60 | la | 90 | 06- decently | 10- v.well | 07- reasonably | 10- a bit | ? | 71 |
silverwood w/brass mechs | 95 | 60 | la,cb | 90 | 06- decently | 09- well | 07- reasonably | 10- a bit | ? | 71 |