Form:ArmorQuery: Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
m (armor hindrance has a different scale than shield hindrance)
(Trying out fix for errors coming up in RunQuery)
 
(6 intermediate revisions by 3 users not shown)
Line 34: Line 34:
|-
|-
! Hindrance:
! Hindrance:
| colspan="1"|{{{field|hindmod|input type=dropdown|values=>,<,!|default= <}}}{{{field|hindrance|input type=dropdown|values=no, insignificant, light, fair, moderate, high, great, overwhelming, insane}}}
| colspan="1"|{{{field|hindmod|input type=dropdown|values=&gt;,&lt;,!|default=<}}}{{{field|hindrance|input type=dropdown|values=no, insignificant, trivial, light, minor, fair, mild, moderate, noticeable, high, significant, great, extreme, debilitating, overwhelming, insane}}}
| colspan="1"|{{{field|stealthmod|input type=dropdown|values=>,<,!|default=<}}}{{{field|stealth|input type=dropdown|values=no, insignificant, light, fair, moderate, high, great, overwhelming, insane}}}
| colspan="1"|{{{field|stealthmod|input type=dropdown|values=&gt;,&lt;,!|default=<}}}{{{field|stealth|input type=dropdown|values=no, insignificant, trivial, light, minor, fair, mild, moderate, noticeable, high, significant, great, extreme, debilitating, overwhelming, insane}}}
|-
|-
|}
|}
Line 44: Line 44:
|-
|-
! Puncture
! Puncture
| {{{field|punctureprotmod|input type=dropdown|values=>,<,!|default=>}}}{{{field|puncture|input type=dropdown|values=poor,low,fair,moderate,good,very good,high,very high,great,very great,extreme,exceptional,incredible,amazing,unbelievable}}}
| {{{field|punctureprotmod|input type=dropdown|values=&gt;,&lt;,!|default=>}}}{{{field|puncture|input type=dropdown|values=poor,low,fair,moderate,good,very good,high,very high,great,very great,extreme,exceptional,incredible,amazing,unbelievable}}}
| {{{field|punctureabmod|input type=dropdown|values=>,<,!|default=>}}}{{{field|punctureab|input type=dropdown|values=very poor, poor, low, somewhat fair, fair, moderate, good, very good, high, very high, great, very great, extreme, exceptional, incredible, outstanding, amazing, unbelievable}}}
| {{{field|punctureabmod|input type=dropdown|values=&gt;,&lt;,!|default=>}}}{{{field|punctureab|input type=dropdown|values=very poor, poor, low, somewhat fair, fair, moderate, good, very good, high, very high, great, very great, extreme, exceptional, incredible, amazing, unbelievable}}}
|-
|-
! Slice
! Slice
| {{{field|sliceprotmod|input type=dropdown|values=>,<,!|default=>}}}{{{field|slice|input type=dropdown|values=poor,low,fair,moderate,good,very good,high,very high,great,very great,extreme,exceptional,incredible,amazing,unbelievable}}}
| {{{field|sliceprotmod|input type=dropdown|values=&gt;,&lt;,!|default=>}}}{{{field|slice|input type=dropdown|values=poor,low,fair,moderate,good,very good,high,very high,great,very great,extreme,exceptional,incredible,amazing,unbelievable}}}
| {{{field|sliceabmod|input type=dropdown|values=>,<,!}}}{{{field|sliceab|input type=dropdown|values=very poor, poor, low, somewhat fair, fair, moderate, good, very good, high, very high, great, very great, extreme, exceptional, incredible, outstanding, amazing, unbelievable}}}
| {{{field|sliceabmod|input type=dropdown|values=&gt;,&lt;,!|default=>}}}{{{field|sliceab|input type=dropdown|values=very poor, poor, low, somewhat fair, fair, moderate, good, very good, high, very high, great, very great, extreme, exceptional, incredible, amazing, unbelievable}}}
|-
|-
! Impact
! Impact
| {{{field|impactprotmod|input type=dropdown|values=>,<,!|default=>}}}{{{field|impact|input type=dropdown|values=poor,low,fair,moderate,good,very good,high,very high,great,very great,extreme,exceptional,incredible,amazing,unbelievable}}}
| {{{field|impactprotmod|input type=dropdown|values=&gt;,&lt;,!|default=>}}}{{{field|impact|input type=dropdown|values=poor,low,fair,moderate,good,very good,high,very high,great,very great,extreme,exceptional,incredible,amazing,unbelievable}}}
| {{{field|impactabmod|input type=dropdown|values=>,<,!|default=>}}}{{{field|impactab|input type=dropdown|values=very poor, poor, low, somewhat fair, fair, moderate, good, very good, high, very high, great, very great, extreme, exceptional, incredible, outstanding, amazing, unbelievable}}}
| {{{field|impactabmod|input type=dropdown|values=&gt;,&lt;,!|default=>}}}{{{field|impactab|input type=dropdown|values=very poor, poor, low, somewhat fair, fair, moderate, good, very good, high, very high, great, very great, extreme, exceptional, incredible, amazing, unbelievable}}}
|-
|-
! Fire
! Fire
| {{{field|fireprotmod|input type=dropdown|values=>,<,!|default=>}}}{{{field|fire|input type=dropdown|values=poor,low,fair,moderate,good,very good,high,very high,great,very great,extreme,exceptional,incredible,amazing,unbelievable}}}
| {{{field|fireprotmod|input type=dropdown|values=&gt;,&lt;,!|default=>}}}{{{field|fire|input type=dropdown|values=poor,low,fair,moderate,good,very good,high,very high,great,very great,extreme,exceptional,incredible,amazing,unbelievable}}}
| {{{field|fireabmod|input type=dropdown|values=>,<,!|default=>}}}{{{field|fireab|input type=dropdown|values=very poor, poor, low, somewhat fair, fair, moderate, good, very good, high, very high, great, very great, extreme, exceptional, incredible, outstanding, amazing, unbelievable}}}
| {{{field|fireabmod|input type=dropdown|values=&gt;,&lt;,!|default=>}}}{{{field|fireab|input type=dropdown|values=very poor, poor, low, somewhat fair, fair, moderate, good, very good, high, very high, great, very great, extreme, exceptional, incredible, amazing, unbelievable}}}
|-
|-
! Cold
! Cold
| {{{field|coldprotmod|input type=dropdown|values=>,<,!|default=>}}}{{{field|cold|input type=dropdown|values=poor,low,fair,moderate,good,very good,high,very high,great,very great,extreme,exceptional,incredible,amazing,unbelievable}}}
| {{{field|coldprotmod|input type=dropdown|values=&gt;,&lt;,!|default=>}}}{{{field|cold|input type=dropdown|values=poor,low,fair,moderate,good,very good,high,very high,great,very great,extreme,exceptional,incredible,amazing,unbelievable}}}
| {{{field|coldabmod|input type=dropdown|values=>,<,!|default=>}}}{{{field|coldab|input type=dropdown|values=very poor, poor, low, somewhat fair, fair, moderate, good, very good, high, very high, great, very great, extreme, exceptional, incredible, outstanding, amazing, unbelievable}}}
| {{{field|coldabmod|input type=dropdown|values=&gt;,&lt;,!|default=>}}}{{{field|coldab|input type=dropdown|values=very poor, poor, low, somewhat fair, fair, moderate, good, very good, high, very high, great, very great, extreme, exceptional, incredible, amazing, unbelievable}}}
|-
|-
! Electricity
! Electricity
| {{{field|electricprotmod|input type=dropdown|values=>,<,!|default=>}}}{{{field|electric|input type=dropdown|values=poor,low,fair,moderate,good,very good,high,very high,great,very great,extreme,exceptional,incredible,amazing,unbelievable}}}
| {{{field|electricprotmod|input type=dropdown|values=&gt;,&lt;,!|default=>}}}{{{field|electric|input type=dropdown|values=poor,low,fair,moderate,good,very good,high,very high,great,very great,extreme,exceptional,incredible,amazing,unbelievable}}}
| {{{field|electricabmod|input type=dropdown|values=>,<,!|default=>}}}{{{field|electricab|input type=dropdown|values=very poor, poor, low, somewhat fair, fair, moderate, good, very good, high, very high, great, very great, extreme, exceptional, incredible, outstanding, amazing, unbelievable}}}
| {{{field|electricabmod|input type=dropdown|values=&gt;,&lt;,!|default=>}}}{{{field|electricab|input type=dropdown|values=very poor, poor, low, somewhat fair, fair, moderate, good, very good, high, very high, great, very great, extreme, exceptional, incredible, amazing, unbelievable}}}
|-
! colspan="2" | Use numeric appraisals in results? {{{field|numbersonly|input type=checkbox}}}
|-
|-
|&nbsp;
|&nbsp;
Line 74: Line 76:
! Metal?:
! Metal?:
|-
|-
| {{{field|constructmod|input type=dropdown|values=>,<,!}}}{{{field|construction|input type=dropdown|values=extremely weak,very delicate,quite fragile,rather flimsy,particularly weak,somewhat unsound,appreciably susceptible,marginally vulnerable,average construction,a bit safeguarded,rather reinforced,quite guarded,highly protected,very strong,extremely resistant,unusually resilient,nearly impervious,practically invulnerable}}}
| {{{field|constructmod|input type=dropdown|values=&gt;,&lt;,!}}}{{{field|construction|input type=dropdown|values=extremely weak,very delicate,quite fragile,rather flimsy,particularly weak,somewhat unsound,appreciably susceptible,marginally vulnerable,average construction,a bit safeguarded,rather reinforced,quite guarded,highly protected,very strong,extremely resistant,unusually resilient,nearly impervious,practically invulnerable}}}
| {{{field|metal|input type=listbox|input type=dropdown|values=either,yes,no|default=either}}}
| {{{field|metal|input type=listbox|input type=dropdown|values=either,yes,no|default=either}}}
|-
|-
Line 83: Line 85:
! Weight:
! Weight:
|-
|-
| colspan="3" | {{{field|wmod|input type=dropdown|values=>,!,<|default=<}}} {{{field|weight}}}
| colspan="3" | {{{field|wmod|input type=dropdown|values=&gt;,!,&lt;|default=<}}} {{{field|weight}}}
|-
|-
! colspan="3" | Appraised Cost
! colspan="3" | Appraised Cost
|-
|-
| colspan="3" | {{{field|apmod|input type=dropdown|values=>,!,<}}} {{{field|appcost}}}
| colspan="3" | {{{field|apmod|input type=dropdown|values=&gt;,!,&lt;}}} {{{field|appcost}}}


|-
|-
! colspan="4" | Cost: <font size="1">(include currency type)</font>
! colspan="4" | Cost: <font size="1">(include currency type)</font>
! Rare?
! Rarity
|-
| colspan="4" | {{{field|costmod|input type=dropdown|values=&gt;,!,&lt;|default=<}}}{{{field|cost}}}
| {{{field|rarity|input type=dropdown|values=common, festival, incidental, end loot, auction}}}
|}
&nbsp;
{| class="formtable" cellpadding="4"
|-
! colspan="4" | <font size=3><u>Enchantment Properties</u></font>
|-
! Potency
! Complexity
! Precision
|-
| {{{field|potency|input type=dropdown|values=-,no, terrible, dismal, poor, low, decent, moderate, good, great, excellent}}}
| {{{field|complexity|input type=dropdown|values=-,very simple, simple, not very complex, somewhat complex, rather complex, quite complex, very complex, exceptionally complex, incredibly complex, central}}}
| {{{field|precision|input type=dropdown|values=-,completely abstract, abstract, slightly abstract, somewhat precise, rather precise, very precise, exceptionally precise, incredibly precise, amazingly precise, fantastically precise}}}
|-
! Grade
! Flare
! Bonus
|-
| {{{field|grade|input type=listbox|values=Minor, Lesser, Greater, Major}}}
| {{{field|flare|input type=listbox|values=Electric, Fire, Frost, Glitter, Living, Nature, Radiant, Razor}}}
| {{{field|ebonus|input type=listbox|values=proc chance, magnitude, durability, activation, reduced activation time, damage and accuracy (TM), accuracy (TM), damage (TM), mana efficiency (TM), electrical damage added (TM), fire damage added (TM), cold damage added (TM)}}}
|-
|-
| colspan="4" | {{{field|costmod|input type=dropdown|values=>,!,<|default=<}}}{{{field|cost}}}
| {{{field|fest|input type=dropdown|values=yes,no,only not}}}
|}
|}
&nbsp;
&nbsp;
Line 106: Line 130:
! Max Mana Held:
! Max Mana Held:
|-
|-
| {{{field|mmod|input type=dropdown|values=>,!,<|default=>}}}{{{field|maxcharge}}}
| {{{field|mmod|input type=dropdown|values=&gt;,!,&lt;|default=>}}}{{{field|maxcharge}}}
|}
|}
{{{end template}}}
{{{end template}}}

Latest revision as of 14:20, 19 December 2023

This is the Armor Query form.