Weapon:Hand axe (bone): Difference between revisions

From Elanthipedia
Jump to navigation Jump to search
(added kobold)
(→‎Rare Bone: added wood drake-bone build)
 
(16 intermediate revisions by 2 users not shown)
Line 11: Line 11:
{{CraftC|t=w|Badger|40|45|1|3|2|2|3|3|7|17|standard=y}}
{{CraftC|t=w|Badger|40|45|1|3|2|2|3|3|7|17|standard=y}}
{{CraftC|t=w|Bear|75|50|2|7|4|3|4|6|8|23|standard=y}}
{{CraftC|t=w|Bear|75|50|2|7|4|3|4|6|8|23|standard=y}}
{{CraftC|t=w|Bison|75|60|2|7|4|3|4|6|9|23}}
{{CraftC|t=w|Bobcat|45|40|1|4|2|2|3|3|6|15}}
{{CraftC|t=w|Bobcat|45|40|1|4|2|2|3|3|6|15}}
{{CraftC|t=w|Cougar|55|45|2|5|2|2|4|4|7|15|standard=y}}
{{CraftC|t=w|Cougar|55|45|2|5|2|2|4|4|7|15|standard=y}}
{{CraftC|t=w|Crocodile|65|30|2|6|3|3|4|5|8|23}}
{{CraftC|t=w|Deer|40|40|1|3|2|2|3|3|6|16}}
{{CraftC|t=w|Deer|40|40|1|3|2|2|3|3|6|16}}
{{CraftC|t=w|Frog|30|50|1|3|2|1|2|2|8|15}}
{{CraftC|t=w|Frog|30|50|1|3|2|1|2|2|8|15}}
Line 19: Line 21:
{{CraftC|t=w|Jackal|60|50|2|5|3|2|4|4|8|14}}
{{CraftC|t=w|Jackal|60|50|2|5|3|2|4|4|8|14}}
{{CraftC|t=w|Kobold|50|25|2|4|2|2|3|4|4|17}}
{{CraftC|t=w|Kobold|50|25|2|4|2|2|3|4|4|17}}
{{CraftC|t=w|Kobold|50|25|0|1|5|4|3|4|4|24}}
{{CraftC|t=w|Leucro|50|50|2|4|3|2|3|4|8|20}}
{{CraftC|t=w|Pale goblin|55|15|2|5|3|2|4|4|2|20}}
{{CraftC|t=w|Prereni|40|40|1|4|2|2|3|3|6|21}}
{{CraftC|t=w|Rat|35|50|1|3|2|1|3|3|8|16}}
{{CraftC|t=w|Reaver|65|5|2|5|3|2|4|5|1|16}}
{{CraftC|t=w|Rotting|35|40|1|3|2|2|2|3|6|22}}
{{CraftC|t=w|Serpent|55|35|2|5|3|2|4|4|5|16}}
{{CraftC|t=w|Sluagh|45|40|1|4|2|2|3|3|6|14}}
{{CraftC|t=w|Stalker|80|10|02|06|03|03|05|06|01|16|standard=y}}
{{CraftC|t=w|Stalker|80|10|02|06|03|03|05|06|01|16|standard=y}}
{{CraftC|t=w|Troll|50|60|2|4|3|2|3|4|9|20}}
{{CraftC|t=w|Wolf|70|35|02|06|03|02|05|05|05|15|standard=y}}
{{CraftC|t=w|Wolf|70|35|02|06|03|02|05|05|05|15|standard=y}}
|}
{{CraftC|t=w|Sickle|95|50|02|08|05|03|06|07|08|22|standard=y}}

{{CraftC|t=w|Crystal-bone|96|85|02|08|05|04|05|08|13|26|standard=y}}
===Rare Bone===
{{CraftHead|cw}}
{{CraftC|t=w|Sickle|95|50|02|08|05|03|06|07|08|22}}
{{CraftC|t=w|Crystal-bone |96|85|02|08|05|04|05|08|13|26}}
{{CraftC|t=w|Wood drake-bone|90|60|02|07|04|03|06|06|09|14}}
|}
|}



Latest revision as of 23:03, 3 January 2020

There are other pages that use the name "hand axe (crafted)." Follow the link for more details.


A hand axe is a melee-range Medium Edged bone carved weaponry template.

It is a 04- Simple template, uses 6 pieces of bone, and is covered by the Improvised Bone Weaponry technique.

It is 5 by 2 by 1 spans.

Standard

Material Hard Dur Mod Pierce Slice Impact FOI Balance Suit Const WT
Barghest 80 85 02- poor 07- mod 04- s.fair 03- poor 04- inad 07- reasonably 13- h.protected 27

Variations

Material Hard Dur Mod Pierce Slice Impact FOI Balance Suit Const WT
Badger 40 45 01- dismal 03- low 02- poor 02- dismal 03- poor 03- poor 07- a.susceptible 17
Bear 75 50 02- poor 07- mod 04- s.fair 03- poor 04- inad 06- decently 08- m.vulnerable 23
Bison 75 60 02- poor 07- mod 04- s.fair 03- poor 04- inad 06- decently 09- average 23
Bobcat 45 40 01- dismal 04- s.fair 02- poor 02- dismal 03- poor 03- poor 06- s.unsound 15
Cougar 55 45 02- poor 05- fair 02- poor 02- dismal 04- inad 04- inad 07- a.susceptible 15
Crocodile 65 30 02- poor 06- s.mod 03- low 03- poor 04- inad 05- fair 08- m.vulnerable 23
Deer 40 40 01- dismal 03- low 02- poor 02- dismal 03- poor 03- poor 06- s.unsound 16
Frog 30 50 01- dismal 03- low 02- poor 01- terribly 02- dismal 02- dismal 08- m.vulnerable 15
Ghoul 40 45 01- dismal 04- s.fair 02- poor 02- dismal 03- poor 03- poor 07- a.susceptible 21
Goblin 45 15 01- dismal 04- s.fair 02- poor 02- dismal 03- poor 03- poor 02- v.delicate 14
Jackal 60 50 02- poor 05- fair 03- low 02- dismal 04- inad 04- inad 08- m.vulnerable 14
Kobold 50 25 02- poor 04- s.fair 02- poor 02- dismal 03- poor 04- inad 04- r.flimsy 17
Leucro 50 50 02- poor 04- s.fair 03- low 02- dismal 03- poor 04- inad 08- m.vulnerable 20
Pale goblin 55 15 02- poor 05- fair 03- low 02- dismal 04- inad 04- inad 02- v.delicate 20
Prereni 40 40 01- dismal 04- s.fair 02- poor 02- dismal 03- poor 03- poor 06- s.unsound 21
Rat 35 50 01- dismal 03- low 02- poor 01- terribly 03- poor 03- poor 08- m.vulnerable 16
Reaver 65 5 02- poor 05- fair 03- low 02- dismal 04- inad 05- fair 01- e.weak 16
Rotting 35 40 01- dismal 03- low 02- poor 02- dismal 02- dismal 03- poor 06- s.unsound 22
Serpent 55 35 02- poor 05- fair 03- low 02- dismal 04- inad 04- inad 05- p.weak 16
Sluagh 45 40 01- dismal 04- s.fair 02- poor 02- dismal 03- poor 03- poor 06- s.unsound 14
Stalker 80 10 02- poor 06- s.mod 03- low 03- poor 05- fair 06- decently 01- e.weak 16
Troll 50 60 02- poor 04- s.fair 03- low 02- dismal 03- poor 04- inad 09- average 20
Wolf 70 35 02- poor 06- s.mod 03- low 02- dismal 05- fair 05- fair 05- p.weak 15

Rare Bone

Material Hard Dur Mod Pierce Slice Impact FOI Balance Suit Const WT
Sickle 95 50 02- poor 08- s.heavy 05- fair 03- poor 06- decently 07- reasonably 08- m.vulnerable 22
Crystal-bone 96 85 02- poor 08- s.heavy 05- fair 04- inad 05- fair 08- soundly 13- h.protected 26
Wood drake-bone 90 60 02- poor 07- mod 04- s.fair 03- poor 06- decently 06- decently 09- average 14


Related Forum Posts

Click here to search for related posts.