Weapon:Maul (2): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{disambig2|Maul}} |
|||
{{Weapon |
{{Weapon |
||
|newapp2=Yes |
|newapp2=Yes |
Latest revision as of 15:48, 28 October 2015
- There are other pages that use the name "Maul." Follow the link for more details.
maul (2) | |
---|---|
Look: | You see nothing unusual. |
Type: | Twohanded Blunt |
Range: | melee |
Puncture: | fair (5/28) |
Slice: | poor (2/28) |
Impact: | very extreme (16/28) |
Fire: | no (0/28) |
Cold: | no (0/28) |
Electric: | no (0/28) |
Force of Impact: | extremely well (11/17) |
Balance: | poorly (3/17) |
Suitedness: | very well (10/17) |
Construction: | average construction (9/18) |
Metal: | Yes |
Weight: | 80 stones |
Appraised Cost: | 575 Kronars460 Lirums <br />414.92 Dokoras <br />0.575 LTBpoints <br />0.575 Tickets <br />0.575 Scrips <br /> |
Properties: | |
Dimensions: | 11 length x 2 width x 1 height |
Sources: | Goblin invaders, 414 |