Weapon:Abassi (crafted): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
{{WeaponKey}} |
{{WeaponKey}} |
||
=== |
===Common metals=== |
||
{{CraftHead|mw|c=n|co=y}} |
{{CraftHead|mw|c=n|co=y}} |
||
{{CraftM|t=w|75|-| 07|04|02 | 01|07|04 |-|24 | | }} |
|||
{{CraftM|t=w|80|-| 09|05|03 | 02|06|05 |-|40 | | }} |
{{CraftM|t=w|80|-| 09|05|03 | 02|06|05 |-|40 | | }} |
||
{{CraftM|t=w|85|-| 09|06|03 | 02|06|06 |-|40 | |b=01}} |
{{CraftM|t=w|85|-| 09|06|03 | 02|06|06 |-|40 | |b=01}} |
||
|} |
|} |
||
=== |
===High carbon steel=== |
||
{{CraftHead|mw|c=n|co=y}} |
{{CraftHead|mw|c=n|co=y}} |
||
{{CraftM|t=w|90|-| 09|05|02 | 01|07|05 |-|29 | | }} |
{{CraftM|t=w|90|-| 09|05|02 | 01|07|05 |-|29 | | }} |
||
Line 33: | Line 34: | ||
|} |
|} |
||
===Rare |
===Rare metals=== |
||
{{CraftHead|mw|c=n|co=y}} |
{{CraftHead|mw|c=n|co=y}} |
||
{{CraftM|t=w|95|-| 09|05|02 | |
{{CraftM|t=w|95|-| 09|05|02 | 01|08|05 |-|24 | | }} |
||
{{CraftM|t=w|95|-| |
{{CraftM|t=w|95|-| 10|06|03 | 02|07|06 |-|40 | | }} |
||
{{CraftM|t=w| |
{{CraftM|t=w|95|-| 11|07|05 | 03|05|08 |-|60 | | }} |
||
|} |
|||
==Tyrium== |
|||
{{CraftHead|mw|c=n|co=y}} |
|||
{{CraftM|t=w|99|-| 11|07|05 | 02|05|08 |-|55 |e=y|b=01}} |
|||
|} |
|} |
||
{{RefAl|a=y}} |
{{RefAl|a=y}} |
Latest revision as of 23:39, 15 October 2022
A abassi is a melee-range Heavy Edged metal weaponsmithing template.
It is a 06- Somewhat Challenging template, uses 8 volumes of metal, and is covered by the Proficient Bladed Weapon Design technique.
It is 8 by 1 by 1 spans.
This metal weapon has the standard construction values for its type.
The crafted cinquedas, dagasses, and namkombas are also identical in performance to this template.
Standard
Hard | Dur | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | Construction | WT |
---|---|---|---|---|---|---|---|---|---|---|
80 | 80 | 09- heavy | 05- fair | 03- low | 02- dismal | 06- decently | 05- fair | 17- n.impervious | 40 |
Variations
Key |
---|
T=Tempered, B=Balanced, H=Honed La=laminated, CB=Cable-backed, Li=Lightening Red text means that some of the listed information is either unconfirmed or otherwise unreliable. Black underlined text means that it is the first weight in which that value is reached. |
Common metals
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
75 | 07- mod | 04- s.fair | 02- poor | 01- terribly | 07- reasonably | 04- inadequately | 24 | ||
80 | 09- heavy | 05- fair | 03- low | 02- dismally | 06- decently | 05- fairly | 40 | ||
85 | 09- heavy | 06- s.mod | 03- low | 02- dismally | 06- decently | 06- decently | 40 |
High carbon steel
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
90 | 09- heavy | 05- fair | 02- poor | 01- terribly | 07- reasonably | 05- fairly | 29 | ||
90 | 09- heavy | 05- fair | 02- poor | ?? | 07- reasonably | 05- fairly | 30 | ||
90 | 09- heavy | 06- s.mod | 02- poor | ?? | 07- reasonably | 05- fairly | 31 | ||
90 | 09- heavy | 06- s.mod | 03- low | ?? | 07- reasonably | 05- fairly | 32-34 | ||
90 | 09- heavy | 06- s.mod | 03- low | ?? | 07- reasonably | 06- decently | 35-37 | ||
90 | 10- v.heavy | 06- s.mod | 03- low | ?? | 07- reasonably | 06- decently | 38-39 | ||
90 | 10- v.heavy | 06- s.mod | 03- low | 02- dismally | 06- decently | 06- decently | 40 | ||
90 | 10- v.heavy | 06- s.mod | 03- low | 02- dismally | 06- decently | 06- decently | 41-43 | ||
90 | 10- v.heavy | 06- s.mod | 04- s.fair | 02- dismally | 06- decently | 06- decently | 44-45 | ||
90 | 10- v.heavy | 06- s.mod | 04- s.fair | 02- dismally | 06- decently | 07- reasonably | 46 | ||
90 | 10- v.heavy | 06- s.mod | 04- s.fair | 02- dismally | 06- decently | 07- reasonably | 47-49 | ||
90 | 10- v.heavy | 07- mod | 04- s.fair | 02- dismally | 06- decently | 07- reasonably | 50 |
Rare metals
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
95 | 09- heavy | 05- fair | 02- poor | 01- terribly | 08- soundly | 05- fairly | 24 | ||
95 | 10- v.heavy | 06- s.mod | 03- low | 02- dismally | 07- reasonably | 06- decently | 40 | ||
95 | 11- great | 07- mod | 05- fair | 03- poorly | 05- fairly | 08- soundly | 60 |
Tyrium
Hard | Mod | Pierce | Slice | Impact | FOI | Balance | Suit | WT | |
---|---|---|---|---|---|---|---|---|---|
99 | 11- great | 07- mod | 05- fair | 02- dismally | 05- fairly | 08- soundly | 55 |
Related Forum Posts
Click here to search for related posts.